No results found
We couldn't find any product matching with your search cable-multiconductor-miscellaneous. Here are some suggestions based on your search.
4,853 Product Results Found for "cable-multiconductor-miscellaneous"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable, Wire & Cable Assemblies
(4,853)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1491431 RoHS | 1 Metre | 1+ £5.380 10+ £5.240 25+ £5.090 50+ £4.950 | Screened | 4 Pair | 20AWG | 0.5mm² | - | - | Grey | 16 x 0.2mm | Copper | PVC | 10.4mm | 250V | UNITRONIC Li2YCY PiMF Series | |||||
1333146 RoHS | MULTICOMP PRO | Reel of 1 Reel | 1+ £305.400 5+ £282.780 | Unscreened | - | - | 2.5mm² | 328ft | 100m | Black | 50 x 0.25mm | Copper | PVC | 12.5mm | 500V | 3185Y | ||||
3372764 RoHS | Reel of 1 Reel | 1+ £111.110 5+ £102.040 | Screened | - | 24AWG | 0.2mm² | 82.02ft | 25m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 10.8mm | 440V | DEF STAN 61-12 Part 4 | |||||
3372805 RoHS | Reel of 1 Reel | 1+ £92.290 5+ £74.960 | Unscreened | - | - | 0.22mm² | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 8.7mm | 440V | DEF STAN 61-12 Part 4 | |||||
1333077 RoHS | MULTICOMP PRO | Reel of 1 Reel | 1+ £46.190 5+ £37.310 | Unscreened | - | - | 1mm² | 164ft | 50m | White | 32 x 0.2mm | Copper | PVC | 6.55mm | 500V | 3182Y | ||||
3214100 RoHS | Each | 1+ £26.080 3+ £24.710 5+ £22.000 | Unscreened | - | 18AWG | 0.75mm² | 164.04ft | 50m | White | 24 x 0.2mm | Copper | PVC | 6.8mm | 300V | 3183Y | |||||
3372876 RoHS | Reel of 1 Reel | 1+ £67.570 5+ £57.930 | Screened | - | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 8.3mm | 440V | DEF STAN 61-12 Part 5 | |||||
3372862 RoHS | Reel of 1 Reel | 1+ £98.730 5+ £84.650 | Unscreened | - | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 9.5mm | 440V | DEF STAN 61-12 Part 5 | |||||
3372866 RoHS | Reel of 1 Reel | 1+ £131.110 5+ £108.370 | Unscreened | - | 20AWG | 0.2mm² | 82.02ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 13.10mm | 440V | DEF STAN 61-12 Part 5 | |||||
3372772 RoHS | Reel of 1 Reel | 1+ £138.780 5+ £114.710 | Screened | - | 20AWG | 0.2mm² | 82.02ft | 25m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 12.00mm | 440V | 16-2-xC | |||||
3369459 RoHS | Reel of 1 Reel | 1+ £357.300 5+ £330.830 | Screened | - | - | 2.5mm² | 328ft | 100m | White | Solid | Tinned Copper | LSZH | 9.4mm | 500V | MP Fire Resistant Cables | |||||
1333108 RoHS | MULTICOMP PRO | Reel of 1 Reel | 1+ £86.780 5+ £70.480 | Unscreened | - | - | 1.25mm² | 328ft | 100m | Grey | 40 x 0.2mm | Copper | PVC | 7.8mm | 500V | 3183Y | ||||
1465894 RoHS | Reel of 1 Reel | 1+ £121.230 5+ £100.200 | Unscreened | - | - | 1.5mm² | 328ft | 100m | Black | 30 x 0.25mm | Copper | Rubber | 9.4mm | 300V | 3182VR | |||||
2916406 RoHS | Reel of 1 Reel | 1+ £80.830 5+ £72.940 | Unscreened | - | - | 1.5mm² | 328ft | 100m | White | - | Copper | LSZH | - | 500V | Pro Power 624-B Twin and Earth | |||||
3372863 RoHS | Reel of 1 Reel | 1+ £202.400 5+ £187.400 | Unscreened | - | - | 0.5mm² | 328ft | 100m | Black | 16 x 0.2mm | Tinned Copper | PVC | 9.5mm | 440V | DEF STAN 61-12 Part 5 | |||||
2827489 RoHS | Reel of 1 Reel | 1+ £88.470 | Unscreened | - | - | 1mm² | 164ft | 50m | Grey | - | Copper | PUR | 7.6mm | 500V | Pro Power Polyurethane Cable | |||||
2916407 RoHS | Reel of 1 Reel | 1+ £114.450 5+ £103.280 | Unscreened | - | - | 2.5mm² | 328ft | 100m | White | - | Copper | LSZH | - | 500V | Pro Power 624-B Twin and Earth | |||||
2812868 RoHS | Reel of 1 Reel | 1+ £95.880 | Unscreened | - | 18AWG | 1mm² | 100ft | 30.5m | Slate | 16 x 30AWG | Copper | PVC | 6.4mm | 600V | Xtra-Guard Flex Series | |||||
2827543 RoHS | Reel of 1 Reel | 1+ £287.200 | Screened | - | - | 2.5mm² | 164ft | 50m | Grey | - | Copper | PVC | 11.5mm | 500V | Pro Power CY Control Cable | |||||
3372767 RoHS | Reel of 1 Reel | 1+ £160.560 5+ £147.450 | Screened | - | 20AWG | 0.5mm² | 328.08ft | 100m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 7.30mm | 440V | DEF STAN 61-12 Part 5 | |||||
2894194 RoHS | Reel of 1 Reel | 1+ £956.600 | Screened | - | 24AWG | 0.23mm² | 1640ft | 500m | Grey | 7 x 32AWG | Tinned Copper | PVC | 4.52mm | 300V | Pro-Tekt Series | |||||
3779031 RoHS | MULTICOMP PRO | Reel of 1 Reel | 1+ £663.000 | Unscreened | - | - | 4mm² | 328ft | 100m | Black | 56 x 0.3mm | - | LSZH | 12.2mm | - | MP OFC LSZH Speaker Cable | ||||
3779032 RoHS | MULTICOMP PRO | Reel of 1 Reel | 1+ £1,375.000 | Unscreened | - | - | 4mm² | 328ft | 100m | Black | 56 x 0.3mm | - | LSZH | 16mm | - | MP OFC LSZH Speaker Cable | ||||
3779025 RoHS | MULTICOMP PRO | Reel of 1 Reel | 1+ £289.120 5+ £267.700 | Unscreened | - | - | 2.5mm² | 328ft | 100m | Black | 50 x 0.25mm | - | LSZH | 9mm | - | MP OFC LSZH Speaker Cable | ||||
2916463 RoHS | MULTICOMP PRO | 1 Metre | 1+ £8.530 5+ £8.240 10+ £7.960 25+ £7.390 | Unscreened | - | - | 10mm² | - | - | White | - | Copper | LSZH | - | 500V | Pro Power 624-B Twin and Earth | ||||




















