57 Product Results Found for "TRANSCEND"
Find a huge range of Flash Memory Cards at Farnell® Export. We stock a large selection of Flash Memory Cards, including new and most popular products from the world's top manufacturers including: Transcend
View
Buyer
Engineer
Manufacturer
Flash Memory Card Type
Memory Capacity
Supply Voltage Nom
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ £15.960 | Total:£15.96 Min: 1 / Mult: 1 | MicroSDHC Card, Class 10 | 8GB | - | -25°C | 85°C | |||||
Each | 1+ £27.130 | Total:£27.13 Min: 1 / Mult: 1 | SDHC Card, Class 10 | 16GB | - | -25°C | 85°C | |||||
Each | 1+ £28.510 | Total:£28.51 Min: 1 / Mult: 1 | SD Card | 128MB | - | -40°C | 85°C | |||||
Each | 1+ £72.250 | Total:£72.25 Min: 1 / Mult: 1 | Compact Flash Card | 8GB | - | -25°C | 85°C | |||||
Each | 1+ £145.950 | Total:£145.95 Min: 1 / Mult: 1 | SD Card, UHS-1, Class 2, Class 30, V30 | 160GB | 3.6V | -40°C | 85°C | |||||
Each | 1+ £333.950 | Total:£333.95 Min: 1 / Mult: 1 | CFast 2.0 Card | 256GB | 3.3V | -5°C | 70°C | |||||
Each | 1+ £99.350 | Total:£99.35 Min: 1 / Mult: 1 | Compact Flash Card | 16GB | - | -25°C | 85°C | |||||
Each | 1+ £30.040 | Total:£30.04 Min: 1 / Mult: 1 | SD Card | 512MB | - | -40°C | 85°C | |||||
Each | 1+ £171.980 | Total:£171.98 Min: 1 / Mult: 1 | SDXC Card, Class 2, Class 30 | 512MB | - | -25°C | 85°C | |||||
Each | 1+ £49.160 | Total:£49.16 Min: 1 / Mult: 1 | CFast 2.0 Card | 8GB | 3.3V | -5°C | 70°C | |||||
Each | 1+ £48.960 | Total:£48.96 Min: 1 / Mult: 1 | CFast 2.0 Card | 16GB | 3.3V | -5°C | 70°C | |||||
Each | 1+ £82.640 | Total:£82.64 Min: 1 / Mult: 1 | SD Card, UHS-1, Class 2, Class 30, V30 | 80GB | 3.6V | -40°C | 85°C | |||||
Each | 1+ £154.280 | Total:£154.28 Min: 1 / Mult: 1 | MicroSD Card, Class 2, Class 30, V30 | 512MB | 3.6V | -25°C | 85°C | |||||
Each | 1+ £33.310 | Total:£33.31 Min: 1 / Mult: 1 | SDXC Card, UHS-I, Class 1, Class 2, Class 10, Class 30 | 64GB | - | -25°C | 85°C | |||||
Each | 1+ £48.440 | Total:£48.44 Min: 1 / Mult: 1 | SD Card, UHS-1, Class 2, Class 30, V30 | 40GB | 3.6V | -40°C | 85°C | |||||
Each | 1+ £13.290 | Total:£13.29 Min: 1 / Mult: 1 | SD Card, UHS-1, Class 1, Class 10 | 2GB | 3.6V | -25°C | 85°C | |||||
Each | 1+ £54.760 | Total:£54.76 Min: 1 / Mult: 1 | Compact Flash Card | 2GB | 5V | -25°C | 85°C | |||||
Each | 1+ £25.770 | Total:£25.77 Min: 1 / Mult: 1 | MicroSDHC Card, Class 1, Class 10 | 16GB | - | -25°C | 85°C | |||||
Each | 1+ £31.310 | Total:£31.31 Min: 1 / Mult: 1 | SD Card | 1GB | - | -40°C | 85°C | |||||
Each | 1+ £246.770 | Total:£246.77 Min: 1 / Mult: 1 | SDXC Card, UHS-I, Class 2, Class 30 | 1GB | - | -25°C | 85°C | |||||
Each | 1+ £88.690 | Total:£88.69 Min: 1 / Mult: 1 | SDXC Card, UHS-I, Class 2, Class 30 | 256GB | - | -25°C | 85°C | |||||
Each | 1+ £44.570 | Total:£44.57 Min: 1 / Mult: 1 | Compact Flash Card | 256GB | 5V | -25°C | 85°C | |||||
Each | 1+ £61.760 | Total:£61.76 Min: 1 / Mult: 1 | SDXC Card, Class 2, Class 30 | 128MB | - | -25°C | 85°C | |||||
Each | 1+ £26.170 | Total:£26.17 Min: 1 / Mult: 1 | SD Card, UHS-1, Class 2, Class 30, V30 | 20GB | 3.6V | -40°C | 85°C | |||||
Each | 1+ £98.630 | Total:£98.63 Min: 1 / Mult: 1 | CFast 2.0 Card | 64GB | 3.3V | -5°C | 70°C | |||||
























