No results found
We couldn't find any product matching with your search RS 1/2 8.2 2% A. Here are some suggestions based on your search.
376 Product Results Found for "RS 1/2 8.2 2% A"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Semiconductors - Discretes
(255)
Passive Components
(43)
- Film Capacitors (2)
Power Supplies
(25)
Test & Measurement
(15)
Industrial SBCs & Embedded Systems
(15)
Connectors
(14)
Switches & Relays
(2)
Sensors & Transducers
(2)
Semiconductors - ICs
(2)
Office, Computer & Networking Products
(1)
Embedded Computers, Education & Maker Boards
(1)
Cable, Wire & Cable Assemblies
(1)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4058954 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.0794 10+ £0.0635 100+ £0.0454 500+ £0.0292 1000+ £0.0209 More Pricing... | Min: 5 / Mult: 5 | 400V | 1A | Single | 1.3V | 150ns | 25A | 150°C | SOD-123FL | 2Pins | Multicomp Pro Rectifier Diodes | - | ||||
4058954RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 500+ £0.0292 1000+ £0.0209 5000+ £0.0182 | Min: 500 / Mult: 5 | 400V | 1A | Single | 1.3V | 150ns | 25A | 150°C | SOD-123FL | 2Pins | Multicomp Pro Rectifier Diodes | - | ||||
3944557 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.443 10+ £0.327 100+ £0.258 500+ £0.181 1000+ £0.146 More Pricing... | Min: 5 / Mult: 5 | 800V | 1.5A | Single | 1.3V | 500ns | 50A | 150°C | DO-214AC (SMA) | 2Pins | - | - | ||||
3944564 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.251 10+ £0.242 100+ £0.228 500+ £0.210 1000+ £0.206 | Min: 5 / Mult: 5 | 400V | 3A | Single | 1.3V | 150ns | 100A | 150°C | DO-214AB (SMC) | 2Pins | - | - | ||||
3944555RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ £0.142 500+ £0.107 1000+ £0.0859 | Min: 100 / Mult: 5 | 600V | 1.5A | Single | 1.3V | 250ns | 50A | 150°C | DO-214AC (SMA) | 2Pins | - | - | ||||
3944561 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.761 10+ £0.491 100+ £0.395 500+ £0.286 1000+ £0.258 | Min: 5 / Mult: 5 | 100V | 3A | Single | 1.3V | 150ns | 100A | 150°C | DO-214AA (SMB) | 2Pins | - | - | ||||
3944547RL RoHS | Each (Supplied on Cut Tape) Cut Tape | 100+ £0.144 500+ £0.102 1000+ £0.100 | Min: 100 / Mult: 5 | 50V | 1.5A | Single | 1.3V | 150ns | 50A | 150°C | DO-214AC (SMA) | 2Pins | - | - | ||||
3944557RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ £0.258 500+ £0.181 1000+ £0.146 5000+ £0.121 | Min: 100 / Mult: 5 | 800V | 1.5A | Single | 1.3V | 500ns | 50A | 150°C | DO-214AC (SMA) | 2Pins | - | - | ||||
3944570 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ £0.288 10+ £0.282 100+ £0.270 500+ £0.248 1000+ £0.243 | Min: 1 / Mult: 1 | 800V | 3A | Single | 1.3V | 500ns | 100A | 150°C | DO-214AA (SMB) | 2Pins | - | - | ||||
3944561RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ £0.395 500+ £0.286 1000+ £0.258 | Min: 100 / Mult: 5 | 100V | 3A | Single | 1.3V | 150ns | 100A | 150°C | DO-214AA (SMB) | 2Pins | - | - | ||||
3944564RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ £0.228 500+ £0.210 1000+ £0.206 | Min: 100 / Mult: 5 | 400V | 3A | Single | 1.3V | 150ns | 100A | 150°C | DO-214AB (SMC) | 2Pins | - | - | ||||
3944570RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ £0.270 500+ £0.248 1000+ £0.243 | Min: 100 / Mult: 5 | 800V | 3A | Single | 1.3V | 500ns | 100A | 150°C | DO-214AA (SMB) | 2Pins | - | - | ||||
3944549 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.362 10+ £0.278 100+ £0.226 500+ £0.158 1000+ £0.129 | Min: 5 / Mult: 5 | 100V | 1.5A | Single | 1.3V | 150ns | 50A | 150°C | DO-214AC (SMA) | 2Pins | - | - | ||||
3944547 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.259 10+ £0.175 100+ £0.144 500+ £0.102 1000+ £0.100 | Min: 5 / Mult: 5 | 50V | 1.5A | Single | 1.3V | 150ns | 50A | 150°C | DO-214AC (SMA) | 2Pins | - | - | ||||
3944553 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.288 10+ £0.206 100+ £0.176 500+ £0.122 1000+ £0.109 | Min: 5 / Mult: 5 | 600V | 1.5A | Single | 1.3V | 250ns | 50A | 150°C | DO-214AA (SMB) | 2Pins | - | - | ||||
3944549RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ £0.226 500+ £0.158 1000+ £0.129 | Min: 100 / Mult: 5 | 100V | 1.5A | Single | 1.3V | 150ns | 50A | 150°C | DO-214AC (SMA) | 2Pins | - | - | ||||
3944555 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.258 10+ £0.173 100+ £0.142 500+ £0.107 1000+ £0.0859 | Min: 5 / Mult: 5 | 600V | 1.5A | Single | 1.3V | 250ns | 50A | 150°C | DO-214AC (SMA) | 2Pins | - | - | ||||
3944553RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ £0.176 500+ £0.122 1000+ £0.109 | Min: 100 / Mult: 5 | 600V | 1.5A | Single | 1.3V | 250ns | 50A | 150°C | DO-214AA (SMB) | 2Pins | - | - | ||||
3944548RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ £0.226 500+ £0.159 1000+ £0.143 | Min: 100 / Mult: 5 | 100V | 1.5A | Single | 1.3V | 150ns | 50A | 150°C | DO-214AA (SMB) | 2Pins | - | - | ||||
3944548 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.421 10+ £0.278 100+ £0.226 500+ £0.159 1000+ £0.143 | Min: 5 / Mult: 5 | 100V | 1.5A | Single | 1.3V | 150ns | 50A | 150°C | DO-214AA (SMB) | 2Pins | - | - | ||||
3884429 RoHS | Each | 1+ £126.480 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | ||||
2499672 RoHS | Each | 1+ £2,094.000 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | 9800 Series | - | ||||
2675063 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.101 10+ £0.0809 100+ £0.0578 500+ £0.0404 1000+ £0.0289 More Pricing... | Min: 5 / Mult: 5 | 1kV | 1A | Single | 1.3V | 500ns | 30A | 150°C | DO-214AC (SMA) | 2Pins | - | - | ||||
2816009 RoHS | Each | 1+ £10.980 5+ £10.760 10+ £10.540 50+ £10.320 100+ £10.100 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | RS-25 Series | - | ||||
2816014 RoHS | Each | 1+ £20.110 5+ £19.710 10+ £19.310 50+ £18.900 100+ £18.500 More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | RS-25 Series | - | ||||






