30 Product Results Found for "DYNAMENT"
View
Buyer
Engineer
Manufacturer
Gas Type
Particle Count Max
Accuracy
Sampling Method
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ £898.990 5+ £881.010 10+ £863.030 25+ £845.050 50+ £827.070 | Total:£898.99 Min: 1 / Mult: 1 | Propane | - | - | - | FGD10A Series | |||||
Each | 1+ £784.830 5+ £760.530 10+ £745.320 25+ £730.110 50+ £714.900 | Total:£784.83 Min: 1 / Mult: 1 | Carbon Dioxide | - | - | - | FGD10B Series | |||||
Each | 1+ £162.360 5+ £157.150 10+ £152.280 25+ £149.230 50+ £146.190 | Total:£162.36 Min: 1 / Mult: 1 | Propane | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ £641.970 | Total:£641.97 Min: 1 / Mult: 1 | Oxygen | - | - | - | FGD10A Series | |||||
Each | 1+ £898.990 5+ £881.010 10+ £863.030 25+ £845.050 50+ £827.070 | Total:£898.99 Min: 1 / Mult: 1 | Methane | - | - | - | FGD10A Series | |||||
Each | 1+ £162.360 5+ £157.150 10+ £152.280 25+ £149.230 50+ £146.190 | Total:£162.36 Min: 1 / Mult: 1 | Methane | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ £162.360 5+ £157.150 10+ £152.280 25+ £149.230 50+ £146.190 | Total:£162.36 Min: 1 / Mult: 1 | Methane | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ £241.970 5+ £234.480 10+ £229.790 25+ £225.100 50+ £220.410 | Total:£241.97 Min: 1 / Mult: 1 | Carbon Dioxide, Hydrocarbon | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ £162.360 5+ £157.150 10+ £152.280 25+ £149.230 50+ £146.190 | Total:£162.36 Min: 1 / Mult: 1 | Carbon Dioxide | 5000ppm | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ £641.970 5+ £622.100 10+ £609.660 25+ £597.220 50+ £584.770 | Total:£641.97 Min: 1 / Mult: 1 | Hydrogen | - | - | - | FGD10A Series | |||||
Each | 1+ £641.970 | Total:£641.97 Min: 1 / Mult: 1 | Hydrogen Sulphide | 100ppm | - | - | FGD10A Series | |||||
Each | 1+ £499.120 | Total:£499.12 Min: 1 / Mult: 1 | Hydrogen Sulphide | 50ppm | - | - | FGD10B Series | |||||
Each | 1+ £236.600 5+ £229.280 10+ £224.690 25+ £220.110 50+ £215.520 | Total:£236.60 Min: 1 / Mult: 1 | Carbon Dioxide, Hydrocarbon | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ £784.830 5+ £760.530 10+ £745.320 25+ £730.110 50+ £714.900 | Total:£784.83 Min: 1 / Mult: 1 | Methane | - | - | - | FGD10B Series | |||||
Each | 1+ £167.870 5+ £162.490 10+ £157.460 25+ £154.310 50+ £151.160 | Total:£167.87 Min: 1 / Mult: 1 | Methane | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ £167.870 5+ £162.490 10+ £157.460 25+ £154.310 50+ £151.160 | Total:£167.87 Min: 1 / Mult: 1 | Methane | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ £167.870 5+ £162.490 10+ £157.460 25+ £154.310 50+ £151.160 | Total:£167.87 Min: 1 / Mult: 1 | Propane | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ £898.990 5+ £881.010 10+ £863.030 25+ £845.050 50+ £827.070 | Total:£898.99 Min: 1 / Mult: 1 | Carbon Dioxide | - | - | - | FGD10A Series | |||||
Each | 1+ £499.120 5+ £483.660 10+ £473.990 25+ £464.310 50+ £454.640 | Total:£499.12 Min: 1 / Mult: 1 | Hydrogen | - | - | - | FGD10B Series | |||||
Each | 1+ £641.970 5+ £622.100 10+ £609.660 25+ £597.220 50+ £584.770 | Total:£641.97 Min: 1 / Mult: 1 | Methane | - | - | - | FGD10A Series | |||||
Each | 1+ £499.120 | Total:£499.12 Min: 1 / Mult: 1 | Hydrogen Sulphide | 100ppm | - | - | FGD10B Series | |||||
Each | 1+ £898.990 5+ £881.010 10+ £863.030 25+ £845.050 50+ £827.070 | Total:£898.99 Min: 1 / Mult: 1 | Carbon Dioxide | - | - | - | FGD10A Series | |||||
Each | 1+ £236.600 5+ £229.280 10+ £224.690 25+ £220.110 50+ £215.520 | Total:£236.60 Min: 1 / Mult: 1 | Carbon Dioxide, Hydrocarbon | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ £499.120 5+ £483.660 10+ £473.990 25+ £464.310 50+ £454.640 | Total:£499.12 Min: 1 / Mult: 1 | Methane | - | - | - | FGD10B Series | |||||
Each | 1+ £167.870 5+ £162.490 10+ £157.460 25+ £154.310 50+ £151.160 | Total:£167.87 Min: 1 / Mult: 1 | Carbon Dioxide | 5000ppm | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||




