9 Product Results Found for "ADVANCED POWER TECHNOLOGY"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Test & Measurement
(8)
Semiconductors - Discretes
(1)
- Single MOSFETs (1)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4694639 | KEYSIGHT TECHNOLOGIES | Each | 1+ £577.830 | Total:£577.83 Min: 1 / Mult: 1 | PathWave Advanced Power Control and Analysis Software | Advanced | Node Locked, Subscription | E-mail | English | Windows 10, 11 | Power Control and Testing | - | |||
4694643 | KEYSIGHT TECHNOLOGIES | Each | 1+ £924.540 | Total:£924.54 Min: 1 / Mult: 1 | PathWave Advanced Power Application Suite Software | Advanced | Node Locked, Subscription | E-mail | English | Windows 10, 11 | Power Control and Testing | - | |||
4694642 | KEYSIGHT TECHNOLOGIES | Each | 1+ £3,430.000 | Total:£3,430.00 Min: 1 / Mult: 1 | PathWave Advanced Power Application Suite Software | Advanced | Node Locked, Perpetual | E-mail | English | Windows 10, 11 | Power Control and Testing | - | |||
4694638 | KEYSIGHT TECHNOLOGIES | Each | 1+ £2,144.000 | Total:£2,144.00 Min: 1 / Mult: 1 | PathWave Advanced Power Control and Analysis Software | Advanced | Node Locked, Perpetual | E-mail | English | Windows 10, 11 | Power Control and Testing | - | |||
4694640 | KEYSIGHT TECHNOLOGIES | Each | 1+ £2,144.000 | Total:£2,144.00 Min: 1 / Mult: 1 | PathWave Advanced Battery Test and Emulation Software | Advanced | Node Locked, Perpetual | E-mail | English | Windows 10, 11 | Power Control and Testing | - | |||
4694641 | KEYSIGHT TECHNOLOGIES | Each | 1+ £577.830 | Total:£577.83 Min: 1 / Mult: 1 | PathWave Advanced Battery Test and Emulation Software | Advanced | Node Locked, Subscription | E-mail | English | Windows 10, 11 | Power Control and Testing | - | |||
4694635 | Each | 1+ £534.590 | Total:£534.59 Min: 1 / Mult: 1 | PathWave IV Curve Measurement Software | Advanced | Node Locked, Perpetual | E-mail | English | Windows 10, 11 | Power Control and Testing | - | ||||
4694637 | KEYSIGHT TECHNOLOGIES | Each | 1+ £106.930 | Total:£106.93 Min: 1 / Mult: 1 | PathWave IV Curve Measurement Software | Advanced | Node Locked, Subscription | E-mail | English | Windows 10, 11 | Power Control and Testing | - | |||
992434 | ADVANCED POWER TECHNOLOGY | Each | 1+ £11.490 5+ £9.520 10+ £8.410 50+ £7.630 | Total:£11.49 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||

