1,687 Product Results Found for "AMS OSRAM GROUP"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Optoelectronics & Displays
(757)
- IR Emitters (231)
- UV Emitter Modules (6)
- UV Emitters (19)
- Laser Diodes (40)
LED Lighting Components
(625)
Sensors & Transducers
(267)
Semiconductors - ICs
(18)
Development Boards, Evaluation Tools
(12)
Cable, Wire & Cable Assemblies
(3)
Single Board Computers, Maker & Education
(2)
Lighting Products
(1)
- PIR - Floodlight (1)
Embedded Computers, Education & Maker Boards
(1)
Connectors
(1)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.304 10+ £0.203 100+ £0.159 500+ £0.120 | DURIS S 5 | Cool White | 120° | 170lm | 5000K | 200mA | 6.13V | 150mA | 930mW | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ £1.790 10+ £1.600 25+ £1.410 50+ £1.220 100+ £1.030 | OSLON Black Flat S | White | 120° | 980lm | - | 1.5A | 6V | 1A | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £1.040 10+ £0.767 25+ £0.710 50+ £0.653 100+ £0.595 More Pricing... | OSCONIQ C 2424 | Warm White | 120° | 260lm | 2700K | 1.5A | 2.8V | 700mA | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £1.940 10+ £1.350 25+ £1.260 50+ £1.180 100+ £1.030 More Pricing... | DURIS S 8 | White | 120° | 710lm | 4000K | 200mA | 31V | 150mA | 7W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.400 50+ £0.264 100+ £0.246 500+ £0.229 | PointLED | White | 120° | - | - | - | - | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.0928 10+ £0.061 100+ £0.0477 500+ £0.0405 1000+ £0.0374 | DURIS E 4014 | Warm White | - | - | - | - | - | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ £0.710 10+ £0.500 25+ £0.457 50+ £0.414 100+ £0.371 More Pricing... | OSCONIQ S GW Q9LR34.PM Series | Neutral White | 120° | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £4.930 10+ £3.420 25+ £3.290 50+ £3.150 100+ £2.610 | OSLON Black Flat X Series | Ultra White | 120° | 2115lm | - | 1.5A | 12.81V | 1A | - | ||||||
AMS OSRAM GROUP | Each | 1+ £27.140 5+ £23.010 10+ £22.270 25+ £21.760 50+ £21.470 | MIRA220 Series | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £3.810 10+ £2.370 25+ £2.320 50+ £2.260 100+ £2.210 | OSLON Black Flat X Series | Ultra White | 120° | 2040lm | - | 1.5A | 12.81V | 1A | - | ||||||
4294167 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ £1.750 10+ £1.280 25+ £1.180 50+ £1.080 100+ £0.986 More Pricing... | OSLON Submount PL Series | White | 120° | 1060lm | - | 1.5A | 6.5V | 1A | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £5.300 5+ £4.600 10+ £3.900 50+ £3.590 100+ £3.240 More Pricing... | OSLON Black Flat X Series | Ultra White | 120° | 2600lm | - | 1.5A | 16V | 1A | - | ||||||
Each | 1+ £137.590 | - | - | - | - | - | - | - | - | - | ||||||
AMS OSRAM GROUP | Each | 1+ £84.360 5+ £75.920 10+ £74.400 | Metal Can Series | - | - | - | - | - | - | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ £6.650 5+ £5.860 10+ £5.070 50+ £4.660 100+ £3.820 More Pricing... | LuxiGen Series | - | - | - | - | - | - | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ £0.824 10+ £0.487 25+ £0.468 50+ £0.448 100+ £0.353 More Pricing... | OSCONIQ S GW Q9LR34.PM Series | Warm White | 120° | - | - | - | - | - | - | |||||
AMS OSRAM GROUP | Each | 1+ £9.910 | - | - | - | - | - | - | - | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ £0.700 10+ £0.229 25+ £0.226 50+ £0.224 100+ £0.221 More Pricing... | OSCONIQ S GW Q9LR34.PM Series | Neutral White | 120° | - | - | - | - | - | - | |||||
AMS OSRAM GROUP | Each | 1+ £7.910 10+ £6.190 25+ £5.880 50+ £5.750 100+ £5.640 | Mira050 Series | - | - | - | - | - | - | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ £2.240 10+ £1.610 25+ £1.550 50+ £1.480 100+ £1.140 More Pricing... | OSLON Black Series | - | - | - | - | - | - | - | - | |||||
AMS OSRAM GROUP | Each | 1+ £39.980 | - | - | - | - | - | - | - | - | - | |||||
AMS OSRAM GROUP | Each | 1+ £11.990 | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.823 10+ £0.263 25+ £0.253 50+ £0.242 100+ £0.237 More Pricing... | OSCONIQ S 5050 Series | Neutral White | 120° | 310lm | 3500K | 1.05A | 5.52V | 180mA | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ £0.700 10+ £0.492 25+ £0.450 50+ £0.408 100+ £0.366 More Pricing... | OSCONIQ S GW Q9LR34.PM Series | Cool White | 120° | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £5.310 5+ £4.610 10+ £3.910 50+ £3.600 100+ £3.250 More Pricing... | OSLON Black Flat X Series | Ultra White | 120° | 2700lm | - | 1.5A | 16V | 1A | - | ||||||


















