31 Product Results Found for "PROCELL"
View
Buyer
Engineer
Manufacturer
Battery Voltage
Battery Size Code
Battery Technology
External Diameter
Battery Capacity
External Height
Battery Terminals
Pack Quantity
External Width
External Depth
Battery Type / Size
Weight
Battery IEC Code
Battery NEDA Code
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4559266 | Pack of 10 | 1+ £10.870 5+ £7.700 10+ £7.240 20+ £6.540 50+ £5.830 | 1.5V | AAA | Alkaline | 10.5mm | 1.222Ah | 44.5mm | Raised Positive and Flat Negative | 10 | - | - | - | 11.4g | LR03 | 24A | Procell Constant | |||||
4559260 | Pack of 5 Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ £10.770 5+ £7.650 10+ £7.180 20+ £6.480 50+ £5.780 | 3V | CR2032 | Lithium Manganese Dioxide | 20mm | 265mAh | 3.2mm | Pressure Contact | 5 | - | - | - | 2.92g | CR2032 | 5004LC | Procell Lithium Coin Batteries | |||||
4559257 | Pack of 10 | 1+ £28.970 5+ £25.450 10+ £22.700 20+ £20.490 50+ £20.080 | 1.5V | D | Alkaline | 34.2mm | 15.66Ah | 61.5mm | Raised Positive and Flat Negative | 10 | - | - | - | 140g | LR20 | 13A | - | |||||
4559255 | Pack of 10 | 1+ £11.500 5+ £8.160 10+ £7.670 20+ £6.840 50+ £6.170 | 1.5V | AA | Alkaline | 14.5mm | 3.112Ah | 50.5mm | Raised Positive and Flat Negative | 10 | - | - | - | 24.3g | LR6 | 15A | - | |||||
4559258 | Pack of 10 | 1+ £29.770 5+ £26.150 10+ £23.330 20+ £21.050 50+ £20.630 | 9V | AAA | Alkaline | - | 628mAh | 48.5mm | Snap Contact | 10 | 17.5mm | 26.5mm | - | 45.3g | 6LR61 | 1604A | - | |||||
4559256 | Pack of 10 | 1+ £10.870 5+ £7.700 10+ £7.240 20+ £6.540 50+ £5.830 | 1.5V | AAA | Alkaline | 10.5mm | 1.465Ah | 44.5mm | Raised Positive and Flat Negative | 10 | - | - | - | 11.6g | LR03 | 24A | - | |||||
3817471 | Pack of 5 Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ £10.770 5+ £7.650 10+ £7.180 20+ £6.960 | 3V | CR2016 | Lithium Manganese Dioxide | 20mm | 110mAh | 1.6mm | Pressure Contact | 5 | - | - | Coin Cell | 1.74g | CR2016 | 5000LC | Procell Lithium Coin Batteries | |||||
3927145 | Pack of 10 | 1+ £20.170 | 1.5V | C | Alkaline | 26.2mm | 9.038Ah | 50mm | Raised Positive and Flat Negative | 10 | - | - | C | 70.7g | LR14 | 14A | Procell Constant | |||||
4130199 | Pack of 10 Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ £58.580 5+ £44.170 10+ £39.860 | 3.3V | CR123A | Lithium Manganese Dioxide | 17mm | 1.6Ah | 34.5mm | Raised Positive and Flat Negative | 10 | - | - | CR123A | 17g | CR17345 | 5018LC | - | |||||
4130201 | Pack of 10 Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ £58.580 5+ £44.170 10+ £39.860 | 3.3V | CR2 | Lithium Manganese Dioxide | 15.6mm | 920mAh | 27mm | Raised Positive and Flat Negative | 10 | - | - | CR2 | 11g | CR15H270 | 5046LC | - | |||||
4559261 | Pack of 10 | 1+ £28.970 5+ £25.450 10+ £22.700 20+ £20.490 50+ £20.080 | 1.5V | D | Alkaline | 34.2mm | 19.669Ah | 61.5mm | Raised Positive and Flat Negative | 10 | - | - | - | 144g | LR20 | 13A | Procell Constant | |||||
3261858 | Pack of 10 | 1+ £19.000 5+ £12.670 10+ £11.280 20+ £9.890 | 1.5V | C | Alkaline | 26.2mm | 8.1Ah | 50mm | Raised Positive and Flat Negative | 10 | - | - | C | 69g | LR14 | 14A | PC Series | |||||
3604259 | Pack of 10 | 1+ £20.170 5+ £17.730 10+ £15.810 20+ £14.270 50+ £13.980 | 1.5V | C | Alkaline | 26.2mm | 7.933Ah | 50mm | Raised Positive and Flat Negative | 10 | - | - | C | 70g | LR14 | 14A | Procell Alkaline Intense | |||||
3604257 | Pack of 10 | 1+ £10.550 5+ £7.480 | 1.5V | AAA | Alkaline | 10.5mm | 1.465Ah | 44.5mm | Raised Positive and Flat Negative | 10 | - | - | AAA | 11.6g | LR03 | 24A | Procell Alkaline Intense | |||||
3604256 | Pack of 10 | 1+ £11.500 5+ £8.160 10+ £7.670 20+ £6.840 | 1.5V | AA | Alkaline | 14.5mm | 3.112Ah | 50.5mm | Raised Positive and Flat Negative | 10 | - | - | AA | 24.3g | LR6 | 15A | Procell Alkaline Intense | |||||
3261860 | Pack of 10 | 1+ £7.810 5+ £5.660 10+ £5.290 20+ £4.970 50+ £4.430 | 1.5V | AAA | Alkaline | 14.5mm | 1.236Ah | 50.5mm | Raised Positive and Flat Negative | 10 | - | - | AAA | 11.6g | L03 | 24A | PC Series | |||||
3261857 | Pack of 10 | 1+ £21.940 5+ £19.350 10+ £17.320 20+ £15.670 50+ £15.360 | 1.5V | D | Alkaline | 34.2mm | 15.476Ah | 61.5mm | Raised Positive and Flat Negative | 10 | - | - | D | 139g | LR20 | 13A | TL Series | |||||
4559263 | Pack of 10 | 1+ £11.850 5+ £8.400 10+ £7.900 20+ £7.050 50+ £6.360 | 1.5V | AA | Alkaline | 14.5mm | 3.125Ah | 50.5mm | Raised Positive and Flat Negative | 10 | - | - | - | 24.7g | LR6 | 15A | Procell Constant | |||||
4559267 | Pack of 10 Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ £58.580 5+ £49.080 10+ £44.290 20+ £43.400 | 3.3V | CR123A | Lithium Manganese Dioxide | 17mm | 1.6Ah | 34.5mm | Raised Positive and Flat Negative | 10 | - | - | - | 17g | CR17345 | 5018LC | - | |||||
3604260 | Pack of 10 | 1+ £29.770 5+ £26.150 10+ £23.330 20+ £21.050 50+ £20.630 | 9V | AAA | Alkaline | - | 628mAh | 48.5mm | Snap Contact | 10 | 17.5mm | 26.5mm | AAA | 45.3g | 6LR61 | 1604A | Procell Alkaline Intense | |||||
3927147 | Pack of 10 | 1+ £15.860 5+ £11.260 10+ £10.580 20+ £9.430 50+ £8.510 | 9V | PP3 | Alkaline | - | 692mAh | 48.5mm | Miniature Snap Contact | 10 | 26.5mm | 17.5mm | PP3 | 48.7g | 6LR61 | 1604A | Procell Constant | |||||
3927148 | Pack of 10 | 1+ £10.870 5+ £7.700 10+ £7.240 20+ £6.540 50+ £5.830 | 1.5V | AAA | Alkaline | 10.5mm | 1.222Ah | 44.5mm | Raised Positive and Flat Negative | 10 | - | - | AAA | 11.4g | LR03 | 24A | Procell Constant | |||||
3927146 | Pack of 10 | 1+ £11.850 5+ £8.400 10+ £7.900 20+ £7.050 50+ £6.360 | 1.5V | AA | Alkaline | 14.5mm | 3.125Ah | 50.5mm | Raised Positive and Flat Negative | 10 | - | - | AA | 24.7g | LR6 | 15A | Procell Constant | |||||
3817473 | Pack of 5 Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ £11.090 5+ £7.880 10+ £7.400 20+ £6.680 50+ £5.950 | 3V | CR2032 | Lithium Manganese Dioxide | 20mm | 265mAh | 3.2mm | Pressure Contact | 5 | - | - | Coin Cell | 2.92g | CR2032 | 5004LC | Procell Lithium Coin Batteries | |||||
3927144 | Pack of 10 | 1+ £29.840 5+ £26.210 10+ £23.380 20+ £21.100 50+ £20.680 | 1.5V | D | Alkaline | 34.2mm | 19.669Ah | 61.5mm | Raised Positive and Flat Negative | 10 | - | - | D | 144g | LR20 | 13A | Procell Constant | |||||
















