Multipair Cable :
1,022 Products FoundView
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ £1.690 10+ £1.630 | Screened | - | 1 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 3.96mm | - | - | ||||||
Reel of 1 Reel | 1+ £42.890 5+ £42.030 10+ £41.170 25+ £40.320 | Screened | - | 2 Pair | 24AWG | 0.2mm² | 100ft | 30.5m | Grey | 7 x 32AWG | 300V | PVC | Tinned Copper | 5.3mm | - | - | ||||||
Reel of 1 Reel | 1+ £754.230 5+ £739.150 10+ £724.060 25+ £708.980 | Screened | - | 1 Pair | 22AWG | - | 500ft | 152.4m | Black | 7 x 0.255mm | 300V | PVC | Tinned Copper | 7.47mm | - | - | ||||||
1 Metre | 1+ £9.980 10+ £9.640 | Screened | - | 1 Pair | 24AWG | - | - | - | Chrome | 7 x 32AWG | 300V | LSZH | Tinned Copper | 5.9mm | - | - | ||||||
Reel of 1 Reel | 1+ £89.010 5+ £87.230 10+ £85.450 25+ £83.670 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ £55.450 5+ £54.340 10+ £53.230 25+ £52.120 | Screened | - | 2 Pair | 24AWG | 0.2mm² | 98.43ft | 30m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 5.64mm | - | - | ||||||
1 Metre | 1+ £6.890 10+ £6.660 | Screened | - | 6 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 7.34mm | - | - | ||||||
1 Metre | 1+ £4.220 10+ £4.080 | Unscreened | - | 1 Pair | 16AWG | - | - | - | Chrome | 19 x 29AWG | 300V | PVC | Tinned Copper | 6.9mm | - | - | ||||||
Reel of 1 Reel | 1+ £213.840 5+ £209.560 10+ £205.290 25+ £201.010 | Screened | - | 2 Pair | 28AWG | 0.0925mm² | 100ft | 30.5m | Slate | 19 x 40AWG | 300V | MPPE | Tinned Copper | 3.45mm | - | EcoGen EcoCable Mini Series | ||||||
Reel of 1 Reel | 1+ £46.860 5+ £45.920 10+ £44.990 25+ £44.050 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+ £9.000 10+ £8.700 | Screened | - | 2 Pair | 24AWG | - | - | - | Chrome | 7 x 32AWG | 30V | PVC | Tinned Copper | 7.39mm | - | - | ||||||
Reel of 1 Reel | 1+ £214.100 5+ £209.820 10+ £205.540 25+ £201.250 | Screened | - | 1 Pair | 24AWG | 0.23mm² | 1000ft | 304.8m | Slate | 7 x 32AWG | 300V | PVC | Tinned Copper | 4.064mm | - | - | ||||||
Reel of 1 Reel | 1+ £70.140 5+ £68.740 10+ £67.330 25+ £65.930 | Screened | - | 3 Pair | 24AWG | 0.22mm² | 100ft | 30.5m | Slate | 7 x 0.2mm | 300V | LSZH | Tinned Copper | 5.66mm | - | - | ||||||
1 Metre | 1+ £5.650 5+ £5.470 | Screened | - | 2 Pair | 28AWG | - | - | - | Grey | 7 x 36AWG | 300V | PVC | Tinned Copper | 4.72mm | - | Pro-Tekt Series | ||||||
1 Metre | 1+ £6.320 10+ £6.110 | Screened | - | 7 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 7.47mm | - | - | ||||||
Reel of 1 Reel | 1+ £189.910 5+ £186.110 10+ £182.310 25+ £178.520 | - | - | - | - | - | - | - | - | - | 300V | - | - | - | - | - | ||||||
1 Metre | 1+ £2.470 10+ £2.390 25+ £2.310 50+ £2.140 | Screened | - | 1 Pair | 24AWG | 0.22mm² | - | - | Grey | 7 x 0.1mm, 21 x 0.1mm | - | Neoprene, PVC | Copper | 6.35mm | - | - | ||||||
Reel of 1 Reel | 1+ £698.590 5+ £677.740 10+ £652.750 25+ £632.790 | Screened | - | 6 Pair | 24AWG | 0.2mm² | 498.69ft | 152.4m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 7.34mm | - | - | ||||||
Reel of 1 Reel | 1+ £132.560 5+ £129.910 10+ £127.260 25+ £124.610 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+ £6.790 10+ £6.560 | Screened | - | 5 Pair | 24AWG | 0.2mm² | - | - | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 7.34mm | - | - | ||||||
Reel of 1 Reel | 1+ £485.870 5+ £476.150 10+ £466.440 25+ £456.720 | Screened | - | 4 Pair | 24AWG | 0.2mm² | 498.69ft | 152.4m | Chrome | 7 x 0.2mm | 300V | PVC | Tinned Copper | 6.73mm | - | - | ||||||
Reel of 1 Reel | 1+ £245.890 5+ £240.970 10+ £236.050 25+ £231.140 | Screened | - | 19 Pair | 24AWG | 0.23mm² | 100ft | 30.5m | Grey | 7 x 32AWG | 300V | PVC | Tinned Copper | 11.4mm | - | - | ||||||
Reel of 1 Reel | 1+ £370.050 5+ £362.650 10+ £355.250 25+ £347.850 | Screened | - | 2 Pair | 22AWG | 0.36mm² | 1000ft | 304.8m | Grey | 7 x 30AWG | 300V | PVC | Tinned Copper | 4.31mm | - | - | ||||||
Reel of 1 Reel | 1+ £188.460 5+ £184.690 10+ £180.920 25+ £177.150 | Screened | - | 2 Pair | 28AWG | - | 164ft | 50m | Grey | 7 x 36AWG | 300V | PVC | Tinned Copper | 4.72mm | - | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+ £78.920 5+ £77.340 10+ £75.760 25+ £74.180 | Screened | - | 1 Pair | 24AWG | 0.23mm² | 100ft | 30.5m | Grey | 7 x 0.2mm | 300V | PVC | Tinned Copper | 5.8mm | - | - | ||||||















