Cable, Wire & Cable Assemblies :
107,913 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable, Wire & Cable Assemblies
(107,913)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3470972 RoHS | Each | 1+ £15.260 10+ £14.430 25+ £14.050 | Circular Receptacle to RJ45 Plug | 8Ways | 6.6ft | 2m | Black | X-Lok Series | |||||
Each | 1+ £5.930 10+ £5.810 25+ £5.690 | - | 4Ways | 23.6" | 600mm | Black | Squba OTS 216622 | ||||||
3783542 RoHS | Each | 10+ £0.298 100+ £0.292 | - | - | 17.7" | 450mm | Red | Squba OTS 217791 | |||||
Each | 1+ £41.170 5+ £40.350 10+ £39.520 | - | 4Ways | 11.8" | 300mm | Black | MultiCat OTS 45142 Series | ||||||
3783513 RoHS | Each | 1+ £2.240 10+ £1.910 | - | - | 8.9" | 225mm | Black | Mini-Fit Sr. OTS 217483 Series | |||||
Each | 1+ £5.000 | - | 10Ways | 11.8" | 300mm | Black | Mini-Fit Jr. OTS 215327 Series | ||||||
Each | 1+ £9.150 10+ £7.770 25+ £7.280 | - | 6Ways | 23.6" | 600mm | Black | Ultra-Fit OTS 217465 Series | ||||||
3783506 RoHS | Each | 1+ £2.300 10+ £1.970 | - | - | 5.9" | 150mm | Black | Mini-Fit Sr. OTS 217483 Series | |||||
3862095 RoHS | Each | 1+ £4.000 10+ £3.390 100+ £2.890 250+ £2.490 | - | - | 6" | 152mm | White | Premo-Flex 15020 Series | |||||
3862291 RoHS | Each | 1+ £1.270 10+ £1.250 100+ £1.230 250+ £1.210 | - | - | 8" | 203mm | White | Premo-Flex 15267 Series | |||||
3862327 RoHS | Each | 10+ £0.689 100+ £0.586 500+ £0.523 | - | - | 1.18" | 30mm | White | Premo-Flex 98267 Series | |||||
Reel of 40 Reel | 1+ £465.710 | - | - | - | - | - | HX-CT Series | ||||||
3862091 RoHS | Each | 1+ £2.950 10+ £2.520 100+ £2.140 250+ £1.850 | - | - | 8" | 203mm | White | Premo-Flex 15020 Series | |||||
3862123 RoHS | Each | 1+ £2.170 10+ £1.840 100+ £1.570 250+ £1.350 | - | - | 5" | 127mm | White | Premo-Flex 15166 Series | |||||
Each | 1+ £2.420 10+ £2.060 100+ £1.750 | - | 6Ways | 23.6" | 600mm | Black | Pico-SPOX OTS 218397 Series | ||||||
Each | 1+ £3.020 10+ £2.570 100+ £2.240 | - | 4Ways | 5.9" | 150mm | Black | Mini-Fit Sigma OTS 218311 Series | ||||||
Each | 1+ £1.210 10+ £1.030 100+ £0.876 | - | 4Ways | 1.97ft | 50mm | Black | Pico-SPOX OTS 218397 Series | ||||||
Each | 1+ £3.940 10+ £3.350 100+ £3.010 | - | 4Ways | 11.8" | 300mm | Black | Mini-Fit Sigma OTS 218311 Series | ||||||
Each | 1+ £1.390 10+ £1.280 100+ £1.170 250+ £1.040 | - | 3Ways | 23.6" | 600mm | Black | Pico-SPOX OTS 218397 Series | ||||||
Each | 1+ £1.870 10+ £1.800 100+ £1.510 | - | 5Ways | 23.6" | 600mm | Black | DuraClik OTS 218322 Series | ||||||
Each | 10+ £1.120 100+ £0.943 | - | 3Ways | 5.9" | 150mm | Black | Pico-SPOX OTS 218397 | ||||||
3862284 RoHS | Each | 1+ £2.600 10+ £2.220 100+ £1.440 250+ £1.410 | - | - | 12" | 305mm | White | Premo-Flex 15267 Series | |||||
Reel of 50 Reel | 1+ £171.970 | - | - | - | - | - | ZHD-CT Series | ||||||
Each | 1+ £0.662 10+ £0.655 100+ £0.642 | - | 3Ways | 11.8" | 300mm | Black | Pico-SPOX OTS 218397 Series | ||||||
Each | 1+ £3.030 10+ £2.840 100+ £2.770 | - | 8Ways | 23.6" | 600mm | Black | DuraClik OTS 218322 Series | ||||||

















