Cable, Wire & Cable Assemblies :
107,913 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable, Wire & Cable Assemblies
(107,913)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4141925 RoHS | Each | 1+ £133.020 | HDMI A Plug | HDMI A Plug | 65.6ft | 20m | Black | - | |||||
Each | 1+ £147.570 5+ £144.620 | - | - | 6.6ft | 2m | Black | EXTreme Guardian OTS 218055 Series | ||||||
Each | 1+ £33.720 5+ £28.760 | - | - | 16.4ft | 5m | Black | MP Sealed RJ45 Connectors | ||||||
Each | 1+ £2.440 10+ £1.750 | - | - | - | - | - | - | ||||||
Each | 1+ £5.780 10+ £4.700 50+ £4.240 100+ £3.490 200+ £3.310 | - | - | 11.81" | 300mm | - | - | ||||||
Pack of 100 | 1+ £133.250 | - | - | - | - | - | MLT Series | ||||||
Pack of 20 | 1+ £8.380 | - | - | - | - | - | PS90 Series | ||||||
3957678 RoHS | Each | 1+ £1.670 10+ £1.410 100+ £1.200 | - | - | 1.97" | 50mm | Black | Pico-Lock 2.0 OTS 219657 Series | |||||
Each | 1+ £2.070 10+ £1.760 | - | - | 3.9" | 100mm | Black | Micro-Lock Plus 2.0 OTS 218102 Series | ||||||
Each | 1+ £358.670 | IEEE 488 (GPIB) | IEEE 488 (GPIB) | 19.7ft | 6m | Grey | CIB24 Series | ||||||
Each | 1+ £4.390 5+ £3.820 10+ £3.270 25+ £2.820 50+ £2.700 | - | - | 3.3ft | 1m | White | MCP C19 C20 IEC Power Cords | ||||||
HELLERMANNTYTON | Each | 1+ £0.626 10+ £0.613 | - | - | - | - | - | VarioPlate Frame 4 Series | |||||
Each | 1+ £100.720 5+ £98.710 10+ £96.690 | - | - | 16.4ft | 5m | Black | - | ||||||
Each | 1+ £1.090 10+ £1.080 100+ £1.070 250+ £1.060 | - | - | 3.9" | 100mm | Black | Micro-One 2.0 OTS 219652 Series | ||||||
Each | 1+ £4.570 5+ £3.940 10+ £3.590 25+ £3.390 50+ £3.210 | - | - | 6.6ft | 2m | Black | MP Angled Power Cord | ||||||
4125750 RoHS | Each | 1+ £4.730 10+ £4.030 25+ £3.880 | - | - | 5.9" | 150mm | Black | KK 396 OTS 219664 Series | |||||
Pack of 1000 | 1+ £40.800 | - | - | - | - | - | WIC2 Series | ||||||
Reel of 1 Reel | 1+ £956.220 | - | - | - | - | Slate | EcoGen EcoFlex PUR Series | ||||||
4208052 RoHS | Each | 1+ £2.680 10+ £2.480 100+ £2.160 | - | - | 11.8" | 300mm | Black | 221959 Series | |||||
4165379 RoHS | Each | 1+ £53.590 5+ £52.520 | - | - | 3.3ft | 1m | Black | EXTreme Guardian OTS 218055 Series | |||||
MULTICOMP PRO | Each | 1+ £7.320 5+ £6.410 10+ £5.310 25+ £4.760 | - | - | - | - | - | - | |||||
Pack of 100 | 1+ £120.330 | - | - | - | - | - | MLT Series | ||||||
Each | 1+ £117.410 5+ £115.060 10+ £112.710 | - | - | 32.8ft | 10m | Black | - | ||||||
Each | 1+ £132.150 5+ £129.510 10+ £126.860 | - | - | 32.8ft | 10m | Black | - | ||||||
Each | 1+ £1.790 10+ £1.720 100+ £1.640 250+ £1.420 | - | - | 11.8" | 300mm | Black | Micro-One 2.0 OTS 219652 Series | ||||||





















