Cable, Wire & Cable Assemblies :
107,913 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Cable, Wire & Cable Assemblies
(107,913)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ £3.810 5+ £3.320 10+ £2.840 25+ £2.450 50+ £2.340 | SVE/ASE 6533-2 Type 11 Plug to IEC 60320 C7 | 2m | - | 250V | Black | MCP C7 IEC | 6.6ft | ||||||
Each | 1+ £12.560 3+ £11.550 5+ £9.960 10+ £8.760 15+ £8.580 More Pricing... | - | - | - | - | - | MP Breathable Glands | - | ||||||
Each | 1+ £15.240 5+ £14.360 | - | 1m | - | - | Black | MP Sealed RJ45 Connectors | 3.3ft | ||||||
Each | 1+ £0.794 10+ £0.677 100+ £0.575 | - | 76mm | - | - | White | - | 3" | ||||||
Reel of 1 Reel | 1+ £245.930 | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ £54.710 5+ £44.190 | - | - | - | 300V | Red, Black | - | - | |||||
Each | 1+ £58.390 5+ £57.220 10+ £56.050 | - | 1.5m | - | - | Black | - | 4.9ft | ||||||
Each | 1+ £57.710 5+ £56.560 10+ £55.400 | - | 1m | - | - | - | - | 3.3ft | ||||||
Pack of 100 | 1+ £13.130 | - | - | - | - | - | LK Series | - | ||||||
Reel of 1 Reel | 1+ £692.050 | - | - | - | 600V | Slate | Xtra-Guard 1 Series | - | ||||||
Each | 1+ £0.859 10+ £0.734 100+ £0.620 | - | 76mm | - | - | White | - | 3" | ||||||
Each | 1+ £1.460 10+ £1.190 50+ £1.010 100+ £0.863 200+ £0.822 | - | 100mm | - | - | - | - | 3.94" | ||||||
Each | 1+ £0.991 10+ £0.847 100+ £0.715 | - | 30mm | - | - | White | - | 1.18" | ||||||
Each | 1+ £112.610 5+ £110.360 10+ £108.110 | - | 5m | - | - | Black | - | 16.4ft | ||||||
Each | 1+ £337.340 5+ £330.590 | - | - | - | - | - | EVO Series | - | ||||||
4125743 RoHS | Each | 1+ £3.880 10+ £3.520 25+ £3.320 | - | 150mm | - | - | Black | KK 396 OTS 219664 Series | 5.9" | |||||
Each | 1+ £61.510 | - | 300mm | - | - | Black | - | 1ft | ||||||
Each | 1+ £12.400 10+ £12.150 | - | 1m | - | - | Black | - | 3.3ft | ||||||
Each | 1+ £61.690 5+ £60.460 10+ £59.220 | - | 1.5m | - | - | Black | - | 4.9ft | ||||||
4141886 RoHS | Each | 1+ £110.080 5+ £107.880 | - | 15m | - | - | Black | - | 49.2ft | |||||
Reel of 1 Reel | 1+ £564.850 5+ £553.550 10+ £542.260 | - | - | - | 30kV | White | - | - | ||||||
Reel of 1 Reel | 1+ £504.070 5+ £493.990 | - | - | - | - | - | TLFX Series | - | ||||||
TE CONNECTIVITY - ENTRELEC | Each | 1+ £1.050 10+ £1.030 | - | - | - | - | - | WD-1 Wiring Duct Series | - | |||||
4208048 RoHS | Each | 1+ £1.660 10+ £1.530 100+ £1.400 | - | 150mm | - | - | Black | 221959 Series | 5.9" | |||||
Pack of 100 | 1+ £176.890 | - | - | - | - | - | - | - | ||||||






















