Crystals :
10,703 Products FoundView
Buyer
Engineer
Manufacturer
Frequency
Frequency Nom
Product Range
Crystal Type
Oscillator Mounting
Oscillator Case / Package
Crystal Frequency
No. of Pins
Frequency Tolerance + / -
Supply Voltage Nom
Frequency Stability + / -
Frequency Tolerance
Load Capacitance
Frequency Stability
ESR
Oscillator Output Compatibility
Crystal Case / Package
Crystal Dimensions
Crystal Mounting
Qualification
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.484 10+ £0.418 50+ £0.379 200+ £0.364 500+ £0.330 | - | 25MHz | ABM7 | - | - | - | - | - | 25MHz | - | 20ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 6mm x 3.5mm | 2Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.735 10+ £0.633 50+ £0.600 200+ £0.517 500+ £0.466 | - | - | ABM8G | - | - | - | - | - | 24MHz | - | 20ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 3.2mm x 2.5mm | 4Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.473 50+ £0.375 100+ £0.359 500+ £0.325 1500+ £0.312 | - | 32.768kHz | ABS25 | - | - | - | - | - | 32.768kHz | - | 20ppm | - | - | - | 6pF | - | - | - | SMD, 8mm x 3.8mm | 4Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.472 10+ £0.409 50+ £0.371 200+ £0.338 500+ £0.307 | - | 8MHz | ABM3 | - | - | - | - | - | 8MHz | - | 20ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 5mm x 3.2mm | 2Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.491 10+ £0.420 50+ £0.392 200+ £0.365 500+ £0.333 | - | 12MHz | ABM3 | - | - | - | - | - | 12MHz | - | 20ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 5mm x 3.2mm | 2Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £1.210 50+ £0.781 100+ £0.765 500+ £0.750 1500+ £0.734 | - | 32.768kHz | ABS09 | - | - | - | - | - | 32.768kHz | - | 20ppm | - | - | - | 12.5pF | - | - | - | SMD, 4.1mm x 1.5mm | 2Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.550 10+ £0.535 25+ £0.521 50+ £0.506 100+ £0.477 More Pricing... | - | 19.2MHz | C3E | - | - | - | - | - | 19.2MHz | - | 10ppm | - | 10ppm | - | 12pF | - | - | - | SMD, 3.4mm x 2.7mm | 4Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.510 10+ £0.496 25+ £0.483 50+ £0.469 100+ £0.442 More Pricing... | - | 13.56MHz | C3E | - | - | - | - | - | 13.56MHz | - | 10ppm | - | 10ppm | - | 12pF | - | - | - | SMD, 3.4mm x 2.7mm | 4Pins | - | - | SMD | - | -40°C | 85°C | ||||||
Each | 1+ £1.640 10+ £1.630 25+ £1.620 50+ £1.610 100+ £1.600 More Pricing... | - | 10MHz | NKS7 | - | - | - | - | - | 10MHz | - | 50ppm | - | 50ppm | - | 20pF | - | - | - | SMD, 7.2mm x 5.2mm | 4Pins | - | - | SMD | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.431 10+ £0.374 25+ £0.340 50+ £0.313 100+ £0.300 More Pricing... | - | 32MHz | CFPX-180 Series | - | - | - | - | - | 32MHz | - | 10ppm | - | 10ppm | - | 10pF | - | - | - | SMD, 3.2mm x 2.5mm | 4Pins | - | - | SMD | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.257 10+ £0.226 100+ £0.197 500+ £0.148 1000+ £0.144 | - | 13.5MHz | ABLS7M2 | - | - | - | - | - | 13.5MHz | - | 20ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 7mm x 4.1mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £2.000 10+ £1.730 25+ £1.680 50+ £1.630 100+ £1.580 More Pricing... | - | 32.768kHz | FC-135R Series | - | - | - | - | - | 32.768kHz | - | 20ppm | - | - | - | 12.5pF | - | - | - | SMD, 3.2mm x 1.5mm | - | - | - | - | - | -40°C | 85°C | ||||||
AEL CRYSTALS | Each (Supplied on Cut Tape) Cut Tape | 1+ £0.340 10+ £0.306 25+ £0.304 50+ £0.291 100+ £0.278 More Pricing... | 32.768kHz | - | - | - | SMD | - | - | - | - | 4 Pin | - | - | - | ± 20ppm | - | - | - | - | - | 4Pins | - | - | - | - | -40°C | 85°C | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.240 10+ £0.206 100+ £0.189 500+ £0.168 1000+ £0.161 | - | 24.576MHz | MP SJK 7E Series | - | - | - | - | - | 24.576MHz | - | 30ppm | - | 30ppm | - | 10pF | - | - | - | SMD, 2.5mm x 2mm | - | - | - | - | - | -20°C | 70°C | |||||
AEL CRYSTALS | Each (Supplied on Cut Tape) Cut Tape | 1+ £0.453 10+ £0.408 25+ £0.405 50+ £0.388 100+ £0.371 More Pricing... | 9.84375MHz | - | - | - | SMD | - | - | - | - | 4 Pin | - | - | - | ± 20ppm | - | ± 20ppm | - | - | - | 4Pins | - | - | - | - | -20°C | 70°C | |||||
IQD FREQUENCY PRODUCTS | Each (Supplied on Cut Tape) Cut Tape | 1+ £0.408 10+ £0.353 25+ £0.322 50+ £0.314 100+ £0.306 More Pricing... | - | 24.576MHz | CFPX-180 Series | - | - | - | - | - | 24.576MHz | - | 50ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 3.2mm x 2.5mm | - | - | - | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.466 10+ £0.400 25+ £0.367 50+ £0.354 100+ £0.339 More Pricing... | - | 20MHz | MP SJK 6G Series | - | - | - | - | - | 20MHz | - | 10ppm | - | 20ppm | - | 18pF | - | - | - | SMD, 6mm x 3.5mm | - | - | - | - | - | -20°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.605 10+ £0.529 25+ £0.502 50+ £0.462 100+ £0.424 More Pricing... | - | 32MHz | ABM11AIG | - | - | - | - | - | 32MHz | - | 30ppm | - | 50ppm | - | 10pF | - | - | - | SMD, 2mm x 1.6mm | - | - | - | - | - | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.200 10+ £0.172 100+ £0.157 500+ £0.152 1000+ £0.145 | - | 27MHz | MP SJK 7E Series | - | - | - | - | - | 27MHz | - | 10ppm | - | 10ppm | - | 8pF | - | - | - | SMD, 2.5mm x 2mm | - | - | - | - | - | -20°C | 70°C | ||||||
AEL CRYSTALS | Each (Supplied on Cut Tape) Cut Tape | 1+ £0.340 10+ £0.306 25+ £0.304 50+ £0.291 100+ £0.278 More Pricing... | 32.768kHz | - | - | - | SMD | - | - | - | - | 4 Pin | - | - | - | ± 20ppm | - | - | - | - | - | 4Pins | - | - | - | - | -40°C | 85°C | |||||
AEL CRYSTALS | Each (Supplied on Cut Tape) Cut Tape | 1+ £0.340 10+ £0.306 25+ £0.304 50+ £0.291 100+ £0.278 More Pricing... | 40MHz | - | - | - | SMD | - | - | - | - | 4 Pin | - | - | - | ± 9ppm | - | ± 15ppm | - | - | - | 4Pins | - | - | - | - | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £1.240 50+ £0.916 100+ £0.894 500+ £0.743 1500+ £0.729 | - | 32.768kHz | ABS05 Series | - | - | - | - | - | 32.768kHz | - | 20ppm | - | - | - | 7pF | - | - | - | SMD, 1.6mm x 1mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.220 10+ £0.219 25+ £0.218 50+ £0.217 100+ £0.216 | - | 4.096MHz | ABLS | - | - | - | - | - | 4.096MHz | - | 30ppm | - | 35ppm | - | 20pF | - | - | - | SMD, 11.5mm x 4.7mm | - | - | - | - | - | -40°C | 85°C | ||||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.206 10+ £0.175 100+ £0.152 500+ £0.127 1000+ £0.117 | - | 18.432MHz | MP SJK 7U Series | - | - | - | - | - | 18.432MHz | - | 30ppm | - | 30ppm | - | 10pF | - | - | - | SMD, 3.2mm x 2.5mm | - | - | - | - | - | -20°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.195 10+ £0.169 25+ £0.162 50+ £0.161 100+ £0.159 More Pricing... | - | 3.579545MHz | ABLS | - | - | - | - | - | 3.579545MHz | - | 30ppm | - | 35ppm | - | 17pF | - | - | - | SMD, 11.5mm x 4.7mm | - | - | - | - | - | -40°C | 85°C | ||||||

















