44 Product Results Found for "switch-mode"
Find a huge range of Power Management Development Kits at Farnell® Export, including Power Management Development Kits - AC / DC, Power Management Development Kits - DC / DC, Battery Management Development Kits, Power Management Development Kits - PWM Controller. We stock a wide range of Power Management Development Kits from the world's top manufacturers including: Infineon, Analog Devices, Stmicroelectronics, Renesas & Microchip
View
Buyer
Engineer
Manufacturer
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Packaging
Categories
Power Management Development Kits
(44)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3529891 | Each | 1+ £27.960 | Infineon | IPU95R3K7P7, ICE5QSAG | Power Management | SMPS | |||||
3529892 | Each | 1+ £39.270 | Infineon | IPU95R3K7P7, ICE5QSAG | Power Management | SMPS | |||||
STMICROELECTRONICS | Each | 1+ £49.250 | STMicroelectronics | VIPER17 | Power Management | SMPS | |||||
Each | 1+ £86.730 | Microchip | - | Power Management - Voltage Regulator | Buck/Boost Converter | ||||||
Each | 1+ £239.040 | - | - | Power Management | SMPS | ||||||
STMICROELECTRONICS | Each | 1+ £89.110 | - | - | - | - | |||||
2981496 RoHS | Each | 1+ £446.570 | Infineon | IPW60R070CFD7 | Power Management | SMPS | |||||
STMICROELECTRONICS | Each | 1+ £45.840 | STMicroelectronics | VIPER26 | Power Management | SMPS | |||||
2981495 RoHS | Each | 1+ £470.590 | Infineon | IPP60R170CFD7 | Power Management | SMPS | |||||
3529886 | Each | 1+ £117.300 | Infineon | IPD95R1K2P7, ICE5QSAG | Power Management | SMPS | |||||
2981498 RoHS | Each | 1+ £519.100 | Infineon | IPW60R037P7 | Power Management | SMPS | |||||
3529888 | Each | 1+ £387.360 | Infineon | IPP60R180C7 | Power Management | SMPS | |||||
3587128 | Each | 1+ £93.620 | Infineon | ICE5QR1680BG | Power Management | SMPS | |||||
Each | 1+ £102.580 | Microchip | dsPIC30F | SMPS Buck Development | SMPS | ||||||
Each | 1+ £138.930 | Analog Devices | MAX77860EWG+ | Power Management - Battery | Li-Ion Battery Charger | ||||||
Each | 1+ £159.450 | Analog Devices | MAX1640 | Power Management - Battery | 0 | ||||||
Each | 1+ £138.650 | Analog Devices | MAX1737 | Power Management - Battery | Li-Ion Battery Charger | ||||||
Each | 1+ £105.630 | Analog Devices | MAX1873 | Power Management - Battery | 0 | ||||||
Each | 1+ £73.200 | Analog Devices | MAX8900A | Power Management - Battery | Li-Ion / Polymer Battery Charger | ||||||
Each | 1+ £132.050 | Analog Devices | MAX1757 | Power Management - Battery | Li-Ion Battery Charger | ||||||
Each | 1+ £153.070 | Analog Devices | MAX745 | Power Management - Battery | Li-Ion Battery Charger | ||||||
Each | 1+ £67.650 | Analog Devices | LTM4641EY#PBF | Power Management | Step Down Regulator | ||||||
Each | 1+ £83.430 | STMicroelectronics | L5991 and ESBT STC08DE150HV | Power Management | Power Supply | ||||||
Each | 1+ £161.170 | Analog Devices | MAX77818 | Power Management - Battery | Switch Mode Charger | ||||||
Each | 1+ £359.050 | Infineon | IPP60R180P7 | Power Management | SMPS | ||||||















