6 Product Results Found for "diodes-power-modules"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Optoelectronics & Displays
(6)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTELLIGENT LED SOLUTIONS | Each | 1+ £31.310 5+ £30.680 10+ £30.060 50+ £29.430 100+ £28.810 | 9 Chip IR Module | Mid Power OSLON Black PowerCluster IR Series | 850nm | 6.164W/Sr | 15.75V | ± 45° (90°) | 1A | 5V | Square PCB, M3 Holes | 200mm Red & Black | 70°C | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ £31.310 5+ £27.150 10+ £26.610 50+ £26.060 100+ £25.520 | 9 Chip IR Module | Mid Power OSLON Black PowerCluster IR Series | 850nm | 5.94W/Sr | 15.75V | ± 75° (150°) | 1A | 5V | Square PCB, M3 Holes | 200mm Red & Black | 70°C | |||||
AMS OSRAM GROUP | Each | 1+ £192.230 5+ £188.390 | - | VEGALAS Power Series | - | - | - | - | - | - | - | - | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 2+ £372.910 | - | - | - | - | 20V to 24V | 130° (±65°) | - | - | - | - | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 5+ £81.970 | - | T7070 1 Power Star UV Series | - | - | 13V to 17V | ± 32.5° (65°) | - | - | - | - | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ £47.020 5+ £45.170 10+ £44.000 50+ £42.910 | - | - | - | - | 16.5V to 19.5V | 130° (±65°) | - | - | - | - | - | |||||



