RF Signal Conditioning :
923 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
RF Signal Conditioning
(923)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ £0.0841 100+ £0.0743 500+ £0.0683 1000+ £0.0638 2000+ £0.0623 More Pricing... | 2200pF | 50V | 1A | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | 1Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.560 50+ £0.270 250+ £0.245 500+ £0.188 1000+ £0.184 | 0.01µF | 100V | 10A | 1206 [3216 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 1500µohm | - | - | YFF-HC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ £0.162 100+ £0.130 500+ £0.112 2500+ £0.0966 5000+ £0.0857 | - | - | - | - | - | - | -40°C | 85°C | - | - | - | DPX10 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.473 50+ £0.332 250+ £0.288 500+ £0.270 1000+ £0.255 More Pricing... | 33pF | 50V | 2A | 2706 [6816 Metric] | Surface Mount | ± 30% | -40°C | 85°C | - | 1Gohm | - | EMIFIL NFE61PT Series | ||||||
Each | 1+ £0.473 50+ £0.333 100+ £0.277 250+ £0.272 500+ £0.267 More Pricing... | 270pF | 100V | 6A | Radial | Through Hole | ± 10% | -40°C | 85°C | - | 1Gohm | - | EMIFIL DSS1 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ £0.0834 100+ £0.0518 500+ £0.036 1000+ £0.034 2000+ £0.032 More Pricing... | 1µF | 6.3V | 2A | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.02ohm | - | - | YFF-AC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ £0.199 100+ £0.129 500+ £0.0767 1000+ £0.0759 2000+ £0.0751 More Pricing... | 0.47µF | 16V | 1A | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.03ohm | - | - | YFF-AC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.212 10+ £0.173 100+ £0.141 500+ £0.122 1000+ £0.118 | - | - | - | - | - | - | -40°C | 85°C | - | - | - | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.199 10+ £0.163 100+ £0.133 500+ £0.116 1000+ £0.109 | - | - | - | - | - | - | -40°C | 85°C | - | - | - | DEA Series | ||||||
Each | 1+ £0.473 50+ £0.333 100+ £0.289 250+ £0.281 500+ £0.272 More Pricing... | 2200pF | 100V | 6A | Radial | Through Hole | ± 10% | -40°C | 85°C | - | 1Gohm | - | EMIFIL DSS1 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ £0.176 100+ £0.116 500+ £0.0843 1000+ £0.0795 2000+ £0.0746 More Pricing... | 220pF | 50V | 1A | 0805 [2012 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | - | - | YFF-AC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ £0.242 100+ £0.196 500+ £0.170 1000+ £0.151 2000+ £0.147 More Pricing... | 150pF | 12V | 1A | 0805 [2012 Metric] | Surface Mount | ± 30% | -40°C | 85°C | 0.15ohm | - | - | MEM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.197 10+ £0.159 100+ £0.130 500+ £0.104 1000+ £0.0842 | - | - | - | - | - | - | -40°C | 85°C | - | - | - | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.299 10+ £0.236 25+ £0.229 50+ £0.223 100+ £0.216 More Pricing... | - | - | - | - | - | - | -40°C | 85°C | - | - | - | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ £0.0804 100+ £0.0698 500+ £0.0601 1000+ £0.0503 2000+ £0.047 More Pricing... | 1µF | 10V | 4A | 0805 [2012 Metric] | Surface Mount | ± 20% | -40°C | 85°C | 0.02ohm | 0.5Gohm | - | NFM Series | ||||||
KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 5+ £0.424 50+ £0.364 250+ £0.312 500+ £0.270 1500+ £0.253 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
JOHANSON TECHNOLOGY | Each (Supplied on Cut Tape) Cut Tape | 1+ £0.330 10+ £0.267 25+ £0.258 50+ £0.249 100+ £0.240 More Pricing... | - | - | - | - | - | - | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ £0.0713 100+ £0.0623 500+ £0.0586 1000+ £0.0548 2000+ £0.0492 More Pricing... | 220pF | 16V | 500mA | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | 1Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.612 50+ £0.290 250+ £0.263 500+ £0.201 1000+ £0.197 | 0.1µF | 100V | 10A | 1206 [3216 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 1500µohm | - | - | YFF-HC Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ £0.207 100+ £0.168 500+ £0.146 1000+ £0.137 2000+ £0.129 More Pricing... | - | 10V | 250mA | 0805 [2012 Metric] | Surface Mount | - | -40°C | 85°C | - | - | - | MEM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.473 50+ £0.225 100+ £0.208 250+ £0.204 500+ £0.179 More Pricing... | 0.1µF | 25V | 2A | 0805 [2012 Metric] | Surface Mount | -20%, +50% | -55°C | 125°C | 0.15ohm | 1Gohm | X7R | W2H Series | ||||||
STMICROELECTRONICS | Each | 1+ £0.700 10+ £0.339 25+ £0.308 50+ £0.276 100+ £0.239 More Pricing... | - | - | - | - | - | - | -40°C | 105°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.195 10+ £0.158 100+ £0.128 500+ £0.112 1000+ £0.101 | - | - | - | - | - | - | -40°C | 85°C | - | - | - | DEA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.563 50+ £0.443 250+ £0.377 500+ £0.368 1000+ £0.299 More Pricing... | - | - | - | - | - | - | -40°C | 85°C | - | - | - | DPX20 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ £0.0874 100+ £0.0832 500+ £0.0789 1000+ £0.0747 2000+ £0.0704 More Pricing... | 470pF | 50V | 1A | 0603 [1608 Metric] | Surface Mount | ± 20% | -55°C | 125°C | 0.3ohm | - | - | YFF-AC Series | ||||||
















