Flash Memory Cards :
696 Products FoundView
Buyer
Engineer
Manufacturer
Flash Memory Card Type
Memory Capacity
Standard Speed Class
UHS Standard
Video Speed Class
App Rating
Supply Voltage Nom
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELKIN DEVICES | Each | 1+ £69.730 | Compact Flash Card, Type I | 512MB | - | - | - | - | 3.3V | -40°C | 85°C | C600 Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ £219.600 | SD Card | 8MB | - | - | - | - | - | - | - | Modicon M340 Series | |||||
SWISSBIT | Each | 1+ £114.820 | SD Card | 1GB | - | - | - | - | - | -40°C | 85°C | S-250 Series | |||||
Each | 1+ £71.500 | Compact Flash Card, Type I | 1GB | - | - | - | - | 3.3V | -40°C | 85°C | C-300 Longevity Series | ||||||
Each | 1+ £57.050 | Compact Flash Card, Type I | 256MB | - | - | - | - | 3.3V | -40°C | 85°C | C-300 Longevity Series | ||||||
Each | 1+ £63.050 | Compact Flash Card, Type I | 512MB | - | - | - | - | 3.3V | -40°C | 85°C | C-300 Longevity Series | ||||||
Each | 1+ £37.180 | MicroSD Card | 512MB | Class 10 | UHS-I U1 | - | - | - | -40°C | 85°C | S-450u Series | ||||||
Each | 1+ £101.260 | CFast Card | 2GB | - | - | - | - | 3.3V | -40°C | 85°C | F-800 Series | ||||||
Each | 1+ £12.440 5+ £11.690 | MicroSD Card | 2GB | - | - | - | - | - | 0°C | 60°C | - | ||||||
Each | 1+ £52.160 | Compact Flash Card, Type I | 128MB | - | - | - | - | 3.3V | -40°C | 85°C | C-300 Longevity Series | ||||||
Each | 1+ £64.370 | Compact Flash Card, Type I | 512MB | - | - | - | - | 3.3V | -40°C | 85°C | C-500 Series | ||||||
Each | 1+ £105.520 | CFast Card | 4GB | - | - | - | - | 3.3V | -40°C | 85°C | F-800 Series | ||||||
DELKIN DEVICES | Each | 1+ £28.740 | MicroSD Card, UHS-1, Class 10 | 512MB | - | - | - | - | - | -40°C | 85°C | U331C Series | |||||
Each | 1+ £24.660 | MicroSDXC Card | 128MB | Class 10 | UHS-I U3 | V30 | A1 | - | -25°C | 85°C | - | ||||||
DELKIN DEVICES | Each | 1+ £73.720 | MicroSDHC Card | 8MB | Class 10 | UHS-I U1 | - | - | - | -25°C | 85°C | Utility Series | |||||
Each | 1+ £240.360 | MicroSD Card, Class 2, Class 30, V30 | 128MB | - | - | - | - | 3.6V | -25°C | 85°C | - | ||||||
Each | 1+ £208.690 | Compact Flash Card | 4GB | - | - | - | - | 5V | -25°C | 85°C | - | ||||||
Each | 1+ £244.490 | MicroSDHC Card | 16GB | Class 10 | UHS-I U1 | V30 | - | 3.6V | -40°C | 85°C | PS-66u iShield Archive Series | ||||||
Each | 1+ £1,088.000 | CFast Card | 160GB | - | - | - | - | 3.3V | -40°C | 85°C | F-86 Series | ||||||
Each | 1+ £457.080 | MicroSDHC Card | 32GB | Class 10 | UHS-I U1 | V30 | - | 3.6V | -40°C | 85°C | PS-66u iShield Camera Series | ||||||
Each | 1+ £732.080 | SD Card, UHS-1, Class 2, Class 30, V30 | 160GB | - | - | - | - | 3.6V | -40°C | 85°C | - | ||||||
Each | 1+ £2,444.000 | CFast 2.0 Card | 256MB | - | - | - | - | 3.3V | -5°C | 70°C | - | ||||||
Each | 1+ £197.870 | Compact Flash Card | 1GB | - | - | - | - | 5V | -25°C | 85°C | - | ||||||
Each | 1+ £1,278.000 | CFast 2.0 Card | 128MB | - | - | - | - | 3.3V | -5°C | 70°C | - | ||||||
DELKIN DEVICES | Each | 1+ £80.760 | SDHC Card | 16GB | - | UHS-I U3 | V30 | - | - | -40°C | 85°C | Utility Endurance Series | |||||
























