Special Function :
2,633 Products FoundView
Buyer
Engineer
Manufacturer
Sensor Output Type
No. of Outputs
Output Type
Output Power
Quiescent Current
IC Function
Power Load Switch Type
Resolution
IC Output Type
Supply Voltage
Supply Voltage Min
Accuracy
Sensing Accuracy Range
Diode Case Style
Input Offset Voltage
Sampling Rate
Input Voltage
Supply Voltage Max
Sensing Temperature Min
On State Resistance Max
Topology
Measured Temperature Min
Input Channel Type
Supply Voltage Range
No. of Monitored Voltages
Measured Current
Measured Temperature Max
Clamping Voltage Max
IC Package Type
Sensing Temperature Max
Input Voltage Min
Current Limit
Interfaces
Sensor Case Style
No. of Regulated Outputs
Sensor Case / Package
Supply Voltage Type
No. of Pins
Input Voltage Max
Digital IC Case
On State Resistance
Output Current
Output Current - Output 1
Operating Temperature Min
IC Case / Package
Operating Temperature Max
Load Impedance
Reset Output Type
Output Current - Output 2
No. of Channels
ADC / DAC Case Style
On Resistance Max
Thermal Protection
Output Voltage - Output 1
On / Enable Input Polarity
Output Voltage - Output 2
CMRR
IC Mounting
Output Interface
Delay Time
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ £6.830 10+ £5.300 25+ £4.930 100+ £4.150 | - | - | - | - | - | Multiphase Voltage Regulator | - | - | - | - | 1.71V | - | - | - | - | - | - | 1.98V | - | - | - | - | - | - | - | - | - | - | - | FCQFN-EP | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £1.110 25+ £1.090 100+ £1.070 | - | - | - | - | - | Power Monitor with Accumulator | - | - | - | - | 2.7V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | WLCSP | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ £2.580 10+ £1.950 25+ £1.790 100+ £1.620 490+ £1.460 | - | - | - | - | - | Dual Antenna Power Supply | - | - | - | - | 4.5V | - | - | - | - | - | - | 28V | - | - | - | - | - | - | - | - | - | - | - | SWTQFN-EP | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £1.290 25+ £1.190 100+ £1.160 5000+ £1.040 | - | - | - | - | - | Power Monitor with Accumulator | - | - | - | - | 2.7V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | WLCSP | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ £5.240 10+ £4.570 25+ £4.480 | - | - | - | - | - | Overvoltage Protector | - | - | - | - | 5.5V | - | - | - | - | - | - | 72V | - | - | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £1.650 25+ £1.620 100+ £1.580 | - | - | - | - | - | 2.4-GHz Bluetooth low energy & Proprietary System-on-Chip | - | - | - | - | 1.9V | - | - | - | - | - | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | - | - | - | 48Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £2.250 10+ £1.700 25+ £1.560 | - | - | - | - | - | AC Voltage Zero Cross Detection IC | - | - | - | - | 10V | - | - | - | - | - | - | 28V | - | - | - | - | - | - | - | - | - | - | - | SOP-J | - | - | - | - | - | - | - | - | 11Pins | - | - | - | - | - | -40°C | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ £53.900 10+ £40.190 | - | - | - | - | - | Data Acquisition System | - | - | - | - | 4.75V | - | - | - | - | - | - | 5.25V | - | - | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | 28Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £2.840 | - | - | - | - | - | Trusted Platform Module | - | - | - | - | - | - | - | - | - | - | - | 3.3V | - | - | - | - | - | - | - | - | - | - | - | TSSOP | - | - | - | - | - | - | - | - | 28Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.916 10+ £0.663 50+ £0.592 100+ £0.488 250+ £0.457 More Pricing... | - | - | - | - | - | Quasi Resonant Flyback Controller | - | - | - | - | 9V | - | - | - | - | - | - | 28V | - | - | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | 9Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ £22.970 10+ £19.320 25+ £17.980 160+ £15.530 320+ £15.180 | - | - | - | - | - | Data Acquisition System | - | - | - | - | 9V | - | - | - | - | - | - | 65V | - | - | - | - | - | - | - | - | - | - | - | LQFP | - | - | - | - | - | - | - | - | 64Pins | - | - | - | - | - | -40°C | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | |||||
STMICROELECTRONICS | Each | 1+ £1.590 10+ £1.180 50+ £1.070 100+ £0.881 250+ £0.825 | - | - | - | - | - | Secondary Side Synchronous Rectifier Driver | - | - | - | - | 4.5V | - | - | - | - | - | - | 32V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -40°C | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £1.720 10+ £1.280 50+ £1.160 100+ £0.957 250+ £0.905 More Pricing... | - | - | - | - | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | 8.5V | - | - | - | - | - | - | 38V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -40°C | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ £0.575 10+ £0.530 50+ £0.486 100+ £0.441 250+ £0.432 More Pricing... | - | - | - | - | - | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -10°C | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAPZero | - | |||||
Each | 1+ £3.890 10+ £3.810 25+ £3.730 100+ £3.660 | - | - | - | - | - | Smart Card Interface | - | - | - | - | 2.7V | - | - | - | - | - | - | 6V | - | - | - | - | - | - | - | - | - | - | - | LQFP | - | - | - | - | - | - | - | - | 48Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ £7.910 25+ £7.750 100+ £7.590 | - | - | - | - | - | Push-Pull Driver with RTZ/CS/Boost | - | - | - | - | 2.7V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | TFBGA | - | - | - | - | - | - | - | - | 105Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ £4.430 10+ £3.600 25+ £3.270 100+ £3.010 | - | - | - | - | - | Home Bus System Compatible Transceiver | - | - | - | - | 4.5V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | 24Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ £3.890 10+ £2.980 25+ £2.750 100+ £2.510 | - | - | - | - | - | Overvoltage Protector | - | - | - | - | 2.2V | - | - | - | - | - | - | 36V | - | - | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £10.970 10+ £8.570 25+ £8.000 100+ £7.330 250+ £7.010 More Pricing... | - | - | - | - | - | Smart Slave | - | - | - | - | 1.71V | - | - | - | - | - | - | 1.98V | - | - | - | - | - | - | - | - | - | - | - | FCQFN | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ £6.350 10+ £6.180 50+ £6.010 100+ £5.840 250+ £5.590 | - | - | - | - | - | Automotive Switch Monitor | - | - | - | - | 3V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | 40Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.915 10+ £0.665 50+ £0.602 100+ £0.489 250+ £0.459 More Pricing... | - | - | - | - | - | Secondary Side Synchronous Rectifier Driver | - | - | - | - | - | - | - | - | - | - | - | 35V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ £7.750 10+ £6.090 25+ £5.420 50+ £5.320 100+ £5.210 More Pricing... | - | - | - | - | - | Alternator Regulator with LIN | - | - | - | - | 6V | - | - | - | - | - | - | 18V | - | - | - | - | - | - | - | - | - | - | - | TO-220 | - | - | - | - | - | - | - | - | 5Pins | - | - | - | - | - | -40°C | - | 175°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each | 1+ £1.710 25+ £1.680 100+ £1.640 | - | - | - | - | - | 2.4-GHz Bluetooth low energy & Proprietary System-on-Chip | - | - | - | - | 1.9V | - | - | - | - | - | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | - | - | - | 48Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ £6.110 10+ £4.750 60+ £4.170 120+ £3.560 | - | - | - | - | - | Overcurrent, Overvoltage, Power Limiter & Undervoltage Protection Devices | - | - | - | - | 5.5V | - | - | - | - | - | - | 58V | - | - | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | 20Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ £6.630 10+ £4.960 25+ £4.810 100+ £3.830 250+ £3.800 More Pricing... | - | - | - | - | - | Overvoltage Protector | - | - | - | - | 2.2V | - | - | - | - | - | - | 28V | - | - | - | - | - | - | - | - | - | - | - | TDFN | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||





















