Special Function :
2,639 Products FoundView
Buyer
Engineer
Manufacturer
Output Power
IC Function
Power Load Switch Type
Quiescent Current
Sensor Type
Sensor Output Type
No. of Outputs
Output Type
Resolution
IC Output Type
Supply Voltage
Sensing Accuracy Range
Diode Case Style
Input Offset Voltage
Accuracy
Supply Voltage Min
Sampling Rate
Supply Voltage Max
Sensing Temperature Min
On State Resistance Max
Input Voltage
Measured Temperature Min
Topology
Input Channel Type
Supply Voltage Range
Sensing Temperature Max
IC Package Type
No. of Monitored Voltages
Clamping Voltage Max
Current Limit
Measured Current
Input Voltage Min
Measured Temperature Max
Interfaces
Sensor Case Style
No. of Regulated Outputs
Supply Voltage Type
Input Voltage Max
No. of Pins
On State Resistance
Digital IC Case
Sensor Case / Package
Operating Temperature Min
Output Current
Output Current - Output 1
IC Case / Package
No. of Channels
Operating Temperature Max
Output Current - Output 2
Load Impedance
Reset Output Type
ADC / DAC Case Style
Output Voltage - Output 1
Thermal Protection
On Resistance Max
CMRR
Output Voltage - Output 2
On / Enable Input Polarity
IC Mounting
Output Interface
Delay Time
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+ £1.590 10+ £1.180 50+ £1.070 100+ £0.881 250+ £0.825 | - | Secondary Side Synchronous Rectifier Driver | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 32V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ £0.575 10+ £0.530 50+ £0.486 100+ £0.441 250+ £0.432 More Pricing... | - | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -10°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAPZero | - | |||||
Each | 1+ £3.890 10+ £3.810 25+ £3.730 100+ £3.660 | - | Smart Card Interface | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V | - | 6V | - | - | - | - | - | - | - | - | - | LQFP | - | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ £7.910 25+ £7.750 100+ £7.590 | - | Push-Pull Driver with RTZ/CS/Boost | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V | - | 5.5V | - | - | - | - | - | - | - | - | - | TFBGA | - | - | - | - | - | - | - | - | - | - | - | 105Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ £4.430 10+ £3.600 25+ £3.270 100+ £3.010 | - | Home Bus System Compatible Transceiver | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ £7.750 10+ £6.090 25+ £5.420 50+ £5.320 100+ £5.210 More Pricing... | - | Alternator Regulator with LIN | - | - | - | - | - | - | - | - | - | - | - | - | - | 6V | - | 18V | - | - | - | - | - | - | - | - | - | TO-220 | - | - | - | - | - | - | - | - | - | - | - | 5Pins | - | - | - | -40°C | - | - | - | - | 175°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each | 1+ £6.110 10+ £4.750 60+ £4.170 120+ £3.560 | - | Overcurrent, Overvoltage, Power Limiter & Undervoltage Protection Devices | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.5V | - | 58V | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | - | 20Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £1.270 10+ £0.935 50+ £0.850 100+ £0.762 250+ £0.717 More Pricing... | - | Resonant Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | 12V | - | 20V | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ £6.110 10+ £5.990 25+ £5.870 100+ £5.740 490+ £5.620 | - | Protection IC | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.8V | - | 13.2V | - | - | - | - | - | - | - | - | - | FCQFN | - | - | - | - | - | - | - | - | - | - | - | 18Pins | - | - | - | 0°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.556 10+ £0.441 100+ £0.384 500+ £0.351 1000+ £0.344 More Pricing... | - | Secondary Side Synchronous Rectifier Driver | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.5V | - | 35V | - | - | - | - | - | - | - | - | - | DFN | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ £1.870 10+ £1.400 25+ £1.280 50+ £1.220 100+ £1.160 | - | Half Bridge LLC Resonant Control IC for Lighting | - | - | - | - | - | - | - | - | - | - | - | - | - | 13V | - | 15.5V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | 15Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ £3.480 10+ £2.650 25+ £2.440 50+ £2.240 100+ £2.210 More Pricing... | - | Power Management IC | - | - | - | - | - | - | - | - | - | - | - | - | - | 6V | - | 18V | - | - | - | - | - | - | - | - | - | PowerSSO | - | - | - | - | - | - | - | - | - | - | - | 36Pins | - | - | - | -40°C | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ £2.980 10+ £2.220 25+ £2.060 50+ £1.970 100+ £1.870 More Pricing... | - | Half Bridge LLC Resonant Control IC for Lighting | - | - | - | - | - | - | - | - | - | - | - | - | - | 13V | - | 15.5V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ £1.180 10+ £1.160 25+ £1.130 50+ £1.110 100+ £1.090 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 13V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ £1.700 10+ £1.270 25+ £1.160 50+ £1.110 100+ £1.050 More Pricing... | - | Fast Turn-off Intelligent Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | 8V | - | 24V | - | - | - | - | - | - | - | - | - | TSOT-23 | - | - | - | - | - | - | - | - | - | - | - | 5Pins | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £3.230 10+ £2.470 25+ £2.280 50+ £2.170 100+ £2.060 More Pricing... | - | Small Engine Management IC | - | - | - | - | - | - | - | - | - | - | - | - | - | 6V | - | 40V | - | - | - | - | - | - | - | - | - | PG-TSDSO | - | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | -40°C | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
2894186 RoHS | Each | 1+ £23.930 5+ £20.180 10+ £19.320 25+ £18.470 50+ £17.770 | - | Digital Micromirror Device(DMD) Display Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.045V | - | 1.155V | - | - | - | - | - | - | - | - | - | NFBGA | - | - | - | - | - | - | - | - | - | - | - | 176Pins | - | - | - | 0°C | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ £9.480 10+ £7.500 73+ £6.330 | - | DDR Memory Power Supplies | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.6V | - | 15V | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | - | 28Pins | - | - | - | -40°C | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ £6.280 10+ £4.510 25+ £4.170 100+ £3.830 250+ £3.740 More Pricing... | - | Optical Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8V | - | 5V | - | - | - | - | - | - | - | - | - | LFCSP-EP | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ £0.148 10+ £0.103 100+ £0.0778 500+ £0.0682 1000+ £0.0649 | - | Constant Current/Constant Voltage Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 18V | - | - | - | - | - | - | - | - | - | SOT-26 | - | - | - | - | - | - | - | - | - | - | - | 6Pins | - | - | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £3.500 10+ £2.670 25+ £2.420 100+ £2.040 250+ £2.010 More Pricing... | - | 1-Channel Capacitance Converter for Proximity Sensing | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V | - | 3.6V | - | - | - | - | - | - | - | - | - | MSOP | - | - | - | - | - | - | - | - | - | - | - | 10Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £14.250 10+ £11.840 25+ £11.100 100+ £10.210 250+ £10.010 | - | Time-of-Flight Depth Image Signal Processor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | WLCSP | - | - | - | - | - | - | - | - | - | - | - | 81Pins | - | - | - | -25°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 10+ £4.510 25+ £4.170 100+ £3.830 250+ £3.740 500+ £3.640 | - | Optical Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8V | - | 5V | - | - | - | - | - | - | - | - | - | LFCSP-EP | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ £6.760 10+ £6.620 25+ £6.490 100+ £6.350 | - | DeepCover Secure Authenticator | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.3V | - | 5.5V | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | - | 56Pins | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £11.680 10+ £10.500 25+ £9.760 100+ £9.340 250+ £9.270 | - | 4-Channel Software Configurable Input/Output Solution | - | - | - | - | - | - | - | - | - | - | - | - | - | 6V | - | 28.8V | - | - | - | - | - | - | - | - | - | LFCSP-EP | - | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||























