1,740 Product Results Found for "Battery Management"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Semiconductors - ICs
(1,740)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ £3.650 10+ £2.910 25+ £2.560 100+ £2.270 250+ £2.220 More Pricing... | Li-Ion | 22V | 4.2V | 2A | SOT-23 | 6Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+ £5.300 10+ £4.090 25+ £3.780 50+ £3.480 100+ £3.170 More Pricing... | - | 5.5V | 5.2V | 1.8A | TSSOP | 8Pins | - | -40°C | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.529 25+ £0.445 100+ £0.406 3000+ £0.374 | Li-Ion, Li-Pol | 6V | 4.2V | 450mA | SOT-23 | 5Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+ £3.750 10+ £3.600 25+ £3.460 50+ £3.310 100+ £2.810 More Pricing... | Li-Ion, Li-Pol | 22V | - | - | QFN | 32Pins | 4Cells | - | - | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £0.571 25+ £0.561 100+ £0.552 3000+ £0.542 | Li-Ion, Li-Pol | 6V | 4.2V | 500mA | SOT-23 | 5Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £3.090 10+ £3.080 25+ £2.960 100+ £2.830 250+ £2.770 More Pricing... | Li-Ion, Li-Pol | 5.5V | 4.6V | 300mA | WLP | 30Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £1.230 10+ £0.922 50+ £0.822 100+ £0.681 250+ £0.586 More Pricing... | Li-Ion, Li-Pol | 5V | 4.2V | 800mA | USP-EL | 6Pins | 1Cells | -40°C | 85°C | Surface Mount | XC6804 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £4.710 10+ £3.520 25+ £3.260 100+ £2.790 250+ £2.730 More Pricing... | Li-Ion, NiCd, NiMH | - | - | - | SOT-23 | 5Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+ £3.750 10+ £3.490 25+ £3.350 50+ £3.210 100+ £2.720 More Pricing... | Li-Ion, Li-Pol | 25V | 16mV | - | QFN | 32Pins | 4Cells | - | - | Surface Mount | - | ||||||
Each | 1+ £6.160 10+ £4.800 60+ £4.700 120+ £4.320 300+ £4.240 | Li-Ion | 36V | 6.8V | 1A | SWTQFN-EP | 28Pins | 1Cells | -40°C | 125°C | Surface Mount | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ £1.850 10+ £1.380 25+ £1.370 50+ £1.360 100+ £1.350 More Pricing... | Li-Ion, Li-Pol | - | - | - | DFN | 10Pins | - | -40°C | 85°C | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £3.190 10+ £2.390 25+ £2.210 100+ £1.890 250+ £1.850 More Pricing... | Li-Ion | - | - | - | SC-70 | 5Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £6.440 10+ £4.960 25+ £4.650 100+ £4.480 250+ £4.270 | Li-Ion | 16V | 16mV | 2A | TQFN | 28Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+ £1.520 10+ £1.490 25+ £1.460 100+ £1.430 250+ £1.400 | Li-Ion, Li-Pol | 13.7V | 4.35V | 3.15A | FC2QFN | 24Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+ £4.420 10+ £3.810 25+ £3.510 50+ £3.280 100+ £2.950 More Pricing... | Li-Ion, Li-Pol | 25V | - | - | QFN | 32Pins | 4Cells | - | - | Surface Mount | - | ||||||
Each | 1+ £6.160 | Li-Ion | 36V | 8V | 1A | SWTQFN-EP | 28Pins | 1Cells | -40°C | 125°C | Surface Mount | - | ||||||
Each | 1+ £7.560 10+ £5.410 60+ £5.190 120+ £4.040 | Li-Ion | 36V | 7.1V | 1A | SWTQFN-EP | 28Pins | 1Cells | -40°C | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £1.440 10+ £0.909 50+ £0.781 100+ £0.610 250+ £0.503 More Pricing... | Li-Ion, Li-Pol | 5V | 4.4V | 40mA | USP-B07 | 6Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
688344 | STMICROELECTRONICS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ £7.100 10+ £5.900 25+ £5.490 50+ £4.770 100+ £4.500 More Pricing... | Li-Ion | - | - | - | - | 4Pins | - | 0°C | 70°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £6.110 10+ £4.730 25+ £4.370 100+ £4.010 250+ £3.830 More Pricing... | Li-Ion, Li-Pol | - | - | - | TDFN | 10Pins | - | -20°C | 70°C | Surface Mount | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ £1.510 10+ £1.120 25+ £1.020 50+ £0.969 100+ £0.848 More Pricing... | Li-Ion, Li-Pol | - | - | - | CSP | 10Pins | - | -40°C | 85°C | Surface Mount | - | |||||
STMICROELECTRONICS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ £10.510 10+ £8.770 25+ £8.230 50+ £7.690 100+ £7.270 More Pricing... | Li-Ion | - | - | - | - | 4Pins | - | -40°C | 85°C | - | - | |||||
ANALOG DEVICES | Each | 1+ £6.340 10+ £4.950 | Li-Ion | 36V | 6.2V | 1A | TQFN-EP | 28Pins | 1Cells | -40°C | 125°C | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ £3.200 10+ £2.430 25+ £2.230 100+ £1.860 250+ £1.770 | Alkaline, Li-Ion, NiCd, NiMH | - | - | - | SC-70 | 5Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ £4.960 10+ £3.820 25+ £3.530 50+ £3.250 100+ £2.950 More Pricing... | - | - | - | - | NSOIC | 16Pins | - | -40°C | 105°C | Surface Mount | - | |||||













