36,698 Product Results Found for "rectifiers"
All Filters
Expand Filters
Manufacturer
(1)
(1)
(10)
(1)
(17)
(70)
(71)
(9)
(2)
Diode Configuration
(3)
(13)
(44)
(1)
(5)
(4)
(5)
(1)
Diode Case Style
(88)
(11)
(3)
(2)
(10)
(1)
(2)
(2)
Average Forward Current
(43)
(19)
(17)
(3)
(6)
(72)
(5)
(8)
Repetitive Peak Reverse Voltage
(1)
(1)
(5)
(3)
(1)
(3)
(4)
(22)
Output Type
(45)
(175)
(1)
No. of Pins
(1)
(5)
(15)
(25)
(2)
(2)
(44)
(2)
Topology
(1)
(2)
(5)
(8)
(1)
(1)
(9)
(30)
Input Voltage Min
(1)
(14)
(6)
(11)
(30)
(3)
(9)
(1)
Forward Current
(10)
(8)
(7)
(2)
(3)
(1)
(1)
(36)
Reverse Voltage
(1)
(8)
(1)
(16)
(2)
(3)
(7)
(1)
Packaging
(33)
(13706)
(2)
(119)
(37)
(20200)
(4706)
(16712)
(5)
Diodes & Rectifiers (21,517)
FETs (5,244)
Power Management ICs - PMIC (1,991)
IGBTs (1,239)
Thyristors (1,018)
Memory (829)
Microcontrollers (744)
Wide-Band Gap Devices (687)
Drivers & Interfaces (230)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Repetitive Peak Reverse Voltage | Average Forward Current | Diode Configuration | Diode Case Style | No. of Pins | Forward Voltage Max | Forward Surge Current | Operating Temperature Max | Diode Mounting | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+£0.583 10+£0.363 100+£0.232 500+£0.227 1000+£0.223 | 100V | 1A | Single | PowerDI 123 | 2Pins | 770mV | 50A | 175°C | Surface Mount | - | - | ||||||
Each | 1+£1.260 10+£0.643 100+£0.413 500+£0.342 1000+£0.313 More Pricing... | 800V | 1.5A | - | - | 4Pins | 1V | 50A | 150°C | - | W08G | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.622 10+£0.387 100+£0.249 500+£0.220 1000+£0.200 | 30V | 3A | Single | DO-214AC (SMA) | 2Pins | 450mV | 75A | 150°C | Surface Mount | SSA33 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.366 50+£0.164 100+£0.146 500+£0.121 1000+£0.119 | 40V | 1A | Single | DO-214AC (SMA) | 2Pins | 500mV | 40A | 125°C | Surface Mount | - | - | ||||||
Each | 5+£0.496 10+£0.270 100+£0.221 500+£0.156 1000+£0.137 More Pricing... | 200V | 4A | Single | DO-214AA (SMB) | 2Pins | 1.9V | 40A | 150°C | Surface Mount | VSSB4 | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+£0.422 10+£0.259 100+£0.164 500+£0.124 1000+£0.107 | 100V | 2A | Single | DO-214AC (SMA) | 2Pins | 650mV | 75A | 175°C | Surface Mount | STPS2 | - | |||||
Each | 1+£4.050 10+£2.410 100+£1.910 500+£1.490 1000+£1.320 | 600V | 30A | - | - | 4Pins | 1.1V | 240A | 150°C | - | PB300 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.455 10+£0.283 100+£0.181 500+£0.126 1000+£0.113 | 100V | 3A | Single | DO-214AB (SMC) | 2Pins | 850mV | 80A | 150°C | Surface Mount | - | - | ||||||
Each | 5+£0.666 10+£0.428 100+£0.282 500+£0.202 1000+£0.181 More Pricing... | 60V | 3A | Single | DO-201AA | 2Pins | 700mV | 80A | 150°C | Through Hole | - | - | ||||||
Each | 1+£2.820 10+£1.530 100+£1.430 500+£1.330 1000+£1.120 | 1kV | 25A | - | - | 4Pins | 1.05V | 350A | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.675 50+£0.365 100+£0.323 500+£0.242 1000+£0.237 | - | - | - | - | 3Pins | - | - | 175°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£2.040 10+£1.520 50+£1.390 100+£1.240 250+£1.180 More Pricing... | - | - | - | - | 5Pins | - | - | 150°C | - | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.666 50+£0.299 250+£0.263 1000+£0.245 3000+£0.227 | 40V | 3A | Single | DO-214AC (SMA) | 2Pins | 450mV | 70A | 125°C | Surface Mount | B340L | - | ||||||
Each | 5+£0.222 10+£0.143 100+£0.0939 500+£0.0673 1000+£0.0604 More Pricing... | 40V | 1A | Single | DO-41 (DO-204AL) | 2Pins | 550mV | 30A | 150°C | Through Hole | - | - | ||||||
Each | 5+£0.845 10+£0.543 100+£0.358 500+£0.257 1000+£0.230 More Pricing... | 30V | 5A | Single | DO-201AA | 2Pins | 550mV | 150A | 150°C | Through Hole | - | - | ||||||
Each | 1+£3.360 10+£2.230 | 800V | 25A | - | - | 5Pins | 1.1V | 320A | 150°C | - | - | - | ||||||
Each | 1+£2.150 10+£1.390 100+£0.946 500+£0.705 1000+£0.624 More Pricing... | 150V | 10A | Dual Common Cathode | TO-263AB | 3Pins | 1.1V | 620A | 175°C | Surface Mount | - | - | ||||||
Each | 1+£1.870 10+£1.210 100+£0.999 | 600V | 25A | - | - | 4Pins | 1.05V | 350A | 150°C | - | - | - | ||||||
Each | 5+£0.621 10+£0.475 100+£0.314 500+£0.212 1000+£0.186 More Pricing... | 1.6kV | 1A | Single | DO-41 (DO-204AL) | - | 1.3V | 25A | 150°C | - | GP10Y | - | ||||||
Each | 1+£1.290 10+£0.773 100+£0.563 500+£0.443 1000+£0.412 More Pricing... | 600V | 16A | Single | TO-220AC | - | 1.5V | 250A | 175°C | - | - | - | ||||||
Each | 1+£4.370 10+£3.070 100+£2.460 500+£2.080 1000+£1.930 | - | - | - | - | 3Pins | - | - | 125°C | - | TYN1225 | - | ||||||
Each | 1+£1.540 10+£0.643 100+£0.476 500+£0.372 1000+£0.326 More Pricing... | - | - | - | SOD-57 | 2Pins | - | - | 175°C | Through Hole | BZT03 Series | AEC-Q101 | ||||||
Each | 5+£0.145 10+£0.122 100+£0.0555 500+£0.0395 1000+£0.0338 More Pricing... | - | - | - | DO-35 | 2Pins | - | - | 200°C | Through Hole | 1N52xxB | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+£0.248 10+£0.176 100+£0.109 500+£0.0642 1000+£0.0559 More Pricing... | 40V | 300mA | Dual Series | SOT-23 | 3Pins | 400mV | 1A | 150°C | Surface Mount | BAT54 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.133 10+£0.112 100+£0.0467 500+£0.0379 1000+£0.0329 More Pricing... | 100V | 200mA | Single | MicroMELF | 2Pins | 1V | 2A | 175°C | Surface Mount | - | AEC-Q101 | ||||||



















