48 Product Results Found for "ADASTRA"
All Filters
Expand Filters
Manufacturer
(48)
Frequency Response Max
(1)
(2)
(1)
(3)
(1)
(2)
(1)
(11)
Frequency Response Min
(1)
(3)
(2)
(1)
(1)
(2)
(3)
(2)
Product Range
(1)
(1)
(1)
(1)
(3)
(1)
(1)
(1)
Directivity
(2)
(1)
Connector Type
(3)
Output Impedance
(1)
(1)
(1)
Sensitivity
(1)
(1)
(1)
Lead Length
(1)
Packaging
(42)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Frequency Response Min | Frequency Response Max | External Height | External Width | External Depth | Product Range | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADASTRA | Each | 1+£38.490 4+£33.600 8+£28.880 | - | - | 250mm | 265mm | 295mm | - | Hardwired | |||||
3370710 RoHS | 1 Pair | 1+£34.130 4+£31.850 | 110Hz | 20kHz | 200mm | 150mm | 150mm | Adastra - BC | - | |||||
ADASTRA | Each | 1+£40.130 | 300Hz | 8kHz | 210mm | 210mm | 200mm | - | - | |||||
3401697 RoHS | Each | 1+£48.120 | 50Hz | 20kHz | - | - | - | - | - | |||||
Each | 1+£24.530 4+£21.340 | 60Hz | 20kHz | 29mm | 227mm | 74mm | Adastra - CD | - | ||||||
3530855 RoHS | Each | 1+£118.320 | - | - | - | - | - | - | UK Type G | |||||
3401496 RoHS | Each | 1+£62.100 | 180Hz | 7kHz | 202mm | 450mm | 405mm | Adastra - RH | - | |||||
4880607 RoHS | Each | 1+£3.300 5+£2.860 | - | - | - | - | - | - | - | |||||
3401491 RoHS | Each | 1+£115.020 | - | - | - | - | - | - | - | |||||
Each | 1+£21.000 4+£19.160 | 120Hz | 20kHz | 153mm | 106mm | 93mm | Adastra - BC 100V | - | ||||||
3403648 RoHS | Each | 1+£56.700 | - | - | - | - | - | ADASTRA - DM Series - Compact 100V Mixer Amplifiers with USB/FM and Bluetooth | UK Type G | |||||
3401495 RoHS | Each | 1+£31.500 4+£29.400 8+£26.250 | 275Hz | 7kHz | 152mm | 312mm | 255mm | Adastra - RH | - | |||||
3760899 | 1 Pair | 1+£13.450 | - | - | - | - | - | Adastra - UM01 | - | |||||
3370668 RoHS | Each | 1+£49.310 4+£45.710 | 60Hz | 20kHz | - | 271mm | 102mm | Adastra - CC | - | |||||
Each | 1+£20.090 4+£18.900 | 120Hz | 20kHz | 153mm | 106mm | 93mm | Adastra - BC 100V | - | ||||||
3370674 RoHS | Each | 1+£30.620 4+£27.890 8+£26.620 | 110Hz | 20kHz | 195mm | 150mm | 150mm | Adastra - BP-V | - | |||||
Each | 1+£36.750 | 100Hz | 20kHz | 235mm | 180mm | 175mm | Adastra - BC 100V | - | ||||||
Each | 1+£17.850 | - | - | - | - | - | - | - | ||||||
3530849 RoHS | Each | 1+£149.160 | - | - | - | - | - | Adastra - RS | UK Type G | |||||
3530854 RoHS | Each | 1+£110.730 | - | - | - | - | - | - | UK Type G | |||||
3401535 RoHS | Each | 1+£32.540 | 450Hz | 5kHz | 205mm | 205mm | 240mm | - | - | |||||
3401141 RoHS | Each | 1+£245.830 3+£240.000 | - | - | - | - | - | - | - | |||||
3761021 RoHS | Each | 1+£310.830 2+£300.250 | - | - | - | - | - | - | UK Type G | |||||
3530850 RoHS | Each | 1+£185.000 | - | - | - | - | - | Adastra - RS | UK Type G | |||||
3409666 RoHS | Each | 1+£154.100 | - | - | - | - | - | - | - | |||||























