42 Product Results Found for "ALFATRONIX"
All Filters
Expand Filters
Manufacturer
(42)
Product Range
(1)
(3)
(4)
(4)
(4)
(6)
(5)
Current Rating
(2)
(4)
(5)
(2)
(5)
USB Connector Type
(8)
(5)
(5)
No. of USB Ports
(9)
(9)
Output Power Max
(2)
(5)
(2)
(2)
(1)
(1)
(1)
No. of Outputs
(14)
DC / DC Converter Type
(8)
(5)
Output Voltage Nom
(1)
(6)
(3)
(1)
Power Supply Applications
(9)
Voltage Rating VAC
(8)
Packaging
(42)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | For Use With | Accessory Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|
2848201 | Each | 1+£4.610 5+£4.400 10+£4.360 50+£4.140 100+£3.990 More Pricing... | Alfatronix PVPro Series USB Chargers | Wall Mounting Pod | - | |||||
Each | 1+£80.510 5+£78.100 10+£75.680 50+£70.840 | - | - | - | ||||||
Each | 1+£73.690 5+£71.850 10+£70.000 50+£65.450 | - | - | PowerVerter Series | ||||||
Each | 1+£38.040 5+£37.280 10+£36.520 50+£35.760 100+£35.000 | - | - | PowerVerter Series | ||||||
Each | 1+£138.400 5+£135.630 10+£132.860 | - | - | - | ||||||
Each | 1+£171.010 5+£165.710 10+£162.740 | - | - | AD Series | ||||||
Each | 1+£56.140 5+£54.460 10+£52.780 50+£49.400 100+£48.410 | - | - | PowerVerter Series | ||||||
2357932 | Each | 1+£59.340 5+£46.440 10+£45.510 | Vehicle Equipments | Solid State Battery Guard | - | |||||
Each | 1+£157.140 5+£154.000 10+£150.850 | - | - | - | ||||||
Each | 1+£93.340 5+£90.540 10+£87.740 50+£82.140 | - | - | PowerVerter Series | ||||||
Each | 1+£135.910 5+£133.190 10+£130.470 | - | - | DD Series | ||||||
Each | 1+£18.950 5+£18.190 10+£17.830 50+£17.460 100+£17.100 | - | - | - | ||||||
Each | 1+£6.240 5+£5.950 10+£5.910 50+£5.610 100+£5.400 | PV Series USB Charger | Mounting Pod | - | ||||||
Each | 1+£26.370 5+£25.840 10+£25.320 50+£24.790 100+£24.260 | - | - | PVPro | ||||||
Each | 1+£42.660 5+£41.800 10+£40.950 50+£40.100 100+£39.250 | - | - | PV65R | ||||||
Each | 1+£22.160 5+£20.830 10+£20.410 50+£20.000 100+£19.580 | - | - | PVPro | ||||||
Each | 1+£30.280 5+£29.670 10+£29.070 50+£28.460 100+£27.860 | - | - | PVPro | ||||||
Each | 1+£52.780 5+£51.720 10+£50.670 50+£49.610 100+£48.560 | - | - | PV65R | ||||||
Each | 1+£32.330 5+£31.680 10+£31.030 50+£30.390 100+£29.740 | - | - | PV65R | ||||||
Each | 1+£44.370 5+£43.480 10+£42.590 50+£41.710 100+£40.820 | - | - | PVPro Series | ||||||
Each | 1+£23.010 5+£21.630 10+£21.200 50+£20.760 100+£20.330 | - | - | PVPWp Series | ||||||
Each | 1+£368.600 5+£361.230 | - | - | PowerVerter Series | ||||||
Each | 1+£27.920 5+£27.360 10+£26.800 50+£26.240 100+£25.690 | - | - | PVPro Series | ||||||
Each | 1+£28.290 5+£27.440 10+£26.590 50+£24.900 100+£24.400 | - | - | PVPro Series | ||||||
4245979 | Each | 1+£102.940 5+£80.570 10+£78.960 | Vehicle Equipments | Solid State Battery Guard | - | |||||
























