No exact matches found.
Showing products with similar part numbers
1,559 Product Results Found for "AMD"
All Filters
Expand Filters
Manufacturer
(42)
(3)
(10)
(9)
(6)
(1240)
(3)
(11)
(26)
Product Range
(92)
(10)
(2)
(1)
(6)
(4)
(3)
(3)
Dielectric Characteristic
(21)
(71)
Capacitor Case / Package
(42)
(50)
Capacitance Tolerance
(47)
(32)
(13)
Inductor Construction
(43)
Voltage(DC)
(17)
(20)
(19)
(15)
(11)
(10)
Inductance
(2)
(1)
(11)
(8)
(10)
(3)
(3)
(2)
Capacitance
(5)
(7)
(8)
(5)
(4)
(4)
(5)
(4)
Power Inductor Case
(3)
(3)
(1)
(2)
(4)
(2)
(5)
(7)
Saturation Current (Isat)
(1)
(2)
(2)
(3)
(1)
(4)
(2)
(2)
Packaging
(1415)
(5)
(64)
(76)
(43)
FPGAs (760)
SoCs / MPSoCs / RFSoCs (320)
Capacitors (92)
GALs / PALs & SPLDs (82)
FPGA / CPLD (57)
Inductors (46)
ARM (45)
Modular Test Systems (42)
Heat Sinks (10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Inductance | RMS Current (Irms) | Inductor Construction | Saturation Current (Isat) | Product Range | Inductor Case / Package | DC Resistance Max | Inductance Tolerance | Product Length | Product Width | Product Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+£0.571 50+£0.456 250+£0.423 500+£0.402 1500+£0.377 More Pricing... | 1.5µH | 4.8A | Shielded | 7.5A | AMDLA4020Q Series | - | 0.026ohm | ± 20% | 4.4mm | 4mm | 1.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.356 100+£0.302 500+£0.267 1000+£0.250 2000+£0.245 | 1µH | 5.2A | Shielded | 7.8A | AMDLA4012S Series | - | 0.043ohm | ± 20% | 4.4mm | 4mm | 1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.356 100+£0.302 500+£0.267 1000+£0.250 2000+£0.241 More Pricing... | 1.5µH | 4.2A | Shielded | 6.2A | AMDLA4012S Series | - | 0.062ohm | ± 20% | 4.4mm | 4mm | 1mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.492 50+£0.377 100+£0.340 250+£0.322 500+£0.307 | 1.5µH | 6.6A | Shielded | 6.3A | AMDLA4530S Series | - | 0.021ohm | ± 20% | 4.9mm | 4.7mm | 2.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+£0.292 100+£0.247 500+£0.232 1000+£0.218 2000+£0.205 More Pricing... | 1.5µH | 2.4A | Shielded | 4A | AMDLA3010S Series | - | 0.065ohm | ± 20% | 3.4mm | 3mm | 0.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.473 50+£0.405 250+£0.347 500+£0.327 1500+£0.306 | 1.5µH | 4.8A | Shielded | 7.5A | AMDLA4020S Series | - | 0.026ohm | ± 20% | 4.4mm | 4mm | 1.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.781 10+£0.716 50+£0.617 100+£0.498 200+£0.488 | 1.5µH | 17.5A | Shielded | 26A | AMDLA1004S Series | - | 4200µohm | ± 20% | 11mm | 10mm | 3.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.553 50+£0.444 100+£0.379 250+£0.360 500+£0.342 | 1µH | 8.5A | Shielded | 8.5A | AMDLA4530Q Series | - | 0.0138ohm | ± 20% | 4.9mm | 4.7mm | 2.8mm | ||||||
Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+£585.850 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+£766.900 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+£283.040 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£4.690 | - | - | - | - | XC9536XL | - | - | - | - | - | - | ||||||
Each | 1+£39.510 | - | - | - | - | XC95288XL | - | - | - | - | - | - | ||||||
Each | 1+£83.330 | - | - | - | - | Spartan-6 XC6SLX25 Series | - | - | - | - | - | - | ||||||
Each | 1+£7,243.000 | - | - | - | - | Alveo V80 Series | - | - | - | - | - | - | ||||||
Each | 1+£4.010 | - | - | - | - | XC9536XL | - | - | - | - | - | - | ||||||
3759221 | Each | 1+£5.460 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£22.770 | - | - | - | - | XC95144XL | - | - | - | - | - | - | ||||||
Each | 1+£11.170 | - | - | - | - | XC9572XL | - | - | - | - | - | - | ||||||
Each | 1+£5,848.000 | - | - | - | - | - | - | - | - | - | - | - | ||||||
2831282 | Each | 1+£134.410 | - | - | - | - | - | - | - | - | - | - | - | |||||
2760616 RoHS | Each | 1+£2,514.000 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£5,579.000 | - | - | - | - | - | - | - | - | - | - | - | ||||||
2760618 RoHS | Each | 1+£988.420 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£4.790 | - | - | - | - | - | - | - | - | - | - | - | ||||||
















