17 Product Results Found for "BEIJER ELECTRONICS"
All Filters
Expand Filters
Manufacturer
(17)
Product Range
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Packaging
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Ports | Ethernet Switch Application | Ethernet Switch Type | Ethernet Switch Mounting | Port Types | Network Speeds | Input Voltage Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3957334 | BEIJER ELECTRONICS | Each | 1+£1,119.000 5+£1,097.000 10+£1,064.000 25+£1,035.000 50+£890.250 | 12Ports | Industrial | Managed PoE Gigabit Ethernet | DIN Rail | RJ45 x 8, SFP x 2, RJ45/SFP x 2 | 10Mbps, 100Mbps, 1Gbps | VDC | JetNet 5212GP-2C2F | ||||
3957324 | BEIJER ELECTRONICS | Each | 1+£1,119.000 5+£1,097.000 10+£1,064.000 25+£1,035.000 50+£890.250 | 8Ports | Industrial | Managed PoE Fast Ethernet | DIN Rail | RJ45 x 8 | 10Mbps, 100Mbps, 1Gbps | VDC | JetNet 5208GP Series | ||||
3957332 | BEIJER ELECTRONICS | Each | 1+£1,157.000 5+£1,115.000 10+£1,066.000 25+£1,011.000 50+£864.810 | 10Ports | Industrial | Managed PoE Gigabit Ethernet | DIN Rail | RJ45 x 8, SFP x 2 | 10Mbps, 100Mbps, 1Gbps | VDC | JetNet 5210GP-2C Series | ||||
3957336 | BEIJER ELECTRONICS | Each | 1+£1,185.000 5+£1,141.000 10+£1,091.000 25+£1,035.000 50+£885.570 | 16Ports | Industrial | Managed PoE Gigabit Ethernet | DIN Rail | RJ45 x 12, SFP x 4 | 10Mbps, 100Mbps, 1Gbps | VDC | JetNet 5216GP Series | ||||
3957333 | BEIJER ELECTRONICS | Each | 1+£913.430 5+£895.200 10+£868.400 25+£844.620 50+£726.450 | 12Ports | Industrial | Managed Gigabit Ethernet | DIN Rail | RJ45 x 8, SFP x 2, RJ45/SFP x 2 | 10Mbps, 100Mbps, 1Gbps | VDC | JetNet 5212G-2C2F Series | ||||
BEIJER ELECTRONICS | Each | 1+£150.060 5+£127.980 10+£122.780 25+£116.930 50+£107.190 More Pricing... | 5Ports | Industrial | Fast Ethernet | DIN Rail / Rack / Wall | RJ45 x 5 | 10Mbps, 100Mbps | VDC | - | |||||
3957335 | BEIJER ELECTRONICS | Each | 1+£1,213.000 5+£1,168.000 10+£1,117.000 25+£1,060.000 50+£906.320 | 16Ports | Industrial | Managed Fast Ethernet | DIN Rail | RJ45 x 8, SFP x 4, RJ45/SFP x 4 | 10Mbps, 100Mbps, 1Gbps | VDC | JetNet 5216G Series | ||||
4919790 | Each | 1+£2,434.000 5+£2,342.000 10+£2,296.000 25+£2,250.000 50+£2,173.000 | - | - | - | - | - | - | - | - | |||||
4919787 | Each | 1+£1,508.000 5+£1,451.000 10+£1,423.000 25+£1,394.000 50+£1,347.000 | - | - | - | - | - | - | - | - | |||||
4919788 | Each | 1+£2,921.000 5+£2,810.000 10+£2,756.000 25+£2,699.000 50+£2,608.000 | - | - | - | - | - | - | - | - | |||||
4919784 | Each | 1+£1,261.000 5+£1,213.000 10+£1,190.000 25+£1,165.000 50+£1,126.000 | - | - | - | - | - | - | - | - | |||||
4919785 | Each | 1+£1,963.000 5+£1,889.000 10+£1,852.000 25+£1,814.000 50+£1,753.000 | - | - | - | - | - | - | - | - | |||||
4919789 | Each | 1+£3,584.000 5+£3,448.000 10+£3,381.000 25+£3,312.000 50+£3,200.000 | - | - | - | - | - | - | - | - | |||||
BEIJER ELECTRONICS | Each | 1+£205.220 5+£198.200 10+£188.550 25+£178.860 50+£153.840 | 8Ports | Industrial | Fast Ethernet | DIN Rail / Rack | RJ45 x 8 | 10Mbps, 100Mbps | VDC | - | |||||
3957326 | BEIJER ELECTRONICS | Each | 1+£626.090 5+£604.700 10+£575.240 25+£545.680 50+£469.340 | 8Ports | Industrial | Managed Fast Ethernet | DIN Rail | RJ45 x 6, SFP x 2 | 10Mbps, 100Mbps, 1Gbps | VDC | JetNet 5208G-2F Series | ||||
3957327 | BEIJER ELECTRONICS | Each | 1+£704.950 5+£680.870 10+£647.690 25+£614.420 50+£528.450 | 8Ports | Industrial | Managed PoE Fast Ethernet | DIN Rail | RJ45 x 8 | 10Mbps, 100Mbps, 1Gbps | VDC | JetNet 5208GP Series | ||||
BEIJER ELECTRONICS | Each | 1+£293.570 5+£283.540 10+£269.730 25+£255.870 50+£220.070 | 8Ports | Industrial | Fast Ethernet | DIN Rail / Rack | RJ45 x 6, Fast Ethernet x 2 | 10Mbps, 100Mbps | VDC | JetNet 3008f Series | |||||










