80 Product Results Found for "CAMBION"
All Filters
Expand Filters
Manufacturer
(80)
Terminal Plating
(5)
(27)
(19)
(8)
Insulation
(12)
(45)
Mounting Hole Dia
(2)
(1)
(11)
(1)
(2)
(2)
(1)
(1)
Length - Below Flange
(4)
(2)
(2)
(3)
(1)
(1)
(5)
(1)
Overall Length
(2)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Thread Size - Imperial
(1)
(6)
(3)
(1)
Product Range
(1)
(1)
(2)
(1)
(2)
Packaging
(65)
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Insulation | Mounting Hole Dia | Terminal Plating | Overall Length | Length - Below Flange | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£0.493 5+£0.434 10+£0.430 20+£0.426 | Non Insulated | 2.59mm | Gold | 5.41mm | 4.95mm | - | ||||||
Pack of 100 | 1+£69.230 5+£57.450 10+£52.410 25+£47.370 | - | 1.93mm | Gold | 5.24mm | 4.78mm | 450 | ||||||
1608644 RoHS | Each | 10+£0.607 100+£0.447 250+£0.436 500+£0.386 | Non Insulated | 1.6mm | Silver | 6.35mm | 2.39mm | - | |||||
2066571 RoHS | Pack of 100 | 1+£61.540 5+£51.060 10+£46.590 25+£42.110 | Non Insulated | 1.09mm | Gold | 7.37mm | 2.08mm | - | |||||
Pack of 100 | 1+£227.660 5+£187.720 10+£183.970 25+£180.210 | Non Insulated | - | Gold | 13.46mm | 5.69mm | - | ||||||
2061055 RoHS | Each | 10+£0.793 50+£0.605 100+£0.590 250+£0.523 | Non Insulated | 1.93mm | Silver | 7.14mm | 2.39mm | - | |||||
2061045 RoHS | Each | 10+£0.464 100+£0.342 500+£0.295 1000+£0.277 | Non Insulated | 1.7mm | Silver | 6.09mm | 2.13mm | - | |||||
1654683 RoHS | Each | 10+£0.793 50+£0.605 100+£0.590 250+£0.523 | Non Insulated | 2.95mm | Silver | 11.89mm | 2.77mm | - | |||||
1654686 RoHS | Each | 1+£2.530 5+£2.380 | Insulated | 3.45mm | Gold | 9.91mm | 5.56mm | - | |||||
1310161 RoHS | Each | 1+£0.368 100+£0.339 250+£0.331 500+£0.233 1000+£0.172 | Non Insulated | 1.32mm | Silver | - | 2.08mm | - | |||||
1310008 RoHS | Each | 1+£0.527 100+£0.484 250+£0.474 500+£0.333 1000+£0.246 | Non Insulated | 2.37mm | Silver | - | 2.67mm | - | |||||
1310331 | Each | 1+£4.590 50+£4.210 100+£2.920 | Insulated | - | Electro Solder | - | - | - | |||||
1310318 | Each | 1+£4.660 50+£4.270 100+£2.960 250+£2.030 | Insulated | - | Electro Solder | - | - | - | |||||
Each | 1+£1.060 100+£0.960 250+£0.849 500+£0.690 1000+£0.479 | Non Insulated | 1.93mm | Gold | - | 4.78mm | - | ||||||
CAMBION | Each | 1+£1.060 100+£0.959 250+£0.935 500+£0.726 1000+£0.572 | - | - | - | - | - | 461 Series | |||||
Pack of 100 | 1+£28.450 5+£23.340 10+£21.850 25+£21.410 | Non Insulated | 1.4mm | Gold | 4.12mm | 3.61mm | - | ||||||
CAMBION | Each | 1+£0.726 100+£0.663 250+£0.588 500+£0.476 1000+£0.330 | Non Insulated | 1.09mm | Tin | - | 2.08mm | - | |||||
1310306 | Each | 1+£5.250 50+£4.810 100+£3.340 250+£2.290 500+£1.830 | Insulated | - | Electro Solder | - | - | - | |||||
1310045 RoHS | Each | 1+£0.494 100+£0.453 250+£0.444 500+£0.312 1000+£0.230 | Non Insulated | 2.37mm | Silver | - | 2.77mm | - | |||||
1310173 RoHS | Each | 1+£0.561 100+£0.514 250+£0.504 500+£0.376 | Non Insulated | 1.32mm | Silver | - | 2.08mm | - | |||||
1310112 RoHS | Each | 1+£0.621 100+£0.570 250+£0.559 500+£0.393 1000+£0.289 | Non Insulated | 2.37mm | Silver | - | 2.77mm | - | |||||
1182867 RoHS | Each | 1+£1.390 100+£1.270 250+£1.120 500+£0.911 1000+£0.630 | Non Insulated | 1.7mm | Silver | - | 2.13mm | - | |||||
2301782 RoHS | Each | 1+£9.760 100+£8.590 250+£8.240 500+£6.000 1000+£4.850 | - | - | - | - | - | - | |||||
1189333 RoHS | Each | 1+£5.150 100+£4.700 250+£4.170 500+£3.380 1000+£2.350 | Insulated | 2.11mm | Silver | - | 2.54mm | - | |||||
CAMBION | Each | 2500+£0.453 | Non Insulated | 1.09mm | Tin | - | 2.87mm | - | |||||
























