60 Product Results Found for "CANTHERM"
All Filters
Expand Filters
Manufacturer
(60)
Product Range
(43)
(5)
(12)
Switching Temperature
(4)
(4)
(4)
(4)
(4)
(4)
(4)
(4)
Sensor Housing
(43)
Sensor Terminals
(22)
(21)
Contact Rating
(22)
(21)
Contact Operation
(21)
(22)
Packaging
(60)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Switching Temperature | Reset Temperature | Contact Operation | Sensor Terminals | Sensor Housing | Contact Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£4.760 10+£4.160 25+£4.010 50+£3.880 100+£3.800 | 130°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | ||||||
Each | 1+£4.760 10+£4.160 25+£4.010 50+£3.880 | 130°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | ||||||
Each | 1+£17.770 5+£16.520 10+£15.960 | - | - | - | - | - | - | TPC Series | ||||||
Each | 1+£5.150 10+£4.500 25+£4.340 50+£4.200 100+£4.120 | 130°C | - | Normally Closed | Through Hole | TO-220 | 3A at 120VAC | F20 Series | ||||||
Each | 1+£5.710 10+£4.990 25+£4.810 50+£4.650 100+£4.560 | 70°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | ||||||
Each | 1+£4.760 10+£4.160 25+£4.010 50+£3.880 100+£3.800 | 140°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | ||||||
Each | 1+£4.310 10+£3.760 25+£3.630 50+£3.510 100+£3.440 | 140°C | - | Normally Closed | Through Hole | TO-220 | 3A at 120VAC | F20 Series | ||||||
Each | 1+£6.940 10+£6.050 25+£5.840 50+£5.640 100+£5.530 | 70°C | - | Normally Open | Wire Leads | TO-220 | 1A at 250VAC | F20 Series | ||||||
Each | 1+£5.900 10+£5.140 25+£4.960 50+£4.790 100+£4.690 | 85°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | ||||||
Each | 1+£5.150 10+£4.500 25+£4.340 | 75°C | - | Normally Open | Wire Leads | TO-220 | 1A at 250VAC | F20 Series | ||||||
Each | 1+£6.460 10+£5.640 25+£5.440 50+£5.250 100+£5.150 | 100°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | ||||||
Each | 1+£6.940 10+£6.050 25+£5.840 50+£5.640 100+£5.530 | 80°C | - | Normally Open | Wire Leads | TO-220 | 1A at 250VAC | F20 Series | ||||||
Each | 1+£6.940 10+£6.050 25+£5.840 50+£5.640 100+£5.530 | 80°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | ||||||
Each | 1+£6.460 10+£5.640 25+£5.440 50+£5.250 100+£5.150 | 110°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | ||||||
Each | 1+£7.300 10+£6.370 25+£6.150 50+£5.930 100+£5.810 | 90°C | - | Normally Closed | Through Hole | TO-220 | 3A at 120VAC | F20 Series | ||||||
Each | 1+£6.210 10+£5.420 25+£5.230 50+£5.050 100+£4.950 | 150°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | ||||||
Each | 1+£34.980 5+£32.530 10+£31.420 25+£30.910 50+£30.390 | - | - | - | - | - | - | TPC Series | ||||||
Each | 1+£7.270 10+£6.350 25+£6.120 50+£5.920 100+£5.800 | 140°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | ||||||
Each | 1+£6.460 10+£5.640 25+£5.440 50+£5.250 100+£5.150 | 80°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | ||||||
Each | 1+£7.270 10+£6.350 25+£6.120 50+£5.920 100+£5.800 | 70°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | ||||||
Each | 1+£34.980 5+£32.530 10+£31.420 25+£30.910 50+£30.390 | - | - | - | - | - | - | TPC Series | ||||||
Each | 1+£4.310 10+£3.760 25+£3.630 50+£3.510 | 150°C | - | Normally Closed | Through Hole | TO-220 | 3A at 120VAC | F20 Series | ||||||
Each | 1+£7.270 10+£6.350 25+£6.120 50+£5.920 100+£5.800 | 85°C | - | Normally Closed | Wire Leads | TO-220 | 3A at 120VAC | F20 Series | ||||||
Each | 1+£6.940 10+£6.050 25+£5.840 50+£5.640 100+£5.530 | 90°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | ||||||
Each | 1+£5.150 10+£4.500 25+£4.340 50+£4.200 100+£4.120 | 120°C | - | Normally Open | Through Hole | TO-220 | 1A at 250VAC | F20 Series | ||||||



