3,943 Product Results Found for "CUI"
All Filters
Expand Filters
Manufacturer
(3890)
(53)
No. of Outputs
(2100)
(428)
(15)
Power Supply Applications
(222)
(77)
(1652)
(214)
(223)
(106)
(87)
(5)
Input Ratio
(9)
(4)
(12)
(653)
(203)
(425)
(9)
(12)
DC / DC Converter Type
(20)
(10)
(539)
(10)
(20)
(117)
(80)
(42)
Packaging
(3906)
(1)
(36)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Power Supply Applications | No. of Outputs | Power Rating (Forced Cooling) | Power Rating (Convection Cooling) | Input Voltage VAC | Power Supply Output Type | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Output Voltage - Output 3 | Output Current - Output 3 | Output Voltage - Output 4 | Output Current - Output 4 | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£24.790 5+£23.610 10+£23.120 | ITE | 1 Output | - | 25W | 90V AC to 264V AC | Fixed | 12VDC | 2.1A | - | - | - | - | - | - | VOF-S25B Series | ||||||
Each | 1+£136.250 5+£125.280 10+£122.770 | ITE | 1 Output | - | - | 90V AC to 264V AC | Fixed | 12VDC | 16A | - | - | - | - | - | - | SDI200G-UD Series | ||||||
Each | 1+£1.980 10+£1.960 25+£1.940 50+£1.920 100+£1.880 | ITE | 1 Output | - | - | - | - | - | - | - | - | - | - | - | - | VXO78-500-M Series | ||||||
Each | 1+£0.876 10+£0.769 25+£0.638 50+£0.571 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£3.270 10+£3.150 25+£3.030 50+£2.900 | ITE | 2 Output | - | - | - | - | 3.3V | 300mA | -3.3V | -300mA | - | - | - | - | PDME2-S Series | ||||||
Each | 1+£64.130 5+£61.080 10+£59.860 | ITE, Industrial & Household | 1 Output | - | 260W | 85V AC to 264V AC | Fixed | 48VDC | 5.42A | - | - | - | - | - | - | VOF-260B Series | ||||||
Each | 1+£56.080 5+£53.990 10+£52.910 | ITE | 2 Output | - | - | - | - | 12VDC | 830mA | -12V | -830mA | - | - | - | - | PRFE20W-D Series | ||||||
Each | 1+£56.080 5+£53.990 10+£52.910 | ITE | 2 Output | - | - | - | - | 15V | 660mA | -15V | -660mA | - | - | - | - | PRFE20W-D Series | ||||||
Each | 1+£10.260 5+£9.780 10+£9.580 | ITE & Industrial | 1 Output | - | 4W | 85V AC to 305V AC | Fixed | 15V | 266mA | - | - | - | - | - | - | VOF-4 Series | ||||||
Each | 1+£65.420 5+£62.310 10+£61.060 | ITE, Industrial & Household | 1 Output | - | 260W | 85V AC to 264V AC | Fixed | 24VDC | 10.83A | - | - | - | - | - | - | VOF-260B Series | ||||||
Each | 1+£56.080 5+£53.990 10+£52.910 | ITE | 2 Output | - | - | - | - | 24VDC | 410mA | -24V | -410mA | - | - | - | - | PRFE20W-D Series | ||||||
Each | 1+£10.260 5+£9.780 10+£9.570 | ITE & Industrial | 1 Output | - | 4W | 85V AC to 305V AC | Fixed | 24VDC | 166mA | - | - | - | - | - | - | VOF-4 Series | ||||||
Each | 1+£10.260 5+£9.780 10+£9.580 | ITE & Industrial | 1 Output | - | 4W | 85V AC to 305V AC | Fixed | 3.3V | 1.2A | - | - | - | - | - | - | VOF-4 Series | ||||||
Each | 1+£40.140 5+£38.220 10+£37.430 50+£36.680 | ITE & Household | - | - | - | 90V AC to 264V AC | Fixed | 48VDC | 1.67A | - | - | - | - | - | - | VOF-80B Series | ||||||
Each | 1+£10.260 5+£9.780 10+£9.570 | ITE & Industrial | 1 Output | - | 4W | 85V AC to 305V AC | Fixed | 15V | 266mA | - | - | - | - | - | - | VOF-4 Series | ||||||
Each | 1+£79.310 5+£75.530 | ITE, Industrial & Household | - | - | - | 85V AC to 264V AC | Fixed | 24VDC | 10.83A | - | - | - | - | - | - | VOF-260B Series | ||||||
Each | 1+£10.260 5+£9.780 10+£9.580 | ITE & Industrial | 1 Output | - | 4W | 85V AC to 305V AC | Fixed | 12VDC | 333mA | - | - | - | - | - | - | VOF-4 Series | ||||||
Each | 1+£10.800 5+£10.290 10+£10.080 | ITE & Household | 1 Output | - | - | 85V AC to 305V AC | Fixed | 24VDC | 166mA | - | - | - | - | - | - | PSK-4 Series | ||||||
Each | 1+£156.930 5+£144.320 | Medical | 1 Output | - | - | 90V AC to 264V AC | Fixed | 24VDC | 12.5A | - | - | - | - | - | - | SDM300G-UR Series | ||||||
Each | 1+£11.120 5+£10.580 | ITE & Household | 1 Output | - | - | 85V AC to 305V AC | Fixed | 5V | 800mA | - | - | - | - | - | - | PSK-4 Series | ||||||
Each | 1+£56.080 5+£53.990 10+£52.910 | ITE | 1 Output | - | - | - | - | 5V | 4A | - | - | - | - | - | - | PRFE20W-D Series | ||||||
Each | 1+£36.940 5+£35.570 10+£34.860 | ITE & Railway | 2 Output | - | - | - | - | 5V | 1A | -5V | -1A | - | - | - | - | PRC10W Series | ||||||
Each | 1+£56.080 5+£53.990 10+£52.910 | ITE | 1 Output | - | - | - | - | 12VDC | 1.67A | - | - | - | - | - | - | PRFE20W-D Series | ||||||
Each | 1+£10.260 5+£9.780 10+£9.570 | ITE & Industrial | 1 Output | - | 4W | 85V AC to 305V AC | Fixed | 5V | 800mA | - | - | - | - | - | - | VOF-4 Series | ||||||
Each | 1+£10.260 5+£9.780 | ITE & Industrial | 1 Output | - | 4W | 85V AC to 305V AC | Fixed | 3.3V | 1.2A | - | - | - | - | - | - | VOF-4 Series | ||||||













