1,487 Product Results Found for "DIOTEC"
All Filters
Expand Filters
Manufacturer
(1487)
Diode Configuration
(2)
(44)
(25)
(1)
(2)
(17)
(2)
(197)
Transistor Polarity
(2)
(7)
(3)
(153)
(11)
(106)
(6)
(4)
Repetitive Peak Reverse Voltage
(8)
(2)
(28)
(28)
(1)
(6)
(14)
(15)
Collector Emitter Voltage Max
(1)
(11)
(39)
(19)
(81)
(8)
(28)
(26)
Collector Emitter Voltage Max NPN
(1)
(7)
(17)
(2)
(5)
No. of Outputs
(30)
Output Type
(6)
(24)
Collector Emitter Voltage V(br)ceo
(1)
Packaging
(20)
(796)
(19)
(638)
(72)
(553)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Output Type | Input Voltage Min | Input Voltage Max | No. of Outputs | Output Voltage - Nom | Output Voltage Min | Output Voltage Max | Polarity | Max Output Current | Dropout Voltage - Typ @ Current | IC Mounting | IC Case / Package | No. of Pins | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+£0.150 50+£0.0886 100+£0.0691 500+£0.0601 1500+£0.0573 | Fixed | - | 6V | 1Outputs | 3.3V | - | - | Positive Output | 200mA | 250mV at 100mA | Surface Mount | SOT-23 | 3Pins | -40°C | 85°C | 3.3V 200mA LDO Voltage Regulators | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£2.640 10+£1.510 100+£0.859 500+£0.654 1000+£0.641 | - | - | - | - | - | - | - | - | - | - | - | - | 3Pins | - | 175°C | - | ||||||
Each | 1+£5.140 10+£2.950 | - | - | - | - | - | - | - | - | - | - | - | - | 3Pins | - | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.325 50+£0.200 250+£0.161 1000+£0.134 2000+£0.131 | Adjustable | - | 40V | 1Outputs | - | 1.25V | 37V | - | 1.5A | - | Surface Mount | SOT-223 | 4Pins | -40°C | 125°C | Adj 500mA Linear Voltage Regulators | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.157 10+£0.0926 50+£0.0795 200+£0.0665 500+£0.0628 | Fixed | - | 30V | 1Outputs | 8V | - | - | - | 100mA | - | Surface Mount | SOT-89 | 3Pins | -40°C | 125°C | 8V 100mA Linear Voltage Regulators | ||||||
Each | 1+£3.940 10+£2.240 100+£2.200 | - | - | - | - | - | - | - | - | - | - | - | - | 3Pins | - | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.120 50+£0.0691 100+£0.0541 500+£0.047 1000+£0.0443 | Adjustable | - | 15V | 1Outputs | - | 1.25V | 13.65V | Positive Output | 1A | 1.15V at 1A | Surface Mount | SOT-223 | 4Pins | -40°C | 125°C | Adj 1A LDO Voltage Regulators | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.700 10+£0.725 100+£0.487 500+£0.380 1000+£0.329 | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£2.060 10+£1.330 100+£0.824 500+£0.631 1000+£0.583 | - | - | - | - | - | - | - | - | - | - | - | - | 3Pins | - | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.227 50+£0.139 100+£0.110 500+£0.0966 1500+£0.0919 | Fixed | - | 16V | 1Outputs | 3.3V | - | - | Positive Output | 50mA | 230mV at 10mA | Surface Mount | SOT-23 | 5Pins | -40°C | 85°C | 3.3V 50mA LDO Voltage Regulators | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£2.270 10+£0.968 100+£0.651 500+£0.440 1000+£0.385 | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | 175°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.473 10+£0.370 100+£0.228 500+£0.201 1000+£0.196 | - | - | - | - | - | - | - | - | - | - | - | - | 8Pins | - | 175°C | - | ||||||
Each | 1+£2.420 10+£1.330 100+£1.300 | - | - | - | - | - | - | - | - | - | - | - | - | 3Pins | - | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.360 50+£0.227 250+£0.164 1000+£0.112 2000+£0.110 | Fixed | - | -30V | 1Outputs | -5V | - | - | - | 100mA | - | Surface Mount | SOIC | 8Pins | -40°C | 125°C | -5V 100mA Linear Voltage Regulators | ||||||
Each | 5+£0.135 10+£0.0811 100+£0.0503 500+£0.0368 1000+£0.0323 | - | - | - | - | - | - | - | - | - | - | - | - | 2Pins | - | 150°C | BZT52H | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.0759 10+£0.0455 100+£0.0379 500+£0.0303 1000+£0.0266 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 3Pins | - | 150°C | - | ||||||
Each | 5+£0.181 10+£0.136 100+£0.0946 500+£0.0751 1000+£0.0661 | - | - | - | - | - | - | - | - | - | - | - | - | 2Pins | - | 125°C | - | ||||||
Each | 5+£0.113 10+£0.0738 100+£0.0458 500+£0.0406 1000+£0.030 | - | - | - | - | - | - | - | - | - | - | - | - | 3Pins | - | 150°C | - | ||||||
Each | 1+£1.430 10+£0.692 100+£0.488 500+£0.429 1000+£0.359 | - | - | - | - | - | - | - | - | - | - | - | - | 3Pins | - | 150°C | - | ||||||
Each | 1+£17.040 5+£16.220 10+£15.390 50+£14.570 100+£13.740 | - | - | - | - | - | - | - | - | - | - | - | - | 4Pins | - | 175°C | - | ||||||
Each | 1+£10.770 5+£10.760 10+£10.740 50+£10.730 100+£10.710 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 175°C | - | ||||||
Each | 5+£0.101 10+£0.081 100+£0.0392 500+£0.032 1000+£0.0276 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 3Pins | - | 150°C | - | ||||||
Each | 5+£0.128 10+£0.0797 100+£0.0488 500+£0.0353 1000+£0.0315 | - | - | - | - | - | - | - | - | - | - | - | - | 3Pins | - | 150°C | - | ||||||
Each | 5+£0.143 10+£0.105 100+£0.0879 500+£0.0698 1000+£0.0564 | - | - | - | - | - | - | - | - | - | - | - | - | 2Pins | - | 175°C | - | ||||||
Each | 5+£0.143 10+£0.0976 100+£0.0819 500+£0.0653 1000+£0.0571 | - | - | - | - | - | - | - | - | - | - | - | - | 2Pins | - | 150°C | - | ||||||

















