41 Product Results Found for "DRAKA"
All Filters
Expand Filters
Manufacturer
(17)
(1)
(5)
(18)
Product Range
(1)
(5)
For Use With
(1)
Packaging
(3)
(24)
(14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Connector Type | Connector Body Style | Coaxial Termination | Impedance | Coaxial Cable Type | Contact Material | Contact Plating | Frequency Max | Connector Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£8.280 10+£7.660 100+£6.430 250+£6.300 | BNC Coaxial | Straight Plug | Crimp | 75ohm | Belden 7731A, Draka 1.6/7.3 AF, RG11 | Brass | Gold Plated Contacts | - | Cable Mount | rearTWIST | ||||||
4709457 RoHS | Each | 1+£4.580 10+£3.810 100+£3.430 250+£3.360 | BNC Coaxial | Straight Plug | Crimp | 75ohm | Argosy Image 360, Belden 1855ENH, Canford SDV-S-LFH, Draka 0.6/2.8AF | Brass | - | - | Cable Mount | rearTWIST | |||||
Each | 1+£5.180 10+£4.380 100+£3.770 250+£3.690 | UHD BNC Coaxial | Straight Plug | Crimp | 75ohm | Argosy Image 360, Belden 1855ENH, Canford SDV-S-LFH, Draka 0.6/2.8AF | Brass | Gold Plated Contacts | 18GHz | Cable Mount | rearTWIST | ||||||
Each | 1+£4.340 10+£4.250 100+£4.170 250+£4.080 | UHD BNC Coaxial | Straight Plug | Crimp | 75ohm | Argosy Image 1000, Draka 1.0/4.8 AF, Draka 755-901/5, Klotz V10/48 | Brass | Gold Plated Contacts | 18GHz | Cable Mount | rearTWIST | ||||||
Each | 1+£5.030 10+£4.170 100+£3.240 250+£3.180 | HD BNC Coaxial | Straight Plug | Crimp | 75ohm | Argosy Image 1000, Draka 1.0/4.8 AF, Draka 755-901/5, Klotz V10/48 | Brass | Gold Plated Contacts | 3GHz | Cable Mount | rearTWIST | ||||||
1 Reel: (1000ft/305m) Reel | 1+£135.520 5+£104.000 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£75.880 5+£58.230 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£118.100 5+£90.630 10+£82.080 15+£73.530 20+£72.060 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+£0.795 10+£0.769 25+£0.742 50+£0.689 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+£161.710 5+£139.150 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+£133.580 5+£130.270 10+£123.860 25+£113.860 50+£103.290 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+£0.850 | - | - | - | - | - | - | - | - | - | - | ||||||
3227320 | Each | 1+£63.500 | - | - | - | - | - | - | - | - | - | MB04 | |||||
1 Reel: (328ft/100m) Reel | 1+£64.820 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£64.820 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+£1.770 10+£1.710 25+£1.650 50+£1.540 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£57.190 5+£46.300 10+£43.210 | - | - | - | - | - | - | - | - | - | - | ||||||
1602384 | 1 Reel: (1000ft/304.8m) Reel | 1+£135.100 5+£131.760 10+£125.270 25+£115.160 50+£104.460 More Pricing... | - | - | - | - | - | - | - | - | - | - | |||||
1 Reel: (328ft/100m) Reel | 1+£62.730 5+£51.170 10+£44.200 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£58.350 5+£47.240 10+£44.080 | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£8.170 10+£6.970 25+£6.550 100+£6.020 | TNC Coaxial | Straight Plug | Crimp | 50ohm | 1.4/3.8 AF Draka, 7808A Belden, CNT240 Amdrew, LMR240 TMS, HPF240, MRC240 AFB Draka, TZC500 | Brass | Gold Plated Contacts | 11GHz | Cable Mount | - | ||||||
Each | 1+£8.910 10+£7.600 25+£7.140 100+£6.570 | BNC Coaxial | Right Angle Plug | Solder, Crimp | 75ohm | 0.6/3.7, 0.6L/3.7, 0.6L/3.7AF Draka, 8241 Belden, KX 6A, RG-59B/U, 0.8/3.7 AF Draka, 0.8/3.7C Bedea | Brass | Gold Plated Contacts | 4GHz | Cable Mount | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£45.040 5+£43.920 10+£41.760 25+£38.390 50+£34.820 More Pricing... | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£45.060 5+£36.220 10+£30.720 | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+£47.440 5+£38.140 | - | - | - | - | - | - | - | - | - | - | ||||||
















