30 Product Results Found for "DYNAMENT"
All Filters
Expand Filters
Manufacturer
(30)
Gas Type
(7)
(4)
(1)
(2)
(3)
(8)
(2)
(3)
Particle Count Max
(1)
(3)
(2)
Accuracy
(14)
Sampling Method
(14)
Product Range
(8)
(8)
(14)
Packaging
(30)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Gas Type | Particle Count Max | Accuracy | Sampling Method | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£846.840 5+£823.110 10+£769.540 25+£754.150 50+£738.760 | Propane | - | - | - | FGD10A Series | ||||||
Each | 1+£716.420 5+£696.340 10+£651.020 25+£638.000 50+£624.980 | Carbon Dioxide | - | - | - | FGD10B Series | ||||||
Each | 1+£170.400 5+£165.620 10+£154.840 25+£151.740 50+£148.650 | Methane | - | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£148.330 5+£144.170 10+£134.790 25+£132.090 50+£129.400 | Propane | - | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£846.840 5+£823.110 10+£769.540 25+£754.150 50+£738.760 | Carbon Dioxide | - | - | - | FGD10A Series | ||||||
Each | 1+£148.330 5+£144.170 10+£134.790 25+£132.090 50+£129.400 | Methane | - | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£220.880 5+£214.690 10+£200.720 25+£196.710 50+£192.690 | Carbon Dioxide, Hydrocarbon | - | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£846.840 5+£823.110 10+£769.540 25+£754.150 50+£738.760 | Methane | - | - | - | FGD10A Series | ||||||
Each | 1+£165.510 5+£160.870 10+£150.400 25+£147.390 50+£144.380 | Methane | - | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£165.520 5+£160.880 10+£150.410 25+£147.400 50+£144.390 | Methane | - | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£220.880 5+£214.690 10+£200.720 25+£196.710 50+£192.690 | Carbon Dioxide, Hydrocarbon | - | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£143.450 5+£139.430 10+£130.360 25+£127.750 50+£125.150 | Carbon Dioxide | 5000ppm | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£716.420 5+£696.340 10+£651.020 25+£638.000 50+£624.980 | Methane | - | - | - | FGD10B Series | ||||||
Each | 1+£215.980 5+£209.930 10+£196.260 25+£192.330 50+£188.410 | Carbon Dioxide, Hydrocarbon | - | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£143.450 5+£139.430 10+£130.360 25+£127.750 50+£125.150 | Propane | - | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£490.660 5+£476.910 10+£445.870 25+£436.950 50+£428.040 | Hydrogen | - | - | - | FGD10B Series | ||||||
Each | 1+£455.610 5+£442.840 10+£414.020 25+£405.740 50+£397.460 | Methane | - | - | - | FGD10B Series | ||||||
Each | 1+£846.840 5+£823.110 10+£769.540 25+£754.150 50+£738.760 | Carbon Dioxide | - | - | - | FGD10A Series | ||||||
Each | 1+£215.980 5+£209.930 10+£196.260 25+£192.330 50+£188.410 | Carbon Dioxide, Hydrocarbon | - | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£586.020 5+£569.590 10+£532.520 25+£521.870 50+£511.220 | Methane | - | - | - | FGD10A Series | ||||||
Each | 1+£148.330 5+£144.170 10+£134.790 25+£132.090 50+£129.400 | Carbon Dioxide | - | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£148.330 5+£144.170 10+£134.790 25+£132.090 50+£129.400 | Carbon Dioxide | 5000ppm | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£162.950 5+£158.380 10+£148.080 25+£145.120 50+£142.160 | Carbon Dioxide | - | ± 2% | Non-dispersive Infrared (NDIR) | Platinum Series | ||||||
Each | 1+£669.890 | Oxygen | - | - | - | FGD10A Series | ||||||
Each | 1+£669.890 | Hydrogen Sulphide | 100ppm | - | - | FGD10A Series | ||||||




