116 Product Results Found for "EPIGAP"
All Filters
Expand Filters
Manufacturer
(116)
Angle of Half Intensity
(4)
(20)
(2)
(4)
(1)
(6)
(1)
(1)
Product Range
(1)
(19)
(4)
(1)
(2)
(1)
(3)
(2)
Peak Wavelength
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
LED Colour
(5)
(2)
(10)
(6)
(1)
(3)
(4)
(2)
LED Mounting
(34)
Wavelength
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(3)
UV LED Type
(9)
(1)
(3)
Radiant Power
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
LED Module Type
(3)
(1)
IR Emitter Module Type
(1)
Packaging
(46)
(71)
(5)
(49)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Peak Wavelength | Angle of Half Intensity | Diode Case Style | Radiant Intensity (Ie) | Rise Time | Fall Time tf | Forward Current If(AV) | Forward Voltage VF Max | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+£25.860 5+£23.270 10+£18.970 50+£18.590 | 940nm | 10° | SMD | 710mW/Sr | - | - | 350mA | 1.8V | -40°C | 85°C | - | OCI-490 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£31.380 5+£28.240 10+£23.090 50+£22.630 | 1200nm | 10° | SMD | 200mW/Sr | - | - | 350mA | 1.5V | -40°C | 85°C | - | OCI-490 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£24.110 5+£21.700 10+£17.530 50+£17.180 | 1040nm | 10° | SMD | 710mW/Sr | - | - | 350mA | 1.5V | -40°C | 85°C | - | OCI-490 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£31.380 5+£28.240 10+£23.090 50+£22.630 | 1100nm | 10° | SMD | 710mW/Sr | - | - | 350mA | 1.5V | -40°C | 85°C | - | OCI-490 Series | ||||||
Each | 1+£14.660 5+£13.160 10+£11.650 50+£10.790 100+£9.910 More Pricing... | 1550nm | 20° | T-1 3/4 (5mm) | 11mW/Sr | 10ns | 10ns | 100mA | 900mV | -20°C | 80°C | - | - | ||||||
Each | 1+£14.800 5+£13.280 10+£11.760 50+£10.890 100+£10.010 More Pricing... | 1300nm | 25° | T-1 3/4 (5mm) | 38mW/Sr | 10ns | 10ns | 100mA | 1V | -20°C | 80°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.220 10+£0.954 25+£0.919 50+£0.848 100+£0.772 More Pricing... | 770nm | 40° | 1206 | 7.1mW/Sr | 40ns | 40ns | 30mA | 1.7V | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.836 10+£0.708 25+£0.699 50+£0.633 100+£0.570 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.910 10+£0.779 25+£0.778 50+£0.705 100+£0.635 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£14.870 5+£13.280 10+£11.670 50+£10.760 100+£9.830 More Pricing... | 1060nm | 20° | T-1 3/4 (5mm) | 23mW/Sr | 20ns | 20ns | 100mA | 1.4V | -20°C | 80°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.050 10+£0.886 25+£0.855 50+£0.823 100+£0.739 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | SMD OSA 330 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.710 10+£1.430 25+£1.380 50+£1.320 100+£1.190 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | SMD OSA 330 | ||||||
Each | 1+£8.840 5+£7.740 10+£6.980 50+£6.490 100+£5.910 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | OCU-400 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.230 10+£0.972 25+£0.954 50+£0.881 100+£0.793 More Pricing... | 880nm | - | 1206 | 2.5mW/Sr | 20ns | 20ns | 50mA | 1.4V | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.200 10+£0.938 25+£0.904 50+£0.834 100+£0.759 More Pricing... | 740nm | 40° | 1206 | 8mW/Sr | 40ns | 40ns | 30mA | - | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£2.170 10+£1.730 25+£1.650 50+£1.560 100+£1.410 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.200 10+£0.938 25+£0.904 50+£0.834 100+£0.759 More Pricing... | 880nm | 40° | 1206 | 14mW/Sr | 20ns | 20ns | 50mA | 1.4V | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.320 10+£1.110 25+£1.070 50+£1.030 100+£0.925 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | SMD OSA 330 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.510 10+£1.290 25+£1.230 50+£1.170 100+£1.050 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£1.080 10+£0.852 25+£0.836 50+£0.772 100+£0.695 More Pricing... | 940nm | 40° | 1206 | 28mW/Sr | - | - | 50mA | 1.8V | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.968 10+£0.814 25+£0.785 50+£0.756 100+£0.679 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | SMD OSA 330 | ||||||
Each | 1+£46.460 5+£42.710 10+£38.960 50+£35.210 100+£34.100 | - | 3° | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£12.670 5+£11.310 10+£9.950 50+£9.160 100+£8.370 More Pricing... | 880nm | 10° | SMD | 800mW/Sr | - | - | 350mA | 1.9V | -45°C | 85°C | - | OCI-490 Series | ||||||
Each | 1+£46.870 5+£43.090 10+£39.300 50+£35.520 100+£34.400 | - | 3° | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£11.610 5+£10.350 10+£9.090 50+£8.360 100+£7.620 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | OCL-490 Series | ||||||









