51 Product Results Found for "INTEGRITY"
All Filters
Expand Filters
Manufacturer
(47)
(3)
(1)
Clothing Style
(1)
(4)
(5)
(2)
Wipe Width
(1)
(1)
(2)
(2)
(1)
(2)
(1)
(1)
Wipe Length
(1)
(1)
(2)
(2)
(2)
(1)
(1)
(1)
Wipe Material
(1)
(6)
(3)
(1)
Clothing Size
(2)
(2)
(1)
(2)
(2)
Width
(2)
(5)
Mat Material
(7)
Length
(2)
(2)
(3)
Colour
(1)
(1)
(1)
(3)
Paper Size
(5)
(1)
Packaging
(23)
(28)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Wipe Material | Wipe Width | Wipe Length | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
2478292 | Pack of 100 | 1+£23.150 25+£19.060 50+£18.680 | Polyester | 228.6mm | 228.6mm | - | |||||
2478288 | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+£12.510 50+£9.570 100+£9.380 | Polypropylene | 200mm | 200mm | - | |||||
2478344 | Pack of 8 | 1+£117.430 10+£93.060 25+£89.670 | - | - | - | - | |||||
2478367 | Pack of 250 | 1+£13.450 25+£8.880 50+£8.700 | - | - | - | - | |||||
2478346 | Pack of 8 | 1+£142.330 10+£119.040 25+£116.660 | - | - | - | - | |||||
2478318 | Pack of 20 | 1+£24.930 25+£16.930 50+£16.590 | - | - | - | - | |||||
2478301 | Pack of 100 | 1+£10.300 25+£8.200 50+£7.870 | Cellulose / Polyester | 229mm | 229mm | - | |||||
2478303 | Pack of 100 | 1+£12.560 50+£10.340 100+£9.950 | Cellulose / Polyester | 305mm | 305mm | - | |||||
2478356 | Each | 1+£13.000 50+£8.580 100+£8.410 | - | - | - | - | |||||
2478353 | Each | 1+£13.000 50+£8.580 100+£8.410 | - | - | - | - | |||||
2478335 | Each | 1+£10.660 50+£7.040 100+£6.900 | - | - | - | - | |||||
2478290 | Pack of 150 | 1+£30.270 25+£26.110 50+£25.130 | Polyester | 228.6mm | 228.6mm | - | |||||
2478336 | Pack of 100 | 1+£19.720 25+£13.400 50+£13.130 | - | - | - | - | |||||
2478357 | Each | 1+£13.000 50+£8.580 100+£8.410 | - | - | - | - | |||||
2478342 | Pack of 1000 | 1+£62.570 25+£47.780 50+£46.820 | - | - | - | - | |||||
2478366 | Pack of 2000 | 1+£103.100 10+£81.700 25+£78.730 | - | - | - | - | |||||
2478334 | Each | 1+£16.610 25+£11.280 50+£11.050 | - | - | - | - | |||||
2478315 | Pack of 100 | 1+£27.860 50+£18.750 100+£18.380 | - | - | - | - | |||||
2478368 | Pack of 250 | 1+£18.130 50+£12.320 100+£11.870 | - | - | - | - | |||||
2478358 | Each | 1+£13.000 50+£8.580 100+£8.410 | - | - | - | - | |||||
2478365 | Pack of 2000 | 1+£98.520 10+£78.080 25+£75.240 | - | - | - | - | |||||
2478370 | Pack of 250 | 1+£18.130 50+£12.320 100+£11.870 | - | - | - | - | |||||
2478351 | Each | 1+£9.860 50+£6.510 100+£6.380 | - | - | - | - | |||||
2478359 | Each | 1+£13.000 50+£8.580 100+£8.410 | - | - | - | - | |||||
2478352 | Each | 1+£13.000 50+£8.580 100+£8.410 | - | - | - | - | |||||
















