2,218 Product Results Found for "LABFACILITY"
All Filters
Expand Filters
Manufacturer
(2218)
Thermocouple Type
(2)
(7)
(3)
(191)
(947)
(23)
(1)
(10)
Sensor Body Material
(53)
(114)
(1)
(6)
(12)
(3)
(40)
(3)
Measured Temperature Max
(10)
(3)
(4)
(6)
(238)
(58)
(50)
(1)
Measured Temperature Min
(15)
(2)
(243)
(45)
(68)
(51)
(10)
(5)
Packaging
(1920)
(92)
(4)
(202)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Length | RTD Type | External Diameter | RTD Accuracy | Measured Temperature Min | Probe/Pocket Body Material | Measured Temperature Max | Resistance @ 0°C | RTD Element Material | Probe Material | Probe Diameter | Probe Length | Cable Length - Metric | Cable Length - Imperial | Cable Termination | Wire Configuration | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£70.070 | 150mm | Probe | 6mm | Class B | -50°C | Stainless Steel | 450°C | 100ohm | Platinum | 316 Stainless Steel | 6mm | 150mm | - | - | Terminal Block | 4-Wire | - | ||||||
Each | 1+£6.770 10+£6.630 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£56.240 5+£49.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£136.760 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£26.780 5+£25.190 10+£23.600 | - | - | - | - | -75°C | - | 260°C | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£130.420 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£305.010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£28.760 5+£27.050 10+£25.340 | - | Probe with Leads | - | Class B | - | - | - | 100ohm | - | - | 3mm | 100mm | 1m | 3.28ft | - | - | - | ||||||
Each | 1+£48.200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£57.340 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£34.620 5+£32.560 10+£30.500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£188.380 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£4.790 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£4.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£4.800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£39.260 | - | - | - | - | -60°C | - | 350°C | - | - | - | - | - | - | - | - | - | - | ||||||
LABFACILITY | Each | 1+£37.490 | 50mm | - | 8mm | - | - | 316 Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | |||||
LABFACILITY | Each | 1+£37.750 5+£35.500 10+£33.250 25+£29.720 50+£29.130 | - | Component with Leads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
LABFACILITY | Each | 1+£24.300 5+£22.860 10+£21.410 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£7.560 10+£7.410 25+£7.260 | - | Component with Leads | - | Class B | -50°C | - | 500°C | 1kohm | - | - | - | - | - | - | - | - | - | ||||||
LABFACILITY | Each | 1+£21.480 10+£20.200 25+£18.920 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£97.680 5+£86.050 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£78.430 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£29.040 5+£27.320 10+£25.590 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£161.380 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
























