25 Product Results Found for "LINEMASTER"
All Filters
Expand Filters
Manufacturer
(25)
Product Range
(3)
(1)
(4)
For Use With
(1)
(1)
Accessory Type
(1)
Packaging
(25)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Product Range | Contact Configuration | Switch Operation | Contact Current Max | Contact Voltage AC Nom | External Height | External Width | External Depth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£41.550 5+£33.450 10+£30.470 20+£29.860 | Treadlite II Series | SPDT | (On) | 15A | 250V | 25.4mm | 68.9mm | 88.9mm | ||||||
Each | 1+£80.340 5+£64.270 10+£62.980 | Clipper Series | SPDT | Off-(On) | 20A | 250V | 38.1mm | 88.9mm | 114.3mm | ||||||
Each | 1+£30.940 5+£27.490 10+£24.140 20+£22.000 50+£21.560 | - | SPDT | Off-(On) | 15A | 250V | 29.5mm | 87.4mm | 101.6mm | ||||||
Each | 1+£58.710 5+£46.970 10+£46.030 | Treadlite II Series | SPDT | Off-(On) | 10A | 250V | 25.4mm | 66.8mm | 88.9mm | ||||||
Each | 1+£75.340 5+£60.270 10+£59.060 | - | SPDT | Momentary Spring Return | 10A | 250V | 73.2mm | 63.5mm | 28.7mm | ||||||
LINEMASTER | Each | 1+£86.250 | - | - | - | - | - | - | - | - | |||||
Each | 1+£254.660 5+£238.450 10+£222.610 25+£202.120 | - | - | - | - | - | - | - | - | ||||||
Each | 1+£178.650 5+£167.270 10+£156.170 25+£141.790 50+£128.710 More Pricing... | - | - | - | - | - | - | - | - | ||||||
1905944 RoHS | LINEMASTER | Each | 1+£85.350 5+£80.530 10+£76.210 25+£72.570 50+£68.390 More Pricing... | - | - | - | - | - | - | - | - | ||||
Each | 1+£120.610 5+£96.490 10+£94.560 | - | - | - | - | - | - | - | - | ||||||
Each | 1+£112.160 | - | - | - | - | - | - | - | - | ||||||
Each | 1+£102.420 5+£94.220 10+£90.130 | - | - | - | - | - | - | - | - | ||||||
Each | 1+£169.360 | Clipper Series | - | - | - | - | - | - | - | ||||||
Each | 1+£148.250 | Treadlite II Series | - | - | - | - | - | - | - | ||||||
Each | 1+£266.130 | - | - | - | - | - | - | - | - | ||||||
Each | 1+£179.730 | - | - | - | - | - | - | - | - | ||||||
Each | 1+£149.830 | - | - | - | - | - | - | - | - | ||||||
2787196 | Each | 1+£62.230 5+£49.780 10+£48.780 | - | SPDT | Momentary Spring Return | 20A | 250V | 28.575mm | 63.5mm | 73.025mm | |||||
Each | 1+£35.250 5+£32.100 10+£31.380 25+£30.670 50+£28.940 More Pricing... | - | - | - | - | - | - | - | - | ||||||
Each | 1+£44.120 5+£40.020 10+£38.850 25+£38.080 50+£36.240 More Pricing... | - | - | - | - | - | - | - | - | ||||||
Each | 1+£230.340 5+£205.690 10+£190.970 25+£166.180 50+£149.390 More Pricing... | Clipper Series | - | - | - | - | - | - | - | ||||||
Each | 1+£113.420 | Treadlite II Series | - | - | - | - | - | - | - | ||||||
Each | 1+£203.630 | - | - | - | - | - | - | - | - | ||||||
Each | 1+£367.140 | Hercules Series | - | - | - | - | - | - | - | ||||||
2280344 | LINEMASTER | Each | 1+£86.810 5+£78.380 10+£75.760 25+£74.240 | - | - | - | - | - | - | - | - | ||||






















