179 Product Results Found for "MASCOT"
All Filters
Expand Filters
Manufacturer
(179)
Supply Voltage
(2)
(6)
(10)
(75)
No. of Outputs
(65)
Power Supply Applications
(24)
(1)
(47)
Battery Charger Type
(40)
(3)
(16)
(34)
Output Voltage - Output 1
(5)
(4)
(4)
(5)
(1)
(16)
(3)
(1)
Output Power Max
(1)
(4)
(2)
(5)
(1)
(2)
(5)
(6)
Output Current - Output 1
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Output Voltage
(6)
Accessory Type
(1)
(3)
(3)
(3)
For Use With
(3)
(1)
(3)
(3)
Packaging
(179)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Battery Charger Type | Battery Technologies Supported | Output Voltage | Charge Current | No. of Cells Charged | Battery Size Code | Supply Voltage | Product Range | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4539331 | Each | 1+£130.530 | Desktop | Lead Acid | 24V | 4A | - | - | 264VAC | 4040 LA Series | IEC 60320 C8 | |||||
4539337 | Each | 1+£130.530 | Desktop | Li-Ion | 12.6V | 9A | 3 Cells | - | 264VAC | 4040 LI Series | IEC 60320 C | |||||
Each | 1+£9.880 5+£6.580 10+£5.650 20+£5.100 50+£4.510 | - | - | - | - | - | - | - | MASCOT 2215 Series | - | ||||||
Each | 1+£5.990 10+£3.100 25+£2.490 50+£2.320 100+£2.140 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£5.960 10+£3.080 25+£2.480 50+£2.310 100+£2.130 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£5.120 10+£2.650 25+£2.260 50+£2.130 100+£1.830 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£5.220 10+£2.700 25+£2.310 50+£2.170 100+£1.860 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£49.400 5+£40.000 10+£36.510 20+£35.780 | Switch Mode | NiCd, NiMH | - | - | - | - | 264VAC | 2115 Series | - | ||||||
Each | 1+£63.380 5+£62.110 10+£60.840 50+£59.620 | - | - | - | - | - | - | - | 8862 Series | - | ||||||
Each | 1+£86.230 5+£83.730 10+£81.220 50+£79.320 | - | - | - | - | - | - | - | 2020 Series | Mains Plug Sold Separately | ||||||
Each | 1+£30.410 5+£29.810 10+£29.200 50+£28.620 100+£28.030 | - | - | - | - | - | - | - | 5060 Series | - | ||||||
Each | 1+£83.770 5+£81.170 10+£79.720 50+£79.050 | - | - | - | - | - | - | - | 2026 Series | - | ||||||
Each | 1+£62.680 5+£61.420 10+£60.170 50+£58.970 | - | - | - | - | - | - | - | 8862 Series | - | ||||||
Each | 1+£249.560 | Switch Mode | Lead Acid | 24V | - | - | - | 264VAC | 2045 Series | UK Type G | ||||||
Each | 1+£51.220 5+£41.460 10+£37.850 20+£37.090 | Plug In | Li-Ion | - | - | - | - | 264VAC | 2241 Series | - | ||||||
Each | 1+£65.110 5+£50.960 10+£49.940 | Desktop | NiCd, NiMH | - | - | - | - | 264VAC | 2215 Series | - | ||||||
Each | 1+£50.380 5+£40.790 10+£37.230 20+£36.490 | Switch Mode | Lead Acid | - | - | - | - | 264VAC | 2240 Series | - | ||||||
Each | 1+£86.230 5+£83.730 10+£81.220 50+£79.320 | - | - | - | - | - | - | - | 2020 Series | Mains Plug Sold Separately | ||||||
Each | 1+£67.580 5+£66.230 10+£64.880 50+£63.580 | - | - | - | - | - | - | - | 8862 Series | - | ||||||
Each | 1+£544.020 | - | - | - | - | - | - | - | 2387 Series | - | ||||||
Each | 1+£50.710 5+£41.050 10+£37.480 20+£36.730 | Plug In | Li-Ion | - | - | - | - | 264VAC | 2241 Series | - | ||||||
Each | 1+£49.400 5+£40.000 10+£36.510 20+£35.780 | Switch Mode | NiCd, NiMH | - | - | - | - | 264VAC | 2115 Series | - | ||||||
Each | 1+£5.990 10+£3.100 25+£2.490 50+£2.320 100+£2.140 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£4.030 10+£2.080 25+£1.740 50+£1.630 100+£1.440 More Pricing... | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£103.870 5+£100.640 10+£98.840 | - | - | - | - | - | - | - | 9522 Series | - | ||||||


















