15 Product Results Found for "MICROSEMI"
All Filters
Expand Filters
Manufacturer
(3)
(12)
Product Range
(3)
(1)
(5)
(1)
Silicon Core Number
(2)
(2)
(1)
Silicon Manufacturer
(5)
Kit Contents
(2)
(2)
(1)
Core Architecture
(5)
Silicon Family Name
(3)
(2)
Packaging
(15)
FPGAs (10)
FPGA / CPLD (5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Silicon Manufacturer | No. of Bits | Silicon Family Name | Core Architecture | Core Sub-Architecture | Silicon Core Number | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICROSEMI | Each | 1+£226.410 | Microsemi | - | SmartFusion 2 | FPGA | - | M2S010-1VF256 | FPGA Mainboard w/SmartFusion2 M2S010-1VF256, LI-0V7725-MICRO V1, LCD Brd, USB Cable, QuickStart Card | - | |||||
Each | 1+£1,468.000 | Microsemi | - | PolarFire | FPGA | - | MPF300TS-1FCG1152I | PolarFire FPGA w/300K LE Eval Board MPF300TS-1FCG1152I, Adapter & Cord, 1Year S/W License, USB Cable | - | ||||||
Each | 1+£435.150 | Microsemi | - | PolarFire | FPGA | - | MPF300TS-1FCG484EES | PolarFire Splash Kit Brd MPF300TS-1FCG484EES, Adapter, 1Year S/W License, USB Cable, Quickstart Card | - | ||||||
Each | 1+£568.990 | - | - | - | - | - | - | - | PolarFire MPF300T | ||||||
MICROCHIP | Each | 1+£231.770 | Microsemi | - | SmartFusion 2 | FPGA | - | M2S010-1VF256 | FPGA Mainboard w/SmartFusion2 M2S010-1VF256, LI-0V7725-MICRO V1, LCD Brd, USB Cable, QuickStart Card | - | |||||
MICROCHIP | Each | 1+£1,431.000 | Microsemi | - | PolarFire | FPGA | - | MPF300TS-1FCG1152I | PolarFire FPGA w/300K LE Eval Board MPF300TS-1FCG1152I, Adapter & Cord, 1Year S/W License, USB Cable | - | |||||
Each | 1+£33.140 5+£33.130 10+£33.120 25+£31.310 | - | - | - | - | - | - | - | SmartFusion2 SoC M2S010 | ||||||
Each | 1+£119.380 5+£116.990 10+£114.600 | - | - | - | - | - | - | - | PolarFire MPF100T | ||||||
Each | 1+£196.000 5+£192.080 | - | - | - | - | - | - | - | PolarFire MPF200T | ||||||
Each | 1+£414.300 | - | - | - | - | - | - | - | PolarFire MPF300T | ||||||
Each | 1+£130.960 5+£128.340 10+£125.720 | - | - | - | - | - | - | - | PolarFire MPF100T | ||||||
MICROSEMI | Each | 1+£531.670 | - | - | - | - | - | - | - | PolarFire MPF300T | |||||
Each | 1+£483.350 | - | - | - | - | - | - | - | PolarFire MPF300T | ||||||
Each | 1+£140.310 5+£137.500 10+£134.700 | - | - | - | - | - | - | - | PolarFire MPF100T | ||||||
Each | 1+£384.020 5+£376.340 | - | - | - | - | - | - | - | PolarFire MPF300T | ||||||









