No exact matches found.
Showing products with similar part numbers
115 Product Results Found for "MMD"
All Filters
Expand Filters
Manufacturer
(1)
(2)
(24)
(14)
(2)
(8)
(27)
(26)
(9)
Transistor Polarity
(7)
(15)
(6)
(8)
(2)
(5)
(1)
Collector Emitter Voltage Max NPN
(1)
(18)
(6)
(1)
(2)
(1)
Pressure Type
(26)
Sensor Output Type
(9)
(1)
(16)
Pressure Measurement Type
(26)
Operating Pressure Min
(1)
(6)
(6)
(9)
(3)
Pressure Port Type
(5)
(7)
(6)
(6)
Collector Emitter Voltage Max PNP
(9)
(1)
(4)
(1)
(1)
Diode Configuration
(8)
Repetitive Peak Reverse Voltage
(1)
(1)
(2)
(2)
Packaging
(51)
(1)
(57)
(12)
(52)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Transistor Polarity | Collector Emitter Voltage Max NPN | Collector Emitter Voltage Max PNP | Continuous Collector Current NPN | Continuous Collector Current PNP | Power Dissipation NPN | Power Dissipation PNP | DC Current Gain hFE Min NPN | DC Current Gain hFE Min PNP | Transistor Case Style | No. of Pins | Transistor Mounting | Operating Temperature Max | Transition Frequency NPN | Transition Frequency PNP | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+£0.169 10+£0.131 100+£0.0557 500+£0.0405 1000+£0.0345 | Dual PNP | - | 40V | - | 200mA | - | 200mW | - | 30hFE | SOT-363 | 6Pins | Surface Mount | 150°C | - | 250MHz | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.0996 50+£0.0525 100+£0.0391 500+£0.0268 1500+£0.023 | - | - | - | - | - | - | - | - | - | - | 2Pins | - | 150°C | - | - | MMDL9 | AEC-Q101 | ||||||
3531067 | 3 Set | 1+£11.730 3+£11.470 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.230 10+£0.191 100+£0.165 500+£0.156 | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | - | - | D Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.254 10+£0.214 100+£0.106 500+£0.0786 1000+£0.0743 | - | - | - | - | - | - | - | - | - | - | 2Pins | - | 150°C | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.352 10+£0.197 100+£0.127 500+£0.0644 1000+£0.0567 More Pricing... | Complementary NPN and PNP | 40V | 40V | 600mA | 600mA | 200mW | 200mW | 100hFE | 100hFE | SOT-363 | 6Pins | Surface Mount | 150°C | 250MHz | 200MHz | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.146 50+£0.069 100+£0.0521 500+£0.0429 1500+£0.0383 | - | - | - | - | - | - | - | - | - | - | 2Pins | - | 150°C | - | - | MMDL7 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.321 50+£0.197 100+£0.124 500+£0.0917 1500+£0.0785 | NPN, PNP | 40V | 60V | 600mA | 600mA | 200mW | 200mW | 100hFE | 100hFE | SOT-363 | 6Pins | Surface Mount | 150°C | 300MHz | 200MHz | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.943 10+£0.814 25+£0.774 50+£0.734 100+£0.702 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | - | - | MSH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.728 10+£0.622 25+£0.590 50+£0.563 100+£0.536 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | - | - | WC146SM Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.591 10+£0.513 25+£0.474 50+£0.462 100+£0.445 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 70°C | - | - | MIH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.140 10+£0.984 25+£0.937 50+£0.890 100+£0.852 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | - | - | MSH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.235 10+£0.196 100+£0.169 500+£0.160 | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | - | - | D Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.230 10+£0.191 100+£0.166 500+£0.156 | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | - | - | D Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.192 10+£0.167 100+£0.162 500+£0.148 1000+£0.135 | - | - | - | - | - | - | - | - | - | - | - | - | 70°C | - | - | X Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.573 10+£0.558 25+£0.515 50+£0.506 100+£0.500 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | - | - | MSH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.190 10+£1.080 25+£1.020 50+£0.942 100+£0.896 | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | - | - | MIH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.550 10+£0.535 25+£0.494 50+£0.485 100+£0.479 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 70°C | - | - | MTH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.882 10+£0.768 25+£0.732 50+£0.696 100+£0.667 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | - | - | MSH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.123 10+£0.108 100+£0.0935 500+£0.0775 | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | - | - | D Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.638 10+£0.582 25+£0.547 50+£0.506 100+£0.481 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 70°C | - | - | MTH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.984 10+£0.853 25+£0.812 50+£0.771 100+£0.738 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 85°C | - | - | MSH Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.421 10+£0.261 100+£0.165 500+£0.124 1000+£0.111 More Pricing... | Dual NPN | 40V | - | 600mA | - | 150mW | - | 100hFE | - | SOT-563 | 6Pins | Surface Mount | 150°C | 300MHz | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.570 10+£0.351 100+£0.226 500+£0.171 1000+£0.168 More Pricing... | Dual NPN | 80V | - | 500mA | - | 900mW | - | 100hFE | - | SOT-26 | 6Pins | Surface Mount | 150°C | 163MHz | - | - | AEC-Q101 | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 5+£0.336 10+£0.209 100+£0.131 500+£0.0975 1000+£0.0868 More Pricing... | Dual PNP | - | 60V | - | 600mA | - | 150mW | - | 100hFE | SOT-563 | 6Pins | Surface Mount | 150°C | - | 200MHz | - | AEC-Q101 | |||||











