2,503 Product Results Found for "NORCOMP"
All Filters
Expand Filters
Manufacturer
(2503)
Product Range
(7)
(7)
(10)
(51)
(66)
(21)
(159)
(53)
No. of Contacts
(1)
(5)
(5)
(3)
(1)
(9)
(4)
(7)
Gender
(691)
(707)
D Sub Connector Type
(216)
(53)
(470)
Insert Arrangement
(88)
(4)
(89)
(100)
(98)
(44)
(96)
(2)
Connector Type
(41)
(39)
(69)
(1)
(16)
(307)
Sensor Connector Size
(200)
(28)
(25)
Connector Type A
(93)
(2)
(1)
(4)
(2)
Accessory Type
(2)
(8)
(1)
(9)
(1)
(1)
(1)
(2)
No. of Signal Contacts
(7)
(4)
(1)
(9)
(2)
Packaging
(2481)
(2)
(2)
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | D Sub Connector Type | Gender | Product Range | No. of Contacts | D Sub Shell Size | Contact Termination Type | Connector Mounting | Contact Material | Contact Plating | Connector Body Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3463598 RoHS | Each | 1+£10.300 10+£8.300 25+£7.780 100+£6.930 | Standard | Plug | NANOOK Series | 9Contacts | DE | Solder | Panel Mount, Through Hole Mount Right Angle | Brass | Gold Flash Plated Contacts | Steel Body | |||||
3463856 RoHS | Each | 1+£14.180 10+£11.900 25+£10.870 100+£10.340 | - | Plug | NANOOK Series | 17Contacts | - | Solder | Panel Mount, Through Hole Mount | Brass | Gold Flash Plated Contacts | Steel Body | |||||
3381260 RoHS | Each | 1+£18.940 10+£15.810 25+£15.350 100+£14.580 | - | - | VULCON Series | - | - | - | - | - | - | - | |||||
3463673 RoHS | Each | 1+£13.230 10+£11.180 25+£10.600 100+£10.440 | High Density | Plug | NANOOK Series | 26Contacts | DA | Solder | Panel Mount, Through Hole Mount Right Angle | Brass | Gold Flash Plated Contacts | Steel Body | |||||
3381240 RoHS | Each | 1+£20.170 5+£18.620 10+£17.060 25+£16.610 | - | - | VULCON Series | - | - | - | - | - | - | - | |||||
3381257 RoHS | Each | 1+£17.600 10+£15.390 25+£14.910 100+£14.100 | - | - | VULCON Series | - | - | - | - | - | - | - | |||||
2294211 RoHS | Each | 100+£0.125 500+£0.106 1000+£0.101 2500+£0.0939 | - | - | 170 Series | - | - | Crimp | - | Phosphor Bronze | Gold Plated Contacts | - | |||||
Each | 1+£3.790 10+£2.890 100+£2.460 250+£2.300 | - | - | VULCON Series | - | - | - | - | - | - | Brass Body | ||||||
Each | 1+£1.470 10+£1.140 100+£0.925 500+£0.823 | - | - | NANOOK Series | - | - | - | - | - | - | - | ||||||
Each | 1+£3.500 10+£2.660 100+£2.260 250+£2.120 | - | - | - | - | - | - | - | - | - | Brass Body | ||||||
2294221 RoHS | Each | 10+£0.168 100+£0.161 500+£0.153 1000+£0.146 | - | - | 180 Series | - | - | Crimp | - | Phosphor Bronze | Gold Plated Contacts | - | |||||
2294210 RoHS | Each | 100+£0.100 500+£0.0843 1000+£0.0793 2500+£0.0744 | - | - | 170 Series | - | - | Crimp | - | Brass | Gold Plated Contacts | - | |||||
Each | 1+£2.170 10+£1.640 100+£1.380 250+£1.350 | - | - | NANOOK Series | - | - | - | - | - | - | - | ||||||
Each | 1+£14.640 10+£12.720 25+£11.720 100+£10.530 | Micro D | Plug | 380 Series | 15Contacts | - | Solder | Through Hole Mount | Beryllium Copper | Gold Plated Contacts | PBT (Polybutylene Terephthalate) Body | ||||||
2124461 RoHS | Each | 1+£2.980 10+£2.260 100+£1.900 250+£1.860 | Standard | Plug | 172-E M Series | 9Contacts | DE | Solder | Through Hole Mount | Brass | Gold Plated Contacts | Steel Body | |||||
2294286 RoHS | Each | 1+£2.820 10+£2.130 100+£1.810 250+£1.770 | Standard | Plug | 182 Series | 9Contacts | DE | Solder | Through Hole Mount | Brass | Gold Plated Contacts | Steel Body | |||||
Each | 1+£3.700 10+£2.630 100+£2.380 250+£2.230 | Standard | Receptacle | 172-E M Series | 9Contacts | DE | Solder Cup | Cable Mount | Brass | Gold Plated Contacts | Steel Body | ||||||
2294243 RoHS | Each | 1+£3.410 10+£2.600 100+£2.070 250+£1.970 | Standard | Plug | 171 Series | 9Contacts | DE | Solder | Through Hole Mount | Brass | Gold Plated Contacts | Steel Body | |||||
Each | 1+£6.390 10+£4.940 100+£4.190 250+£3.870 | - | - | ARMOR 981 Series | - | DE | - | - | - | - | Zinc Alloy Body | ||||||
2124463 RoHS | Each | 1+£3.910 10+£2.980 100+£2.520 250+£2.470 | Standard | Receptacle | 172-E M Series | 9Contacts | DE | Solder | Through Hole Mount | Brass | Gold Plated Contacts | Steel Body | |||||
2124445 RoHS | Each | 1+£13.960 10+£11.670 25+£10.940 100+£10.110 | - | - | 960 Series | - | DE | - | - | - | - | Thermoplastic Body | |||||
Each | 1+£2.410 10+£1.830 100+£1.470 250+£1.370 | Standard | Receptacle | 171 Series | 9Contacts | DE | Solder Cup | Cable Mount | Phosphor Bronze | Gold Plated Contacts | Steel Body | ||||||
Each | 1+£4.040 10+£2.880 100+£2.600 250+£2.430 | - | - | ARMOR 979 Series | - | DE | - | - | - | - | Zinc Alloy Body | ||||||
2294311 RoHS | Each | 1+£3.690 10+£2.790 100+£2.390 250+£2.320 | Standard | Plug | 190 Series | 9Contacts | DE | Solder | Surface Mount | - | - | Steel Body | |||||
Each | 1+£5.510 10+£4.240 100+£3.590 250+£3.370 | Standard | Receptacle | 172-E M Series | 15Contacts | DA | Solder Cup | Cable Mount | Brass | Gold Plated Contacts | Steel Body | ||||||






















