2,221 Product Results Found for "OSRAM"
All Filters
Expand Filters
Manufacturer
(1786)
(1)
(1)
(1)
(1)
(2)
(405)
(2)
(1)
Lamp Base Type
(2)
(7)
(3)
(2)
(1)
(1)
(1)
(1)
Lamp Style
(6)
(5)
(7)
(1)
(8)
(1)
(1)
(1)
Sensor Type
(2)
(2)
(8)
(2)
(2)
(2)
(1)
(1)
Pixel Size (H x W)
(15)
(2)
(13)
Sensor Output Type
(6)
(13)
(1)
(3)
(1)
Sensing Method
(7)
(4)
(8)
(4)
Active Pixel Size
(6)
(11)
(2)
(1)
IC Output Type
(1)
(2)
(5)
Sensing Range Max
(1)
(1)
(2)
(3)
IC Interface Type
(3)
(2)
Packaging
(636)
(14)
(6)
(1521)
(135)
(966)
(3)
High Brightness LEDs (663)
LED Products (379)
UV & IR Components (279)
LED Power Supplies (166)
Lamps & Tubes (95)
Photo Diodes (92)
Phototransistors (63)
COB LEDs (49)
LED Modules (42)
Laser Products (40)
LED Heat Sinks (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Power Supply Applications | Output Power Max | Output Voltage Max | Output Current | LED Driver Mode | Input Voltage Min | Input Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£21.570 | LED Lighting | 35W | 240VDC | 400mA | Constant Current | 198V | 264V | ICUTRONIC | ||||||
Each | 1+£94.050 5+£88.890 10+£83.450 50+£78.970 | LED Lighting | 100W | 24.2VDC | 4.13A | Constant Voltage | 198V | 264V | OPTOTRONIC | ||||||
Each | 1+£94.020 | LED Lighting | 50W | 24VDC | - | Constant Voltage | 198V | 264V | OPTOTRONIC Intelligent | ||||||
Each | 1+£85.600 5+£83.890 | LED Lighting | 40W | 42V | 1.05A | Constant Current | 198V | 264V | OPTOTRONIC Wireless Intelligent - Casambi NFC Track Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£3.930 10+£2.950 25+£2.760 50+£2.570 100+£2.380 More Pricing... | - | - | - | - | - | - | - | OSLON Submount PL Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.180 10+£0.675 25+£0.648 50+£0.621 100+£0.568 More Pricing... | - | - | - | - | - | - | - | OSLON Boost HM Series | ||||||
Each | 1+£74.690 5+£70.060 10+£65.880 50+£64.560 | LED Lighting | 80W | 24VDC | 3.33A | Constant Voltage | 198V | 264V | CV DALI Series | ||||||
AMS OSRAM GROUP | Each | 1+£11.990 | - | - | - | - | - | - | - | - | |||||
Each | 1+£52.910 5+£50.270 10+£47.630 | LED Lighting | 38W | 240VDC | 400mA | Constant Current | 198V | 264V | OPTOTRONIC Wireless Intelligent - QBM NFC L (Non-Isolated) Series | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+£1.230 10+£1.050 50+£1.020 100+£0.986 250+£0.961 More Pricing... | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.864 10+£0.605 25+£0.581 50+£0.557 100+£0.414 More Pricing... | - | - | - | - | - | - | - | OSLON Compact PM Series | ||||||
Each | 1+£23.540 5+£22.360 10+£21.180 | LED Lighting | 33.6W | 42V | 800mA | Constant Current | 198V | 264V | OPTOTRONIC FIT CS Track Series | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+£0.710 10+£0.500 25+£0.457 50+£0.414 100+£0.371 More Pricing... | - | - | - | - | - | - | - | OSCONIQ S GW Q9LR34.PM Series | |||||
Each | 1+£43.410 5+£41.240 10+£39.070 | LED Lighting | 27W | 54V | 700mA | Constant Current | 198V | 264V | OPTOTRONIC Intelligent - DALI NFC Series | ||||||
4294167 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+£1.750 10+£1.280 25+£1.180 50+£1.080 100+£0.986 More Pricing... | - | - | - | - | - | - | - | OSLON Submount PL Series | |||||
Each | 1+£74.400 | LED Lighting | 110W | 220V | 1.05A | Constant Current | 198V | 264V | OPTOTRONIC - DEXAL NFC IP20 Series | ||||||
AMS OSRAM GROUP | Each | 1+£9.910 | - | - | - | - | - | - | - | - | |||||
Each | 1+£55.560 5+£54.450 | LED Lighting | 75W | 240VDC | 550mA | Constant Current | 198V | 264V | OPTOTRONIC Wireless Intelligent - QBM NFC L (Non-Isolated) Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.961 10+£0.617 25+£0.593 50+£0.568 100+£0.426 More Pricing... | - | - | - | - | - | - | - | OSLON Compact PM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£4.630 10+£3.480 25+£3.340 50+£3.200 100+£2.580 More Pricing... | - | - | - | - | - | - | - | OSLON Submount PL Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.734 10+£0.514 25+£0.470 50+£0.427 100+£0.383 More Pricing... | - | - | - | - | - | - | - | OSLON Compact PM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.961 10+£0.617 25+£0.593 50+£0.568 100+£0.426 More Pricing... | - | - | - | - | - | - | - | OSLON Compact PM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.961 10+£0.605 25+£0.581 50+£0.557 100+£0.426 More Pricing... | - | - | - | - | - | - | - | OSLON Compact PM Series | ||||||
Each | 1+£58.180 5+£55.270 10+£52.360 | LED Lighting | 100W | 260V | 750mA | Constant Current | 198V | 264V | OPTOTRONIC Wireless Intelligent - QBM NFC L (Non-Isolated) Series | ||||||
Each | 1+£85.600 5+£83.890 | LED Lighting | 40W | 42V | 1.05A | Constant Current | 198V | 264V | OPTOTRONIC Wireless Intelligent - Casambi NFC Track Series | ||||||

















