9,215 Product Results Found for "PANDUIT"
All Filters
Expand Filters
Manufacturer
(9215)
Cable Tie Material
(1)
(6)
(6)
(15)
(10)
(6)
(13)
(978)
Cable Tie Width
(6)
(6)
(46)
(10)
(163)
(1)
(1)
(18)
Cable Tie Length
(1)
(2)
(1)
(6)
(1)
(6)
(1)
(44)
Cable Tie Colour
(15)
(513)
(49)
(1)
(1)
(1)
(15)
(1)
Length - Metric
(2)
(1)
(2)
(2)
(1)
(1)
(1)
(2)
Shrink Ratio
(13)
(409)
(119)
(7)
I.D. Supplied - Imperial
(1)
(1)
(15)
(1)
(2)
(1)
(27)
(1)
I.D. Supplied - Metric
(1)
(2)
(17)
(1)
(1)
(27)
(1)
(1)
Shrink Tubing / Boot Colour
(195)
(35)
(4)
(22)
(28)
(5)
(36)
(84)
Mount Material
(31)
(6)
(2)
(1)
(4)
(16)
(1)
(314)
Packaging
(1)
(4)
(1)
(6)
(2853)
(21)
(5377)
(903)
(20)
Cable Management (4,535)
Site Safety (627)
Office & Stationery (215)
Cable Assemblies (203)
Modular Connectors (92)
Fasteners & Fixings (92)
Patch Panels (50)
Access Control (47)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable Clamp / Clip Type | Internal Diameter | Cable Clamp / Clip Material | Cable Clamp / Clip Colour | External Length | External Width | Height | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2891724 RoHS | Pack of 200 | 1+£232.300 | Adhesive Backed Flat Cable Clamp | - | Nylon 6.6 (Polyamide 6.6) | Grey | 85.9mm | 25.4mm | 15.2mm | FCM Series | |||||
PANDUIT | Each | 1+£46.940 | - | - | - | - | - | - | - | Opti-Core Series | |||||
Pack of 25 | 1+£51.870 5+£50.160 10+£48.450 25+£46.950 | - | - | - | - | - | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+£197.910 | - | 19.05mm | - | - | - | - | - | - | ||||||
Pack of 25 | 1+£24.890 | Hinged Cable Clamp | - | PP (Polypropylene) | Black | - | - | - | - | ||||||
2891553 RoHS | Pack of 100 | 1+£130.870 | - | - | - | - | - | - | - | Pan-Ty PLT Series | |||||
Pack of 1000 | 1+£204.220 5+£194.650 10+£190.760 | - | - | - | - | - | - | - | Pan-Ty PLT Series | ||||||
Pack of 50 | 1+£36.380 5+£34.990 | Adhesive Backed Cable Clamp | 23.6mm | PVC (Polyvinylchloride) | Grey | 38.4mm | 38.4mm | 21.34mm | - | ||||||
1 Kit | 1+£49.780 5+£48.780 | - | - | - | - | - | - | - | StructuredGround | ||||||
Each | 1+£10.980 | - | - | - | - | 1.828m | 38.1mm | - | Type H Series | ||||||
3771065 RoHS | Pack of 100 | 1+£58.880 | Edge Mount Wire Clip | - | Stainless Steel | Silver | 17.5mm | 12.7mm | 34.8mm | - | |||||
Pack of 100 | 1+£58.940 10+£57.140 25+£50.150 | Adhesive Backed Cable Clamp | - | PVC (Polyvinylchloride) | Grey | 33mm | 16mm | 5.8mm | - | ||||||
Pack of 1000 | 1+£88.090 5+£78.510 10+£76.940 | - | - | - | - | - | - | - | Pan-Ty Series | ||||||
PANDUIT | Each | 1+£50.710 | - | - | - | - | - | - | - | Opti-Core Series | |||||
Pack of 100 | 1+£60.490 | Adhesive Backed Cable Clamp | 6.4mm | Nylon 6.6 (Polyamide 6.6) | Black | 22.2mm | 25.4mm | 11.4mm | - | ||||||
Each | 1+£71.730 5+£70.300 10+£68.860 25+£67.430 | - | - | - | - | - | - | - | P1 Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+£442.200 | - | 3.2mm | - | - | - | - | - | - | ||||||
Pack of 100 | 1+£25.600 10+£25.090 | - | - | - | - | - | - | - | - | ||||||
4543947 RoHS | Each | 1+£0.892 10+£0.827 100+£0.758 | - | - | - | - | - | - | 9.5mm | TM Series | |||||
2840312 | Pack of 1000 | 1+£45.060 10+£43.560 25+£41.820 100+£40.080 | - | - | - | - | - | - | - | Pan-Ty Series | |||||
1179917 | Each | 1+£65.090 5+£58.840 10+£56.560 25+£52.880 | - | - | - | - | - | - | - | T25F | |||||
3771062 RoHS | Pack of 100 | 1+£56.170 | Edge Mount Wire Clip | - | Stainless Steel | Silver | - | 9.7mm | 18.5mm | - | |||||
2891721 RoHS | Pack of 200 | 1+£120.270 5+£109.670 | Screw Mount Flat Cable Clamp | - | Nylon 6.6 (Polyamide 6.6) | Grey | 30.7mm | 25.4mm | 9.9mm | FCM Series | |||||
2891842 RoHS | Each | 1+£33.800 | - | - | - | - | - | - | - | Panduct MC Series | |||||
2687310 | Pack of 24 | 1+£147.800 5+£135.400 10+£132.690 | - | - | - | - | - | - | - | Quick-Build Series | |||||






















