17 Product Results Found for "PI-PLATES"
All Filters
Expand Filters
Manufacturer
(1)
(6)
(5)
(1)
(3)
(1)
For Use With
(3)
(1)
(3)
(1)
(1)
(1)
External Height
(6)
Silicon Manufacturer
(2)
Core Architecture
(2)
Accessory Type
(1)
(1)
Packaging
(15)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Add-On-Card & Module Type | Silicon Manufacturer | For Use With | Core Architecture | Core Sub-Architecture | Product Range | Silicon Core Number | Silicon Family Name | Kit Contents |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£34.620 | - | - | - | - | - | HATs - Interface | - | - | Relay Plate HAT Raspberry Pi Board | ||||||
Each | 1+£28.850 | - | - | - | - | - | HATs - Automation and Motor Contol | - | - | Motor Control HAT Raspberry Pi Board | ||||||
2803747 RoHS | Each | 1+£32.310 | - | - | - | - | - | HATs - Interface | - | - | DAQCplate Data Acquisition Board, ADC | |||||
2894844 | Each | 1+£42.190 | - | Microchip | Raspberry Pi | PIC | PIC16 | HATs - Interface | PIC16F1513 | PIC16F151x | Relay Board PIC16F1513 | |||||
2894843 | Each | 1+£35.590 | - | Microchip | Raspberry Pi | PIC | PIC16 | HATs - Automation and Motor Contol | PIC16F1787, TB6612FNG | PIC16F17xx | Motor Driver Board PIC16F1787/TB6612FNG | |||||
MULTICOMP PRO | Each | 1+£50.720 3+£49.710 15+£48.690 | - | - | Raspberry Pi4 | - | - | Pi-Box Pro 4 | - | - | - | |||||
3361005 | 1 Kit | 1+£1,105.000 | - | - | - | - | - | PicoScope 6000E Series | - | - | 4x PCB holder w/Probes, Base Plate, Set of Insulation Washers, Set of Cable Holders Channels A-D/E-H | |||||
3361003 | 1 Kit | 1+£319.000 | - | - | - | - | - | PicoScope 6000E Series | - | - | 4x PCB holder, Base Plate-Large A4, Set of Insulation Washers, Set of Cable Holders Channels A-D/E-H | |||||
MULTICOMP PRO | Each | 1+£36.840 3+£36.110 10+£35.370 25+£34.070 | - | - | Raspberry Pi3 | - | - | Pi-Box Pro 3 | - | - | - | |||||
SEEED STUDIO | Each | 1+£2.120 | - | - | Raspberry Pi 3B/3B+ | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+£36.840 3+£36.110 10+£35.370 25+£34.070 | - | - | Raspberry Pi 5 Boards | - | - | Pi-Box Pro 5 | - | - | - | |||||
MULTICOMP PRO | Each | 1+£40.410 3+£39.610 15+£38.790 | - | - | Raspberry Pi 5 Boards | - | - | Pi-Box Pro 5 | - | - | - | |||||
MULTICOMP PRO | Each | 1+£34.980 3+£34.280 10+£33.580 25+£32.350 | - | - | Raspberry Pi 5 Boards | - | - | Pi-Box Pro 5 | - | - | - | |||||
MULTICOMP PRO | Each | 1+£38.550 3+£37.780 10+£37.000 25+£35.650 | - | - | - | - | - | - | - | - | - | |||||
4844878 RoHS | Each | 1+£779.000 | - | - | - | - | - | - | - | - | 4x PCB Holder, Base Plate, Washer, 4x 2.5mm Probe Holder, Ch Holder Set A-D & E-H, 4x Passive Probe | |||||
2215029 | Each | 1+£13.900 | 0 | - | Raspberry Pi | - | - | - | - | - | Breadboard/Perfboard, Female Headers, Bumper, Terminal Blocks | |||||
Each | 1+£55.030 | - | - | pi-top [4] Kit | - | - | - | - | - | - | ||||||
















