9,034 Product Results Found for "RING"
All Filters
Expand Filters
Manufacturer
(17)
(60)
(85)
(1)
(4)
(8)
(4)
(3)
(5)
Panel Cutout Diameter
(11)
(68)
(3)
(81)
(1)
(8)
(584)
(50)
Pushbutton Actuator Style
(3)
(525)
(6)
(207)
(37)
(3)
(1)
(17)
Product Range
(8)
(1)
(7)
(4)
(1)
(1)
(2)
(1)
Switch Operation
(249)
(26)
(332)
(58)
(43)
(12)
(19)
(3)
Contact Configuration
(1)
(1)
(251)
(15)
(1)
(3)
(13)
(289)
Gender
(241)
(272)
(33)
(1)
(109)
No. of Contacts
(3)
(1)
(4)
(221)
(270)
(55)
(30)
(37)
Pin Diameter
(47)
(247)
(2)
(1)
(207)
Resistance (25°C)
(7)
(2)
(6)
(12)
(2)
(2)
(6)
(14)
Thermistor Type
(3)
(215)
(168)
(16)
Packaging
(7621)
(40)
(1050)
(1)
(23)
(24)
(241)
(51)
(25)
Industrial Switches (839)
EMI / RFI Suppression (786)
Connectors/Miscellaneous (291)
Switches (106)
Cable Assemblies (101)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Stud Size - Metric | Stud Size - Imperial | Wire Size AWG Max | Conductor Area CSA | Product Range | Insulator Colour | Insulator Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£1.360 10+£1.180 100+£1.010 250+£0.990 | M5 | #10 | 2AWG | 42.4mm² | VersaKrimp 19193 Series | - | Uninsulated | ||||||
TE CONNECTIVITY - AMP | Each | 1+£160.420 | - | - | - | - | - | - | - | |||||
Each | 10+£0.107 100+£0.0908 500+£0.0811 1000+£0.0684 | M2.5 | #4 | 14AWG | 2.5mm² | Krimptite 19044 | - | Uninsulated | ||||||
Each | 10+£0.136 100+£0.116 500+£0.0954 1000+£0.0822 | M2 | #2 | 18AWG | 0.8mm² | InsulKrimp 19070 Series | Red | PVC (Polyvinylchloride) | ||||||
Each | 1+£5.030 10+£3.880 25+£3.600 100+£3.270 | - | - | - | - | - | - | - | ||||||
2674173 | Each | 1+£30.350 | - | - | - | - | - | - | - | |||||
Each | 1+£53.130 5+£49.150 10+£45.160 | - | - | - | - | - | - | - | ||||||
Each | 10+£0.0938 100+£0.0803 500+£0.0706 1000+£0.0622 | M5 | #10 | 14AWG | 2.6mm² | Krimptite 19074 Series | - | Uninsulated | ||||||
Each | 10+£0.240 100+£0.190 500+£0.171 1000+£0.151 | M4 | #8 | 14AWG | 2.5mm² | InsulKrimp 19054 Series | Blue | PVC (Polyvinylchloride) | ||||||
Each | 1+£1.660 10+£1.470 | M11 | 7/16" | 0AWG | 50mm² | VersaKrimp 19193 Series | - | Uninsulated | ||||||
Pack of 10 | 1+£34.000 5+£30.550 | - | - | - | - | SKINDICHT BL-M ATEX Series | - | - | ||||||
Each | 1+£15.220 5+£13.280 10+£11.950 20+£10.920 40+£10.290 | - | - | - | - | B82726E Series | - | - | ||||||
Each | 1+£9.810 5+£8.560 10+£7.700 20+£7.040 40+£6.630 | - | - | - | - | B82726E Series | - | - | ||||||
Each | 10+£0.614 100+£0.430 500+£0.324 1000+£0.291 2000+£0.271 More Pricing... | - | - | - | - | B64290P0751 Series | - | - | ||||||
Each | 10+£0.525 100+£0.475 500+£0.445 1000+£0.415 | M5 | #10 | 10AWG | 5.01mm² | Perma-Seal 19164 | Yellow | NiAc | ||||||
MULTICOMP PRO | Pack of 100 | 1+£3.680 5+£3.110 10+£2.610 | M5 | #10 | 14AWG | 2.5mm² | - | - | Uninsulated | |||||
Each | 1+£19.760 | - | - | - | - | ESD-R-SR Series | - | - | ||||||
Each | 10+£0.216 100+£0.169 500+£0.153 1000+£0.128 | M3.5 | #6 | 10AWG | 6mm² | Krimptite 19069 Series | - | Uninsulated | ||||||
3133870 RoHS | Each | 1+£3.210 10+£2.790 100+£2.140 250+£1.970 | M4 | #8 | 20AWG | 0.518mm² | - | Grey | PEEK (Polyetheretherketone) | |||||
Each | 10+£0.281 100+£0.212 500+£0.190 1000+£0.179 | M2.6 | #4 | 18AWG | 0.8mm² | Avikrimp 19073 Series | Red | Nylon (Polyamide) | ||||||
TE CONNECTIVITY - AMP | Each | 1+£0.693 10+£0.626 100+£0.524 500+£0.394 | M10 | 3/8" | 12AWG | 3mm² | SOLISTRAND | - | Uninsulated | |||||
SCHNEIDER ELECTRIC | Each | 1+£16.240 | - | - | - | - | Harmony XB4 Series | - | - | |||||
Each | 1+£1.570 10+£1.330 100+£1.110 | - | - | - | - | Perma-Seal OTS 217851 Series | - | - | ||||||
Each | 1+£1.570 10+£1.330 100+£1.110 | - | - | - | - | Perma-Seal OTS 217851 Series | - | - | ||||||
Each | 1+£1.870 | - | - | - | - | 04 Series | - | - | ||||||
























