205 Product Results Found for "SURE ELECTRONICS"
All Filters
Expand Filters
Manufacturer
(1)
(5)
(20)
(170)
(9)
Product Range
(1)
(170)
(2)
(1)
(1)
(6)
(14)
Sensing Method
(55)
(13)
(20)
(4)
(49)
(29)
Connection Method
(2)
(105)
(11)
(16)
(1)
(23)
(10)
(2)
Sensing Range Max
(1)
(58)
(7)
(14)
(10)
(38)
(13)
(10)
Sensor Output Type
(1)
(3)
(10)
(44)
(3)
(99)
(8)
(1)
Supply Voltage DC Min
(164)
(3)
Sensing Distance Max
(14)
(1)
(1)
(14)
(4)
Sensor Type
(32)
(1)
Output Type
(1)
(7)
(18)
(2)
(1)
(3)
For Use With
(1)
(1)
(3)
(1)
Packaging
(203)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Sensing Range Max | Sensing Distance Max | Frequency | Operating Temperature Min | Operating Temperature Max | Beam Divergence | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BANNER ENGINEERING | Each | 1+£322.710 | 1m | 1m | 224kHz | -40°C | 70°C | - | K50U Series | |||||
Each | 10+£0.533 50+£0.502 100+£0.470 250+£0.439 | - | - | - | - | - | - | Sure-Seal | ||||||
Each | 1+£6.440 10+£5.490 100+£4.840 250+£4.770 | - | - | - | - | - | - | Sure-Seal Series | ||||||
Each | 1+£8.500 10+£6.690 25+£6.260 100+£5.670 | - | - | - | - | - | - | Sure-Seal Series | ||||||
Each | 10+£0.463 100+£0.355 500+£0.317 1000+£0.302 | - | - | - | - | - | - | Sure-Seal | ||||||
Each | 1+£14.010 10+£11.620 25+£10.890 100+£9.870 | - | - | - | - | - | - | Sure-Seal | ||||||
Each | 1+£8.420 10+£6.620 25+£6.200 100+£5.630 | - | - | - | - | - | - | Sure-Seal Series | ||||||
Each | 1+£22.850 10+£22.390 25+£21.940 100+£21.480 | - | - | - | - | - | - | Sure-Seal Series | ||||||
Pack of 100 | 1+£107.940 5+£96.140 10+£91.920 25+£83.230 | - | - | - | - | - | - | Sure-Seal | ||||||
Each | 1+£7.330 10+£5.710 100+£5.610 250+£5.500 | - | - | - | - | - | - | Sure-Seal Series | ||||||
Each | 1+£12.820 10+£11.440 100+£11.380 250+£11.150 | - | - | - | - | - | - | Sure-Seal Series | ||||||
Each | 1+£16.310 10+£14.990 25+£13.740 100+£11.270 | - | - | - | - | - | - | Sure-Seal | ||||||
SURE ELECTRONICS | Each | 1+£63.340 | - | - | - | - | - | - | - | |||||
SURE ELECTRONICS | Each | 1+£10.770 | - | - | - | - | - | - | - | |||||
Each | 1+£131.860 5+£129.220 10+£126.590 25+£123.950 50+£121.310 | 3m | - | - | - | - | - | H18 Sure Sense Series | ||||||
Each | 1+£109.880 5+£107.680 10+£105.480 25+£103.290 50+£101.090 | 6.5m | - | - | - | - | - | H18 Sure Sense Series | ||||||
Each | 1+£102.210 5+£100.170 10+£98.120 25+£96.080 50+£94.030 | 1m | - | - | - | - | - | H18 Sure Sense Series | ||||||
Each | 1+£160.520 5+£157.310 10+£154.100 25+£150.890 50+£147.680 | 25m | - | - | - | - | - | H18 Sure Sense Series | ||||||
Each | 1+£108.920 5+£106.740 10+£104.560 25+£102.380 50+£100.210 | 1m | - | - | - | - | - | H18 Sure Sense Series | ||||||
Each | 1+£115.610 5+£113.300 10+£110.990 25+£108.670 50+£106.360 | 1m | - | - | - | - | - | H18 Sure Sense Series | ||||||
Each | 1+£227.050 5+£223.660 10+£217.170 25+£214.070 50+£208.130 | - | 12m | - | -30°C | 55°C | - | H18 Sure Sense Series | ||||||
BANNER ENGINEERING | Each | 1+£312.630 5+£302.380 10+£296.330 25+£290.280 50+£284.240 | - | - | - | - | - | - | QM30VT Series | |||||
Each | 1+£6.170 10+£4.800 | - | - | - | - | - | - | Sure-Seal Series | ||||||
Each | 1+£153.830 5+£150.750 10+£147.680 25+£144.600 50+£141.520 | 300mm | - | - | - | - | - | H18 Sure Sense Series | ||||||
Each | 1+£153.830 5+£150.750 10+£147.680 25+£144.600 50+£141.520 | 300mm | - | - | - | - | - | H18 Sure Sense Series | ||||||














