205 Product Results Found for "SURE ELECTRONICS"
All Filters
Expand Filters
Manufacturer
(1)
(5)
(20)
(170)
(9)
Product Range
(1)
(170)
(2)
(1)
(1)
(6)
(14)
Sensing Method
(55)
(13)
(20)
(4)
(49)
(29)
Connection Method
(2)
(105)
(11)
(16)
(1)
(23)
(10)
(2)
Sensing Range Max
(1)
(58)
(7)
(14)
(10)
(38)
(13)
(10)
Sensor Output Type
(1)
(3)
(10)
(44)
(3)
(99)
(8)
(1)
Supply Voltage DC Min
(164)
(3)
Sensing Distance Max
(14)
(1)
(1)
(14)
(4)
Sensor Type
(32)
(1)
Output Type
(1)
(7)
(18)
(2)
(1)
(3)
For Use With
(1)
(1)
(3)
(1)
Packaging
(203)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Sensing Range Max | Sensor Output Type | Sensing Method | Product Range | Supply Voltage DC Min | Connection Method | Supply Voltage DC Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£112.080 5+£109.840 | 3m | PNP | Retroreflective | H18 Sure Sense Series | 10V | 4 Pin M12 Connector | 30V | ||||||
BANNER ENGINEERING | Each | 1+£322.710 | 1m | - | - | K50U Series | - | - | - | |||||
Each | 1+£136.440 | 300mm | NPN / PNP | Background Suppression, Proximity | H18 Sure Sense Series | 10V | 4 Pin M12 Connector | 30V | ||||||
Each | 10+£0.533 50+£0.502 100+£0.470 250+£0.439 | - | - | - | Sure-Seal | - | - | - | ||||||
Each | 1+£10.710 10+£9.060 100+£8.090 250+£7.220 | - | - | - | Sure-Seal Series | - | - | - | ||||||
Each | 1+£6.870 10+£5.850 100+£5.320 250+£5.210 | - | - | - | Sure-Seal Series | - | - | - | ||||||
Each | 1+£8.570 10+£6.750 25+£6.320 100+£5.720 | - | - | - | Sure-Seal Series | - | - | - | ||||||
Each | 10+£0.482 100+£0.370 500+£0.330 1000+£0.314 | - | - | - | Sure-Seal | - | - | - | ||||||
Each | 1+£12.640 10+£10.450 25+£9.790 100+£8.870 | - | - | - | Sure-Seal | - | - | - | ||||||
Pack of 100 | 1+£92.920 5+£84.330 10+£80.420 25+£76.840 | - | - | - | Sure-Seal | - | - | - | ||||||
Each | 1+£12.150 10+£10.230 100+£8.930 250+£8.140 | - | - | - | Sure-Seal Series | - | - | - | ||||||
Each | 1+£9.180 10+£7.250 25+£6.790 100+£6.170 | - | - | - | Sure-Seal Series | - | - | - | ||||||
Each | 1+£12.770 10+£12.540 25+£12.310 100+£11.950 | - | - | - | Sure-Seal Series | - | - | - | ||||||
Each | 1+£11.950 10+£11.710 100+£11.470 250+£11.230 | - | - | - | Sure-Seal Series | - | - | - | ||||||
Each | 1+£14.050 10+£12.050 25+£11.420 100+£9.560 | - | - | - | Sure-Seal | - | - | - | ||||||
SURE ELECTRONICS | Each | 1+£33.280 | - | - | - | - | - | - | - | |||||
SURE ELECTRONICS | Each | 1+£63.340 | - | - | - | - | - | - | - | |||||
SURE ELECTRONICS | Each | 1+£10.770 | - | - | - | - | - | - | - | |||||
Each | 1+£102.210 5+£100.170 10+£98.120 25+£96.080 50+£94.030 | 1m | PNP | Energetic, Proximity | H18 Sure Sense Series | 10V | 4 Pin M12 Connector | 30V | ||||||
Each | 1+£160.520 5+£157.310 10+£154.100 25+£150.890 50+£147.680 | 25m | PNP | Through Beam | H18 Sure Sense Series | 10V | 4 Pin M12 Connector | 30V | ||||||
Each | 1+£108.920 5+£106.740 10+£104.560 25+£102.380 50+£100.210 | 1m | PNP | Energetic, Proximity | H18 Sure Sense Series | 10V | 4 Pin M12 Connector | 30V | ||||||
Each | 1+£92.490 5+£90.640 10+£88.790 25+£86.940 50+£85.090 | 1m | PNP | Energetic, Proximity | H18 Sure Sense Series | 10V | 4 Pin M12 Connector | 30V | ||||||
Each | 1+£109.880 5+£107.680 10+£105.480 25+£103.290 50+£101.090 | 6.5m | PNP | Retroreflective | H18 Sure Sense Series | 10V | 4 Pin M12 Connector | 30V | ||||||
Each | 1+£115.610 5+£113.300 10+£110.990 25+£108.670 50+£106.360 | 6.5m | PNP | Retroreflective | H18 Sure Sense Series | 10V | 4 Pin M12 Connector | 30V | ||||||
Each | 1+£227.050 5+£223.660 10+£217.170 25+£214.070 50+£208.130 | - | - | Retroreflective | H18 Sure Sense Series | - | 4 Pin M12 Connector | - | ||||||












