No results found
We couldn't find any product matching with your search L-553ED-E. Here are some suggestions based on your search.
7,974 Product Results Found for "L-553ED-E"
All Filters
Expand Filters
Manufacturer
(2)
(2)
(2)
(18)
(1)
(748)
(105)
(4)
(974)
Packaging
(6992)
(4)
(114)
(3)
(560)
(316)
(348)
(11)
(2)
Circular Connectors & Components (2,481)
Capacitors (833)
Industrial Switches (534)
Pin Headers (424)
Switches (351)
Sensors (259)
PCB Receptacles (149)
Cable Assemblies (79)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Sensor Type | Sensing Distance Max | Sensing Range Max | Supply Voltage DC Min | Sensing Method | Sensor Output Type | Output Type | Supply Voltage DC Max | Product Range | Connection Method | Supply Voltage Min | Supply Voltage Max | Light Source | Qualification | IP Rating | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2667307 RoHS | OMRON INDUSTRIAL AUTOMATION | Each | 1+£129.650 | Photoelectric Sensors | 300mm | 300mm | 12V | Distance Settable | PNP Open Collector | PNP Open Collector | 24V | E3Z-LL Series | Cable | 12VDC | 24VDC | 655nm Red LED | - | IP67 | -10°C | 55°C | ||||
1854237 RoHS | SILICON LABS | Each | 1+£33.070 5+£32.780 10+£32.500 50+£32.210 100+£29.830 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3860914 RoHS | Each | 1+£264.040 | - | - | - | - | - | - | - | - | ZETA Series | - | - | 42V | - | - | - | - | - | |||||
3924465 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+£1.240 50+£0.962 250+£0.893 500+£0.853 1500+£0.782 More Pricing... | - | - | - | - | - | - | - | - | SP-Cap JX Series | - | - | - | - | - | - | -55°C | 125°C | |||||
1569171 RoHS | Each | 1+£0.283 15+£0.231 100+£0.199 | - | - | - | - | - | - | - | - | MP Auto Blade Mini Series | - | - | - | - | - | - | - | - | |||||
4011699 RoHS | Each | 1+£7.270 5+£7.120 | - | - | - | - | - | - | - | - | EYGR Series | - | - | - | - | - | - | - | - | |||||
4292828 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+£1.690 50+£1.220 250+£1.060 500+£0.983 1500+£0.868 More Pricing... | - | - | - | - | - | - | - | - | SP-Cap TX Series | - | - | - | - | - | - | -55°C | 135°C | |||||
4292824 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+£1.870 50+£1.360 250+£1.100 500+£1.030 1500+£0.968 More Pricing... | - | - | - | - | - | - | - | - | SP-Cap TX Series | - | - | - | - | - | - | -55°C | 135°C | |||||
4292817 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+£1.600 50+£1.150 250+£1.010 500+£0.935 1500+£0.823 More Pricing... | - | - | - | - | - | - | - | - | SP-Cap TX Series | - | - | - | - | - | - | -55°C | 135°C | |||||
4292803 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+£1.660 50+£1.190 250+£1.040 500+£0.913 1500+£0.854 More Pricing... | - | - | - | - | - | - | - | - | SP-Cap JZ Series | - | - | - | - | - | - | -55°C | 125°C | |||||
4292810 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+£1.680 50+£1.220 250+£1.050 500+£0.983 1500+£0.863 More Pricing... | - | - | - | - | - | - | - | - | SP-Cap KX Series | - | - | - | - | - | - | -55°C | 125°C | |||||
4292812 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+£1.820 50+£1.310 250+£1.140 500+£1.060 1500+£0.936 More Pricing... | - | - | - | - | - | - | - | - | SP-Cap KX Series | - | - | - | - | - | - | -55°C | 125°C | |||||
4292836 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+£2.090 50+£1.510 250+£1.230 500+£1.130 1500+£1.080 More Pricing... | - | - | - | - | - | - | - | - | SP-Cap TZ Series | - | - | - | - | - | - | -55°C | 135°C | |||||
4292816 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+£1.990 50+£1.440 250+£1.160 500+£1.080 1500+£1.020 More Pricing... | - | - | - | - | - | - | - | - | SP-Cap KZ Series | - | - | - | - | - | - | -55°C | 125°C | |||||
4292827 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+£2.050 50+£1.480 250+£1.210 500+£1.160 1500+£1.050 More Pricing... | - | - | - | - | - | - | - | - | SP-Cap TX Series | - | - | - | - | - | - | -55°C | 135°C | |||||
4292809 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+£1.580 50+£1.140 250+£0.992 500+£0.924 1500+£0.812 More Pricing... | - | - | - | - | - | - | - | - | SP-Cap KX Series | - | - | - | - | - | - | -55°C | 125°C | |||||
4292823 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+£1.580 50+£1.140 250+£0.995 500+£0.927 1500+£0.815 More Pricing... | - | - | - | - | - | - | - | - | SP-Cap TX Series | - | - | - | - | - | - | -55°C | 135°C | |||||
4292831 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+£1.810 50+£1.310 250+£1.140 500+£1.060 1500+£0.932 More Pricing... | - | - | - | - | - | - | - | - | SP-Cap TX Series | - | - | - | - | - | - | -55°C | 135°C | |||||
4032924 RoHS | ANALOG DEVICES | Each | 1+£44.230 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4034431 RoHS | Each | 1+£109.830 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
8721670 RoHS | Pack of 200 | 1+£9.850 10+£8.610 25+£7.960 100+£7.770 | - | - | - | - | - | - | - | - | T Series | - | - | - | - | - | - | - | - | |||||
8721688 RoHS | Pack of 200 | 1+£9.600 10+£8.460 25+£7.950 100+£7.770 | - | - | - | - | - | - | - | - | WIC2 Series | - | - | - | - | - | - | - | - | |||||
3385687 | Each | 1+£216.060 | - | - | - | - | - | - | - | - | speedE II | - | - | - | - | - | - | - | - | |||||
416812 | Each | 1+£5.340 | - | - | - | - | - | - | - | - | ET | - | - | - | - | - | - | - | - | |||||
1727688 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+£2.060 10+£1.960 25+£1.930 50+£1.900 100+£1.750 More Pricing... | - | - | - | - | - | - | - | - | XLamp XP-E | - | - | - | - | - | - | - | - | |||||















