5 Product Results Found for "VIPER267KDTR"
All Filters
Expand Filters
Manufacturer
(5)
Kit Contents
(1)
(3)
Kit Application Type
(3)
Silicon Core Number
(3)
Application Sub Type
(3)
Silicon Manufacturer
(3)
Packaging
(4)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Input Voltage Min | Input Voltage Max | IC Case / Package | No. of Pins | Power Rating Max | Topology | Isolation | Power Switch Voltage Rating | Power Switch Current Rating | Switching Frequency | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+£1.410 10+£1.030 50+£0.940 100+£0.834 250+£0.789 More Pricing... | 85VAC | 230VAC | NSOIC | 16Pins | 12W | Flyback | Isolated, Non Isolated | 1.05kV | 700mA | 60kHz | Surface Mount | -40°C | 150°C | - | - | |||||
Each | 1+£45.430 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+£324.140 | 270VAC | 480VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+£37.720 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+£36.760 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||




