24,905 Product Results Found for "driver"
All Filters
Expand Filters
Manufacturer
(6)
(1)
(1)
(7)
(115)
(2)
(3)
(1)
(1)
No. of Channels
(139)
(1)
(5)
(18)
(22)
(33)
(1)
(13)
Product Range
(1)
(32)
(2)
(2)
(1)
(1)
(2)
(2)
IC Type
(1)
(2)
(1)
(1)
(4)
(1)
(1)
(2)
Motor Type
(2)
(252)
(6)
(2)
(2)
(94)
(1)
(5)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Driver Type
(4)
(26)
(70)
(264)
(3)
(133)
(105)
(1)
Gate Driver Type
(783)
(5)
(310)
Bit Type
(111)
(6)
(4)
(94)
(1)
(4)
(77)
(7)
Power Rating RMS
(2)
(4)
(11)
(2)
(5)
(13)
(1)
(1)
Transducer Function
(1)
(2)
(1)
(4)
(105)
(4)
(1)
Packaging
(15033)
(59)
(69)
(190)
(60)
(7108)
(2149)
(6393)
(94)
Drivers & Interfaces (7,819)
Power Management ICs - PMIC (4,540)
LED Power Supplies (2,842)
Logic (1,923)
LED Driver ICs (1,859)
Tools - Hand & Workholding (1,601)
Transducers (1,200)
Special Function (167)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | IC Type | Motor Type | No. of Outputs | Output Current | Output Voltage | IC Case / Package | No. of Pins | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Qualification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£8.630 10+£6.890 25+£6.240 50+£6.040 100+£5.830 More Pricing... | Full-Bridge Motor Driver | Brushed DC, Two Phase Stepper | 2Outputs | 2A | - | Multiwatt | 15Pins | 4.8V | 46V | -40°C | 150°C | - | - | ||||||
Each | 1+£3.090 10+£2.340 25+£2.150 50+£1.980 100+£1.930 More Pricing... | Motor Controller with MCU | Three Phase Brushless DC | 6Outputs | 18mA | 3.3V | VFQFPN | 48Pins | 8V | 45V | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£4.170 10+£3.180 25+£2.940 50+£2.800 100+£2.660 More Pricing... | Microstepping Motor Driver | Stepper | 2Outputs | 2.5A | 35V | TSSOP | 28Pins | 3V | 5.5V | -20°C | 85°C | - | - | ||||||
Each | 1+£6.200 10+£4.830 96+£3.880 | - | - | 1Outputs | - | - | TSSOP-EP | 16Pins | - | - | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.796 10+£0.569 50+£0.497 100+£0.489 250+£0.481 More Pricing... | - | - | 3Outputs | 175mA | 25V | SOIC | 16Pins | - | - | -40°C | 105°C | AEC-Q100 | - | ||||||
Each | 1+£1.270 25+£1.050 100+£1.030 250+£1.010 | - | - | - | - | - | SSOP | 28Pins | 1.8V | 5.5V | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£4.770 10+£4.590 25+£4.510 50+£4.440 100+£4.350 More Pricing... | - | - | - | - | - | QFN | 48Pins | 1.62V | 1.98V | -40°C | 85°C | - | - | ||||||
ANALOG DEVICES | Each | 1+£5.590 10+£4.340 | - | - | 17Outputs | 50mA | 7V | QSOP | 24Pins | - | - | -40°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+£0.398 10+£0.279 100+£0.217 500+£0.183 1000+£0.175 More Pricing... | - | - | 1Outputs | 70mA | - | SOT-223 | 4Pins | - | - | -55°C | 150°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£4.530 10+£3.470 50+£3.200 100+£2.680 250+£2.560 | - | - | 1Outputs | 2A | - | PowerSO | 10Pins | - | - | -40°C | 150°C | - | - | ||||||
Each | 1+£2.870 10+£2.180 | - | - | 1Outputs | 120mA | 5V | µMAX | 10Pins | - | - | -40°C | 85°C | - | - | ||||||
STMICROELECTRONICS | Each | 1+£1.580 10+£1.160 50+£1.060 100+£0.863 250+£0.815 More Pricing... | - | - | - | - | - | SOIC | 14Pins | 10V | 20V | -40°C | 125°C | - | - | |||||
ANALOG DEVICES | Each | 1+£5.570 10+£4.210 50+£3.890 100+£3.260 250+£3.070 | RS422 / RS485 Transceiver | - | - | - | - | DIP | 8Pins | 4.75V | 5.25V | 0°C | 70°C | - | - | |||||
ANALOG DEVICES | Each | 1+£3.260 | RS422 / RS485 Transceiver | - | - | - | - | NSOIC | 8Pins | 4.75V | 5.25V | -40°C | 85°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+£1.680 10+£1.240 25+£1.130 50+£1.120 100+£1.100 More Pricing... | - | - | - | - | - | QFN-EP | 24Pins | 3.3V | 6V | -40°C | 105°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.600 10+£1.030 50+£0.918 100+£0.760 250+£0.709 More Pricing... | - | - | 1Outputs | - | - | SOIC | 8Pins | - | - | -40°C | 125°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£4.680 10+£3.820 25+£3.570 50+£3.390 100+£3.130 More Pricing... | - | - | 1Outputs | - | - | InSOP-24D | 17Pins | - | - | -40°C | 105°C | - | LYTSwitch-6 Series | ||||||
ANALOG DEVICES | Each | 1+£6.620 10+£5.700 | - | - | 6Outputs | - | - | TQFN-EP | 24Pins | - | - | -40°C | 125°C | AEC-Q100 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+£0.831 50+£0.537 100+£0.475 500+£0.393 1000+£0.383 | - | - | 3Outputs | - | - | PG-SSOP | 14Pins | - | - | -40°C | 150°C | AEC-Q100 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+£1.410 10+£1.040 50+£0.943 100+£0.843 250+£0.789 More Pricing... | - | - | - | - | - | SOIC | 14Pins | 10V | 20V | -40°C | 125°C | - | - | ||||||
Each | 1+£8.270 10+£6.990 96+£6.130 | - | - | 1Outputs | - | - | TSSOP-EP | 16Pins | - | - | -40°C | 125°C | AEC-Q100 | - | ||||||
Tube of 1 | 1+£3.520 | - | - | - | - | - | WSOIC | 8Pins | 3V | 5.5V | -40°C | 125°C | - | - | ||||||
STMICROELECTRONICS | Each | 1+£61.710 | - | - | 12Outputs | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+£7.500 10+£5.850 25+£5.440 | - | - | - | - | - | TQFN | 42Pins | 1.65V | 3.6V | -40°C | 85°C | - | - | ||||||
Each | 1+£6.220 10+£4.850 | RS422 / RS485 Transmitter | - | - | - | - | NSOIC | 16Pins | 4.75V | 5.25V | 0°C | 70°C | - | - | ||||||




















