41 Product Results Found for "RAMTRON"
All Filters
Expand Filters
Manufacturer
(41)
Operating Temperature Max
(1)
(40)
Operating Temperature Min
(40)
(1)
No. of Pins
(1)
(1)
(3)
(3)
(3)
(2)
Supply Voltage Min
(1)
(19)
(5)
(7)
(8)
Supply Voltage Max
(1)
(19)
(3)
(17)
Memory Case Style
(1)
(3)
(1)
(27)
(2)
(1)
Memory Type
(35)
Memory Size
(3)
(6)
(10)
(1)
(8)
(1)
(1)
IC Interface Type
(14)
(8)
(1)
(4)
(2)
NVRAM Memory Configuration
(1)
(6)
(7)
(4)
(1)
(8)
Packaging
(39)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Memory Type | Memory Size | NVRAM Memory Configuration | IC Interface Type | Access Time | Memory Case Style | No. of Pins | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+£3.200 10+£2.590 25+£2.540 50+£2.520 100+£2.260 More Pricing... | FRAM | 64Kbit | 8K x 8bit | I2C | - | SOIC | 8Pins | 2.7V | 3.65V | -40°C | 85°C | - | ||||||
Each | 1+£9.010 10+£7.830 25+£7.650 50+£7.610 100+£6.710 More Pricing... | FRAM | 64Kbit | 8K x 8bit | Parallel | 70ns | SOIC | 28Pins | 2.7V | 5.5V | -40°C | 85°C | - | ||||||
Each | 1+£7.010 10+£6.420 100+£5.850 | FRAM | 256Kbit | 32K x 8bit | Parallel | 70ns | DIP | 28Pins | 4.5V | 5.5V | -40°C | 85°C | - | ||||||
Tube of 94 | 1+£686.450 | FRAM | 256Kbit | 32K x 8bit | 2 Wire, Serial | - | SOIC | 8Pins | 4.5V | 5.5V | -40°C | 85°C | - | ||||||
Each | 1+£1.380 10+£1.230 100+£1.130 | FRAM | 16Kbit | 2K x 8bit | 2 Wire, Serial | - | SOIC | 8Pins | 4.5V | 5.5V | -40°C | 85°C | - | ||||||
Each | 1+£6.780 10+£5.480 100+£4.540 | - | - | - | - | - | - | 64Pins | 3V | 3.6V | -40°C | 85°C | 8051 Microcontrollers | ||||||
Tube of 100 | 1+£242.710 | FRAM | 64Kbit | 8K x 8bit | 2 Wire, Serial | - | SOIC | 8Pins | 4.5V | 5.5V | -40°C | 85°C | - | ||||||
Each | 1+£0.840 10+£0.830 100+£0.705 200+£0.635 500+£0.571 More Pricing... | FRAM | - | - | - | - | SOT-23 | 8Pins | 2.7V | 3.6V | -40°C | 85°C | - | ||||||
Each | 1+£11.740 | FRAM | 256Kbit | 32K x 8bit | 2 Wire, I2C, Serial | - | SOIC | 14Pins | 2.7V | 3.6V | -40°C | 85°C | - | ||||||
Each | 1+£5.130 10+£3.830 100+£3.180 | FRAM | 16Kbit | 2K x 8bit | SPI | - | SOIC | 14Pins | 2.7V | 3.6V | -40°C | 85°C | - | ||||||
Each | 1+£7.500 10+£5.980 100+£4.880 | FRAM | 256Kbit | 32K x 8bit | SPI | - | SOIC | 14Pins | 2.7V | 3.6V | -40°C | 85°C | - | ||||||
Each | 1+£9.890 10+£7.370 100+£6.000 | FRAM | 512Kbit | 64K x 8bit | 2 Wire, Serial | - | SOIC | 8Pins | 4.5V | 5.5V | -40°C | 85°C | - | ||||||
Each | 1+£1.630 10+£1.210 100+£1.060 | FRAM | - | - | - | - | QFN | 16Pins | 4.5V | 5.5V | -40°C | 85°C | - | ||||||
Each | 1+£6.480 10+£6.270 100+£6.030 | - | - | - | - | - | - | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+£5.490 10+£4.090 100+£3.580 | FRAM | 64Kbit | 8K x 8bit | 2 Wire, I2C, Serial | - | SOIC | 14Pins | 4V | 5.5V | -40°C | 85°C | - | ||||||
Each | 1+£8.080 10+£7.420 100+£6.740 | FRAM | 256Kbit | 32K x 8bit | Parallel | 70ns | SOIC | 28Pins | 3V | 3.65V | 0°C | 70°C | - | ||||||
Each | 1+£20.970 10+£16.140 100+£15.570 200+£14.750 300+£14.460 More Pricing... | FRAM | 24KB | - | 2 Wire, I2C, Serial | - | QFP | 44Pins | 3V | 3.6V | -40°C | 85°C | - | ||||||
Each | 1+£1.420 10+£1.140 100+£1.070 300+£1.030 800+£1.010 More Pricing... | FRAM | - | - | - | - | QFN | 16Pins | 2.7V | 3.6V | -40°C | 85°C | - | ||||||
Each | 1+£10.520 10+£8.170 100+£6.700 200+£6.030 500+£5.430 More Pricing... | - | - | - | - | - | - | 8Pins | 2.1V | 3V | -40°C | 85°C | - | ||||||
Each | 1+£2.880 10+£2.730 100+£2.470 | FRAM | 4Kbit | 512K x 8bit | 2 Wire, I2C, Serial | - | SOIC | 14Pins | 2.7V | 3.6V | -40°C | 85°C | - | ||||||
Each | 1+£7.830 10+£6.340 100+£5.270 | - | - | - | - | - | - | 64Pins | 3V | 3.6V | -40°C | 85°C | 8051 Microcontrollers | ||||||
Each | 1+£1.000 10+£0.890 100+£0.800 | FRAM | - | - | - | - | QFN | 16Pins | 2.7V | 3.6V | -40°C | 85°C | - | ||||||
Each | 1+£3.850 10+£2.930 100+£2.720 | FRAM | 64Kbit | 8K x 8bit | 2 Wire, I2C, Serial | - | SOIC | 14Pins | 2.7V | 3.6V | -40°C | 85°C | - | ||||||
Each | 1+£4.080 10+£3.090 100+£2.690 | FRAM | 4Kbit | 512K x 8bit | 2 Wire, I2C, Serial | - | SOIC | 14Pins | 2.7V | 3.6V | -40°C | 85°C | - | ||||||
Each | 1+£30.390 10+£22.660 100+£18.730 | FRAM | 2Mbit | 128K x 16bit | Parallel | 60ns | TSOP | 44Pins | 2.7V | 3.6V | -40°C | 85°C | - | ||||||











